Los Angeles Lemmings Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 1B(DH) | Helton, T.Helton, Todd >> | 27 | 2000 | L | 100 | 99 | 92 | 160 | .372 | .470 | .698 | 1.168 | .350 | 580 | 138 | 216 | 59 | 2 | 42 | 147 | 103 | 61 | 4 | 5 | .995 | - | +0.84 | 3 | +7.13 | 83 | C |
| OF(OF) | Herman, B.Herman, Babe >> | 27 | 1930 | L | 91 | 98 | 12 | 153 | .393 | .455 | .678 | 1.133 | .340 | 614 | 143 | 241 | 48 | 11 | 35 | 130 | 66 | 56 | 4 | 18 | .978 | - | -1.17 | 7 | +7.5 | 156 | C |
| DH(3B) | Martinez, E.Martinez, Edgar >> | 32 | 1995 | R | 89 | 95 | 2 | 145 | .356 | .482 | .628 | 1.110 | .370 | 511 | 121 | 182 | 52 | 0 | 29 | 113 | 116 | 87 | 8 | 4 | .944 | - | -1.4 | 2 | +7.22 | 200 | C |
| SS(IF) | Jeter, D.Jeter, Derek >> | 25 | 1999 | R | 81 | 81 | 40 | 158 | .349 | .441 | .552 | .993 | .320 | 627 | 134 | 219 | 37 | 9 | 24 | 102 | 91 | 116 | 12 | 19 | .978 | - | -0.16 | 7 | +9.03 | 42 | C |
| 2B(IF) | Lazzeri, T.Lazzeri, Tony >> | 26 | 1929 | R | 83 | 79 | 62 | 147 | .354 | .429 | .561 | .990 | .310 | 545 | 101 | 193 | 37 | 11 | 18 | 106 | 68 | 45 | 4 | 9 | .969 | - | +0.75 | 6 | +7.4 | 24 | C |
| 2B(SS) | Lajoie, N.Lajoie, Nap $$ >> | 27 | 1901 | R | 96 | 99 | 39 | 131 | .426 | .463 | .643 | 1.106 | .350 | 544 | 145 | 232 | 48 | 14 | 14 | 125 | 24 | 10 | 13 | 27 | .962 | - | +0.15 | 8 | +8.36 | 18 | C |
| 3B(1B) | Zimmerman, H.Zimmerman, Heinie >> | 25 | 1912 | R | 70 | 80 | 34 | 145 | .372 | .418 | .571 | .989 | .300 | 557 | 95 | 207 | 41 | 14 | 14 | 99 | 38 | 60 | 6 | 23 | .940 | - | +0.31 | 8 | +7.11 | 19 | C |
| OF(OF) | Burkett, J.Burkett, Jesse >> | 33 | 1901 | L | 67 | 81 | 4 | 142 | .376 | .440 | .509 | .949 | .320 | 601 | 142 | 226 | 20 | 15 | 10 | 75 | 59 | 10 | 10 | 27 | .923 | + | -0.84 | 8 | +7.27 | 200 | C |
| C(1B) | Kendall, J.Kendall, Jason >> | 25 | 1999 | R | 78 | 64 | 84 | 78 | .332 | .433 | .511 | .944 | .320 | 280 | 61 | 93 | 20 | 3 | 8 | 41 | 38 | 32 | 12 | 22 | .988 | + | +0.87 | 8 | +3.64 | 5 | C |
| OF(OF) | Gwynn, T.Gwynn, Tony >> | 27 | 1987 | L | 88 | 84 | 52 | 157 | .370 | .450 | .511 | .961 | .330 | 589 | 119 | 218 | 36 | 13 | 7 | 54 | 82 | 35 | 3 | 56 | .981 | - | +0.07 | 9 | +7.71 | 34 | C |
| OF(OF) | Jackson, J.Jackson, Joe $$ >> | 22 | 1911 | L | 93 | 97 | 26 | 147 | .408 | .468 | .590 | 1.058 | .350 | 571 | 126 | 233 | 45 | 19 | 7 | 83 | 56 | 10 | 8 | 41 | .958 | + | -0.09 | 9 | +8.54 | 24 | C |
| C(1B) | Meyers, C.Meyers, Chief >> | 32 | 1912 | R | 79 | 72 | 61 | 126 | .358 | .441 | .477 | .918 | .320 | 371 | 60 | 133 | 16 | 5 | 6 | 54 | 47 | 20 | 8 | 8 | .973 | + | +0.61 | 6 | +4.76 | 8 | C |
| SS(OF) | Vizquel, O.Vizquel, Omar >> | 32 | 1999 | S | 46 | 31 | 85 | 144 | .333 | .402 | .436 | .838 | .290 | 574 | 112 | 191 | 36 | 4 | 5 | 66 | 65 | 50 | 1 | 42 | .976 | - | +2.04 | 8 | +4.77 | 11 | C |
| 1833 | .371 | .446 | .571 | 1.017 | 6964 | 1497 | 2584 | 495 | 120 | 219 | 1195 | 853 | 592 | 93 | 301 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| CL | Betances, D.Betances, Dellin >> | 26 | 2014 | R | 94 | 5 | 0 | 1.40 | .200 | .290 | 0.78 | 4.6 | 2.4 | 13.5 | 90 | 46 | 4 | 24 | 135 | 0 | 1 | 2 | 26 | +3.61 | C |
| SU | Saito, T.Saito, Takashi >> | 37 | 2007 | R | 92 | 2 | 1 | 1.40 | .185 | .280 | 0.72 | 4.6 | 1.8 | 11.0 | 64 | 33 | 5 | 13 | 78 | 0 | 39 | 0 | 25 | +3.47 | C |
| RP | Messersmith, A.Messersmith, Andy $$ >> | 23 | 1968 | R | 58 | 4 | 2 | 2.21 | .238 | .330 | 0.98 | 4.9 | 3.9 | 8.2 | 81 | 44 | 3 | 35 | 74 | 2 | 4 | 3 | 53 | +1.9 | C |
| RP | Williams, D.Williams, Devin >> | 28 | 2023 | R | 73 | 8 | 3 | 1.53 | .227 | .320 | 0.93 | 4.0 | 4.3 | 13.5 | 58 | 26 | 4 | 28 | 87 | 0 | 36 | 1 | 23 | +2.6 | C |
| RP | Benitez, A.Benitez, Armando >> | 32 | 2004 | R | 82 | 2 | 2 | 1.29 | .208 | .300 | 0.83 | 4.7 | 2.7 | 8.1 | 69 | 36 | 6 | 21 | 62 | 0 | 47 | 0 | 23 | +3.38 | C |
| SP | Hill, R.Hill, Rich >> | 36 | 2016 | L | 65 | 12 | 5 | 2.12 | .244 | .340 | 1.00 | 6.3 | 2.7 | 10.6 | 110 | 77 | 4 | 33 | 129 | 0 | 0 | 0 | 98 | +4.27 | C |
| SP | Krause, H.Krause, Harry >> | 21 | 1909 | L | 72 | 18 | 8 | 1.39 | .236 | .320 | 0.94 | 6.4 | 2.1 | 5.9 | 213 | 151 | 2 | 49 | 139 | 16 | 0 | 2 | 106 | +5.73 | C |
| SP | Sutton, D.Sutton, Don >> | 27 | 1972 | R | 82 | 19 | 9 | 2.08 | .232 | .320 | 0.92 | 6.2 | 2.1 | 6.8 | 272 | 186 | 13 | 63 | 207 | 18 | 0 | 9 | 139 | +6.58 | C |
| SP | Cole, G.Cole, Gerrit >> | 28 | 2019 | R | 92 | 20 | 5 | 2.50 | .227 | .320 | 0.90 | 6.0 | 2.0 | 13.8 | 212 | 142 | 29 | 48 | 326 | 0 | 0 | 4 | 113 | +6.91 | C |
| SP | Martinez, P.Martinez, Pedro >> | 29 | 2000 | R | 100 | 18 | 6 | 1.74 | .195 | .280 | 0.74 | 5.3 | 1.3 | 11.8 | 217 | 128 | 17 | 32 | 284 | 7 | 0 | 1 | 131 | +11.71 | C |
| 108 | 41 | .222 | 0.88 | 5.6 | 2.2 | 9.9 | 1386.0 | 869 | 87 | 346 | 1521 | 43 | 127 | 22 |


