Pittsburgh Plunder Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| OF(OF) | Harper, B.Harper, Bryce >> | 22 | 2015 | L | 92 | 87 | 59 | 153 | .330 | .463 | .649 | 1.112 | .350 | 521 | 118 | 172 | 38 | 1 | 42 | 99 | 124 | 131 | 5 | 6 | .978 | - | +0.4 | 3 | +8.85 | 20 | C |
| OF(2B) | Ott, M.Ott, Mel >> | 20 | 1929 | L | 85 | 83 | 41 | 150 | .328 | .449 | .635 | 1.084 | .330 | 545 | 138 | 179 | 37 | 2 | 42 | 151 | 113 | 38 | 6 | 6 | .971 | + | +0.03 | 3 | +6.83 | 40 | C |
| 1B(1B) | Cash, N.Cash, Norm $$ >> | 27 | 1961 | L | 99 | 97 | 61 | 159 | .361 | .488 | .662 | 1.150 | .370 | 535 | 119 | 193 | 22 | 8 | 41 | 132 | 124 | 85 | 9 | 11 | .992 | - | -0.19 | 6 | +8.5 | 200 | C |
| 1B(OF) | Bagwell, J.Bagwell, Jeff $$ >> | 26 | 1994 | R | 98 | 97 | 61 | 110 | .368 | .461 | .750 | 1.211 | .340 | 400 | 104 | 147 | 32 | 2 | 39 | 116 | 65 | 65 | 4 | 15 | .991 | - | -0.14 | 5 | +7.62 | 58 | C |
| OF(OF) | Simmons, A.Simmons, Al >> | 28 | 1930 | R | 90 | 91 | 55 | 138 | .381 | .423 | .708 | 1.131 | .310 | 554 | 152 | 211 | 41 | 16 | 36 | 165 | 39 | 34 | 1 | 9 | .990 | - | -0.19 | 7 | +7.33 | 12 | C |
| DH(1B) | Easler, M.Easler, Mike >> | 34 | 1984 | L | 8 | 20 | 8 | 156 | .313 | .377 | .516 | .893 | .260 | 601 | 87 | 188 | 31 | 5 | 27 | 91 | 58 | 134 | 4 | 1 | .976 | - | -1.5 | 3 | +3.86 | 29 | C |
| 3B(1B) | Brett, G.Brett, George >> | 27 | 1980 | L | 100 | 99 | 63 | 117 | .390 | .461 | .664 | 1.125 | .340 | 449 | 87 | 175 | 33 | 9 | 24 | 118 | 58 | 22 | 1 | 15 | .955 | - | +1.21 | 7 | +8.49 | 6 | C |
| C(1B) | Molina, Y.Molina, Yadier >> | 30 | 2012 | R | 30 | 18 | 100 | 138 | .315 | .377 | .501 | .878 | .260 | 505 | 65 | 159 | 28 | 0 | 22 | 76 | 45 | 55 | 5 | 12 | .997 | + | +2.64 | 4 | +5.08 | 9 | C |
| 2B(DH) | Knoblauch, C.Knoblauch, Chuck >> | 28 | 1996 | R | 91 | 76 | 92 | 153 | .341 | .452 | .517 | .969 | .340 | 578 | 140 | 197 | 35 | 14 | 13 | 72 | 98 | 74 | 19 | 45 | .988 | - | +1.47 | 9 | +7.46 | 20 | C |
| C(DH) | Downing, B.Downing, Brian >> | 29 | 1979 | R | 47 | 41 | 50 | 148 | .326 | .420 | .462 | .882 | .300 | 509 | 87 | 166 | 27 | 3 | 12 | 75 | 77 | 57 | 5 | 3 | .985 | - | -0.08 | 3 | +6.39 | 14 | C |
| 2B(IF) | Herr, T.Herr, Tom >> | 29 | 1985 | S | 15 | 10 | 54 | 159 | .302 | .386 | .416 | .802 | .270 | 596 | 97 | 180 | 38 | 3 | 8 | 110 | 80 | 55 | 2 | 31 | .985 | - | -0.02 | 7 | +6 | 56 | C |
| SS(IF) | Smith, O.Smith, Ozzie >> | 35 | 1989 | S | 6 | 1 | 90 | 155 | .273 | .337 | .361 | .698 | .220 | 593 | 82 | 162 | 30 | 8 | 2 | 50 | 55 | 37 | 2 | 29 | .976 | - | +4.72 | 7 | +3.52 | 25 | C |
| 3B(IF) | Cross, L.Cross, Lave >> | 36 | 1902 | R | 20 | 24 | 51 | 137 | .342 | .374 | .440 | .814 | .260 | 559 | 90 | 191 | 39 | 8 | 0 | 108 | 27 | 10 | 2 | 25 | .942 | - | +0.82 | 7 | +4.13 | 49 | C |
| 1873 | .334 | .420 | .552 | .972 | 6945 | 1366 | 2320 | 431 | 79 | 308 | 1363 | 963 | 797 | 65 | 208 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| RP | Ryan, B.Ryan, B.J. >> | 31 | 2006 | L | 71 | 2 | 2 | 1.37 | .215 | .310 | 0.86 | 5.3 | 2.5 | 10.8 | 72 | 42 | 3 | 20 | 86 | 0 | 38 | 4 | 23 | +3.6 | C |
| RP | Clippard, T.Clippard, Tyler >> | 26 | 2011 | R | 79 | 3 | 0 | 1.83 | .213 | .300 | 0.84 | 4.9 | 2.7 | 10.6 | 88 | 48 | 11 | 26 | 104 | 0 | 0 | 1 | 25 | +3.36 | C |
| RP | Percival, T.Percival, Troy >> | 26 | 1995 | R | 83 | 3 | 2 | 1.95 | .214 | .310 | 0.85 | 4.5 | 3.2 | 11.4 | 74 | 37 | 6 | 26 | 94 | 0 | 3 | 2 | 25 | +3.15 | C |
| RP | Soriano, R.Soriano, Rafael >> | 24 | 2003 | R | 85 | 3 | 0 | 1.53 | .199 | .290 | 0.79 | 5.1 | 2.0 | 11.5 | 53 | 30 | 2 | 12 | 68 | 0 | 1 | 0 | 27 | +1.93 | C |
| CL | Adams, M.Adams, Mike >> | 31 | 2009 | R | 99 | 0 | 0 | 0.73 | .154 | .250 | 0.59 | 3.4 | 1.9 | 10.9 | 37 | 14 | 1 | 8 | 45 | 0 | 0 | 1 | 23 | +1.08 | C |
| SP | Hill, R.Hill, Rich >> | 36 | 2016 | L | 65 | 12 | 5 | 2.12 | .244 | .340 | 1.00 | 6.3 | 2.7 | 10.6 | 110 | 77 | 4 | 33 | 129 | 0 | 0 | 0 | 98 | +4.27 | C |
| SP | Horlen, J.Horlen, Joe >> | 27 | 1964 | R | 78 | 13 | 9 | 1.88 | .235 | .320 | 0.94 | 6.1 | 2.4 | 5.9 | 210 | 142 | 11 | 55 | 138 | 9 | 0 | 4 | 116 | +5 | C |
| SP | Blue, V.Blue, Vida >> | 22 | 1971 | L | 79 | 24 | 8 | 1.82 | .239 | .330 | 0.95 | 6.0 | 2.5 | 8.7 | 312 | 209 | 19 | 88 | 301 | 24 | 0 | 10 | 140 | +8.95 | C |
| SP | Ford, R.Ford, Russ >> | 27 | 1910 | R | 88 | 26 | 6 | 1.65 | .225 | .310 | 0.88 | 5.8 | 2.1 | 6.3 | 299 | 194 | 4 | 70 | 209 | 29 | 1 | 5 | 140 | +11.39 | C |
| SP | deGrom, J.deGrom, Jacob $ >> | 33 | 2021 | R | 100 | 7 | 2 | 1.08 | .151 | .240 | 0.55 | 3.9 | 1.1 | 14.3 | 92 | 40 | 6 | 11 | 146 | 1 | 0 | 0 | 108 | +4.5 | C |
| 93 | 34 | .222 | 0.88 | 5.6 | 2.3 | 8.8 | 1347.0 | 833 | 67 | 349 | 1320 | 63 | 43 | 27 |


