Utah Nightmares Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| OF(OF) | Foster, G.Foster, George >> | 29 | 1977 | R | 96 | 91 | 90 | 158 | .320 | .386 | .631 | 1.017 | .320 | 615 | 124 | 197 | 31 | 2 | 52 | 149 | 61 | 107 | 5 | 6 | .992 | - | +1.07 | 3 | +6.52 | 42 | C |
| OF(OF) | Gaston, C.Gaston, Cito >> | 26 | 1970 | R | 62 | 74 | 30 | 146 | .318 | .365 | .543 | .908 | .300 | 584 | 92 | 186 | 26 | 9 | 29 | 93 | 41 | 142 | 2 | 4 | .975 | - | -0.32 | 5 | +5.34 | 12 | C |
| OF(1B) | Robinson, F.Robinson, Frank >> | 35 | 1970 | R | 81 | 82 | 32 | 132 | .306 | .402 | .520 | .922 | .340 | 471 | 88 | 144 | 24 | 1 | 25 | 78 | 69 | 70 | 7 | 2 | .986 | - | -0.75 | 2 | +4.89 | 7 | C |
| OF(OF) | Hendrick, G.Hendrick, George >> | 28 | 1977 | R | 72 | 72 | 53 | 152 | .311 | .382 | .492 | .874 | .320 | 541 | 75 | 168 | 25 | 2 | 23 | 81 | 61 | 74 | 2 | 11 | .983 | - | +0.16 | 4 | +5.42 | 18 | C |
| OF(OF) | Buford, D.Buford, Don >> | 34 | 1971 | S | 79 | 73 | 43 | 122 | .290 | .415 | .477 | .892 | .350 | 449 | 99 | 130 | 19 | 4 | 19 | 54 | 89 | 62 | 7 | 15 | .987 | - | -0.4 | 6 | +4.9 | 6 | C |
| SS(IF) | Cardenas, L.Cardenas, Leo >> | 33 | 1971 | R | 17 | 11 | 78 | 153 | .264 | .327 | .421 | .748 | .260 | 554 | 59 | 146 | 25 | 4 | 18 | 75 | 51 | 69 | 1 | 3 | .985 | - | +0.86 | 3 | +3.35 | 20 | C |
| 1B(3B) | Thornton, A.Thornton, Andre >> | 26 | 1975 | R | 82 | 83 | 20 | 120 | .293 | .433 | .516 | .949 | .370 | 372 | 70 | 109 | 21 | 4 | 18 | 60 | 88 | 63 | 4 | 3 | .988 | - | -1.69 | 4 | +3.97 | 6 | C |
| OF(OF) | Rettenmund, M.Rettenmund, Merv >> | 27 | 1970 | R | 91 | 90 | 58 | 106 | .322 | .396 | .544 | .940 | .330 | 338 | 60 | 109 | 17 | 2 | 18 | 58 | 38 | 59 | 3 | 13 | .976 | - | +0.64 | 6 | +3.74 | 6 | C |
| 1B(DH) | Bochte, B.Bochte, Bruce >> | 29 | 1979 | L | 73 | 79 | 33 | 150 | .316 | .392 | .493 | .885 | .330 | 554 | 81 | 175 | 38 | 6 | 16 | 100 | 67 | 64 | 2 | 2 | .991 | - | -1.04 | 4 | +4.01 | 16 | C |
| 2B(SS) | McAuliffe, D.McAuliffe, Dick >> | 34 | 1973 | L | 43 | 36 | 68 | 106 | .274 | .366 | .437 | .803 | .300 | 343 | 39 | 94 | 18 | 1 | 12 | 47 | 49 | 52 | 1 | 0 | .986 | - | +0.54 | 2 | +2.4 | 6 | C |
| 3B(IF) | Ontiveros, S.Ontiveros, Steve >> | 26 | 1977 | S | 56 | 57 | 27 | 156 | .299 | .392 | .423 | .815 | .330 | 546 | 54 | 163 | 32 | 3 | 10 | 68 | 81 | 69 | 3 | 3 | .955 | - | -0.02 | 3 | +2.85 | 29 | C |
| 1B(1B) | Parker, W.Parker, Wes # >> | 31 | 1970 | S | 87 | 78 | 72 | 161 | .319 | .397 | .458 | .855 | .330 | 614 | 84 | 196 | 47 | 4 | 10 | 111 | 79 | 70 | 0 | 8 | .996 | - | -0.03 | 4 | +4.24 | 164 | C |
| C(1B) | Kendall, F.Kendall, Fred >> | 24 | 1973 | R | 19 | 14 | 79 | 145 | .282 | .323 | .396 | .719 | .260 | 507 | 39 | 143 | 22 | 3 | 10 | 59 | 30 | 35 | 1 | 3 | .984 | - | +0.97 | 3 | +2.76 | 12 | C |
| C(1B) | May, M.May, Milt >> | 24 | 1974 | L | 42 | 30 | 93 | 127 | .289 | .353 | .402 | .755 | .290 | 405 | 47 | 117 | 17 | 4 | 7 | 54 | 39 | 33 | 1 | 0 | .993 | - | +1.07 | 3 | +2.57 | 7 | C |
| 2B(DH) | Fuentes, T.Fuentes, Tito >> | 33 | 1977 | S | 30 | 39 | 33 | 151 | .309 | .351 | .397 | .748 | .290 | 615 | 83 | 190 | 19 | 10 | 5 | 51 | 38 | 61 | 2 | 4 | .970 | - | -0.1 | 5 | +3.13 | 17 | C |
| 2085 | .302 | .378 | .477 | .855 | 7508 | 1094 | 2267 | 381 | 59 | 272 | 1138 | 881 | 1030 | 41 | 77 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SP | Grimsley, R.Grimsley, Ross >> | 24 | 1974 | L | 28 | 18 | 13 | 3.07 | .277 | .340 | 1.16 | 8.1 | 2.3 | 4.8 | 295 | 267 | 26 | 76 | 158 | 17 | 1 | 9 | 121 | +3.98 | C |
| RP | Hilgendorf, T.Hilgendorf, Tom >> | 33 | 1975 | L | 20 | 7 | 3 | 2.14 | .285 | .350 | 1.24 | 7.6 | 3.6 | 4.9 | 96 | 81 | 6 | 38 | 52 | 0 | 0 | 5 | 25 | +1.56 | C |
| RP | LaGrow, L.LaGrow, Lerrin >> | 29 | 1977 | R | 31 | 7 | 3 | 2.46 | .276 | .340 | 1.18 | 7.4 | 3.2 | 5.8 | 98 | 81 | 10 | 35 | 63 | 0 | 25 | 6 | 25 | +4.19 | C |
| RP | Sambito, J.Sambito, Joe >> | 27 | 1979 | L | 44 | 8 | 7 | 1.77 | .267 | .340 | 1.13 | 7.9 | 2.3 | 8.2 | 91 | 80 | 8 | 23 | 83 | 0 | 22 | 0 | 21 | +3.25 | C |
| RP | Bird, D.Bird, Doug >> | 23 | 1973 | R | 60 | 4 | 4 | 2.99 | .260 | .330 | 1.09 | 7.1 | 2.6 | 7.3 | 102 | 81 | 10 | 30 | 83 | 0 | 20 | 1 | 36 | +2.82 | C |
| RP | Garber, G.Garber, Gene >> | 31 | 1978 | R | 91 | 6 | 5 | 2.15 | .230 | .300 | 0.92 | 6.5 | 1.8 | 6.5 | 117 | 84 | 12 | 24 | 85 | 0 | 25 | 3 | 24 | +3.88 | C |
| SP | Culp, R.Culp, Ray >> | 29 | 1970 | R | 41 | 17 | 14 | 3.04 | .284 | .350 | 1.20 | 7.6 | 3.3 | 7.1 | 251 | 211 | 22 | 91 | 197 | 15 | 0 | 10 | 123 | +5.09 | C |
| SP | Christenson, L.Christenson, Larry >> | 25 | 1978 | R | 42 | 13 | 14 | 3.24 | .269 | .330 | 1.12 | 8.3 | 1.9 | 5.2 | 228 | 209 | 16 | 47 | 131 | 9 | 0 | 6 | 121 | +1.69 | C |
| SP | Goltz, D.Goltz, Dave # >> | 23 | 1972 | R | 60 | 3 | 3 | 2.67 | .263 | .330 | 1.11 | 7.4 | 2.6 | 3.8 | 91 | 75 | 5 | 26 | 38 | 2 | 1 | 1 | 107 | +1.29 | C |
| SP | Halicki, E.Halicki, Ed >> | 28 | 1978 | R | 72 | 9 | 10 | 2.85 | .258 | .320 | 1.06 | 7.5 | 2.0 | 4.7 | 199 | 166 | 11 | 45 | 105 | 9 | 1 | 1 | 121 | +3.46 | C |
| SP | Singer, B.Singer, Bill >> | 26 | 1970 | R | 91 | 8 | 5 | 3.13 | .253 | .320 | 1.05 | 6.7 | 2.7 | 7.9 | 106 | 79 | 10 | 32 | 93 | 5 | 0 | 1 | 109 | +1.82 | C |
| 100 | 81 | .268 | 1.12 | 7.6 | 2.5 | 5.8 | 1674.0 | 1414 | 136 | 467 | 1088 | 57 | 95 | 43 |


