Detroit Tigers All-Time Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 2B(IF) | Gehringer, C.Gehringer, Charlie >> | 32 | 1935 | L | 100 | 27 | .322 | .376 | .478 | .854 | 115 | 20 | 37 | 8 | 2 | 2 | 14 | 10 | 13 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | .992 | - |
| 1B(1B) | Greenberg, H.Greenberg, Hank >> | 24 | 1935 | R | 95 | 27 | .248 | .310 | .504 | .814 | 113 | 21 | 28 | 4 | 2 | 7 | 24 | 11 | 22 | 0 | 3 | 0 | 100% | 0 | 2 | 6 | 0 | 0 | 1.000 | - |
| C(1B) | Cochrane, M.Cochrane, Mickey >> | 32 | 1935 | L | 96 | 27 | .259 | .344 | .357 | .701 | 112 | 18 | 29 | 7 | 2 | 0 | 5 | 15 | 14 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | .995 | 50% |
| 3B(1B) | Cabrera, M.Cabrera, Miguel >> | 29 | 2012 | R | 82 | 27 | .216 | .290 | .351 | .641 | 111 | 15 | 24 | 3 | 0 | 4 | 13 | 12 | 27 | 0 | 0 | 0 | - | 0 | 1 | 7 | 1 | -1 | .983 | - |
| OF(OF) | Jackson, A.Jackson, Austin >> | 25 | 2012 | R | 88 | 27 | .308 | .359 | .486 | .845 | 107 | 12 | 33 | 7 | 3 | 2 | 19 | 9 | 29 | 0 | 2 | 3 | 40% | 0 | 1 | 0 | 0 | 1 | 1.000 | - |
| 1B(DH) | Fielder, P.Fielder, Prince >> | 28 | 2012 | L | 82 | 27 | .385 | .471 | .548 | 1.019 | 104 | 20 | 40 | 8 | 0 | 3 | 16 | 15 | 17 | 2 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | - | - |
| OF(1B) | Kaline, A.Kaline, Al >> | 34 | 1968 | R | 69 | 27 | .183 | .241 | .365 | .606 | 104 | 13 | 19 | 2 | 1 | 5 | 15 | 8 | 18 | 0 | 0 | 0 | - | 0 | 0 | 3 | 4 | -3 | .945 | - |
| SS(IF) | Trammell, A.Trammell, Alan >> | 25 | 1983 | R | 85 | 27 | .323 | .393 | .479 | .872 | 96 | 13 | 31 | 7 | 1 | 2 | 14 | 11 | 16 | 0 | 1 | 2 | 33% | 0 | 0 | 2 | 0 | 3 | 1.000 | - |
| OF(OF) | Lemon, C.Lemon, Chet >> | 28 | 1983 | R | 60 | 27 | .229 | .297 | .373 | .670 | 83 | 8 | 19 | 2 | 2 | 2 | 13 | 5 | 14 | 3 | 0 | 0 | - | 0 | 0 | 3 | 0 | 9 | 1.000 | - |
| OF(OF) | Horton, W.Horton, Willie >> | 26 | 1968 | R | 53 | 10 | .182 | .250 | .273 | .523 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 2B(IF) | Whitaker, L.Whitaker, Lou >> | 26 | 1983 | L | 86 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| SS(IF) | Rogell, B.Rogell, Billy >> | 31 | 1935 | S | 65 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(1B) | Freehan, B.Freehan, Bill >> | 27 | 1968 | R | 69 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 253 | .274 | .342 | .437 | .779 | 956 | 141 | 262 | 49 | 13 | 27 | 134 | 97 | 172 | 5 | 6 | 5 | 55% | 0 | 5 | 27 | 7 | 10 | .993 | 50% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Wilson, E.Wilson, Earl >> | 34 | 1968 | R | 57 | 0 | 0 | 0 | 0 | - | .000 | - | - | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| SP | Morris, J.Morris, Jack >> | 28 | 1983 | R | 53 | 0 | 0 | 0 | 0 | - | .000 | - | - | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| SP | Fister, D.Fister, Doug >> | 28 | 2012 | R | 47 | 5 | 0 | 1 | 1 | 6.17 | .375 | 1.80 | 10.6 | 6.5 | 5.7 | 11.2 | 13 | 8 | 8 | 0 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.91 |
| RP | Lopez, A.Lopez, Aurelio >> | 35 | 1983 | R | 56 | 8 | 0 | 1 | 0 | 4.38 | .302 | 1.30 | 6.8 | 5.3 | 5.3 | 12.1 | 9 | 6 | 6 | 1 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.67 |
| RP | Villarreal, B.Villarreal, Brayan >> | 25 | 2012 | R | 63 | 8 | 0 | 1 | 0 | 3.12 | .297 | 1.27 | 4.5 | 7.9 | 9.0 | 8.2 | 4 | 3 | 3 | 0 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.63 |
| RP | Benoit, J.Benoit, Joaquin >> | 35 | 2012 | R | 61 | 7 | 0 | 1 | 0 | 3.24 | .324 | 1.32 | 5.6 | 6.8 | 11.3 | 8.1 | 5 | 4 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.13 |
| RP | Dotel, O.Dotel, Octavio >> | 39 | 2012 | R | 64 | 11 | 0 | 0 | 0 | 8.71 | .367 | 1.74 | 12.6 | 3.6 | 9.0 | 10.1 | 14 | 11 | 10 | 3 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.10 |
| RP | Dobson, P.Dobson, Pat >> | 26 | 1968 | R | 75 | 13 | 0 | 5 | 0 | 1.21 | .264 | 1.04 | 5.9 | 3.7 | 5.3 | 29.2 | 19 | 4 | 4 | 1 | 12 | 17 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3.62 |
| SP | Berenguer, J.Berenguer, Juan >> | 29 | 1983 | R | 71 | 5 | 5 | 1 | 1 | 2.92 | .302 | 1.22 | 7.1 | 4.1 | 7.1 | 24.2 | 19 | 10 | 8 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3.58 |
| SP | Hiller, J.Hiller, John >> | 25 | 1968 | L | 76 | 5 | 5 | 0 | 3 | 6.06 | .372 | 1.65 | 11.8 | 3.4 | 6.2 | 16.1 | 21 | 12 | 11 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.13 |
| SP | Lolich, M.Lolich, Mickey >> | 28 | 1968 | L | 72 | 5 | 5 | 3 | 0 | 1.74 | .295 | 1.16 | 7.3 | 3.2 | 3.2 | 31.0 | 25 | 6 | 6 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3.65 |
| SP | Verlander, J.Verlander, Justin >> | 29 | 2012 | R | 82 | 6 | 6 | 2 | 2 | 3.86 | .293 | 1.22 | 8.4 | 2.7 | 8.2 | 46.2 | 43 | 20 | 20 | 4 | 14 | 42 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 3.28 |
| SP | McLain, D.McLain, Denny >> | 24 | 1968 | R | 87 | 6 | 6 | 3 | 2 | 4.66 | .341 | 1.53 | 11.0 | 2.9 | 6.1 | 46.1 | 56 | 25 | 24 | 4 | 15 | 31 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.83 |
| 79 | 27 | 18 | 9 | 3.77 | .315 | 1.34 | 8.3 | 3.7 | 6.3 | 246.0 | 228 | 109 | 103 | 14 | 101 | 173 | 5 | 4 | 4 | 0 | 8 | 11 | 5 | 3.70 |


