Milwaukee Milkmen Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | Fire | EN | P |
| OF(OF) | Cruz, N.Cruz, Nelson >> | 32 | 2011 | R | 18 | 43 | 13 | 124 | .261 | .308 | .503 | .811 | .280 | 475 | 61 | 124 | 26 | 1 | 29 | 85 | 30 | 118 | 2 | 9 | .977 | - | -1.19 | 4 | 14 | 6 | F |
| C(1B) | Fick, R.Fick, Robert >> | 31 | 2001 | L | 91 | 88 | 65 | 124 | .286 | .365 | .496 | .861 | .330 | 409 | 68 | 117 | 25 | 2 | 19 | 65 | 47 | 58 | 4 | 0 | .989 | - | +0.12 | 2 | 13 | 6 | A |
| OF(OF) | Mays, W.Mays, Willie >> | 43 | 1967 | R | 19 | 23 | 50 | 141 | .255 | .316 | .397 | .713 | .280 | 486 | 67 | 124 | 17 | 2 | 16 | 52 | 41 | 115 | 2 | 6 | .976 | - | +0.1 | 3 | 4 | 10 | U |
| 3B(IF) | Buechele, S.Buechele, Steve >> | 35 | 1991 | R | 24 | 14 | 89 | 152 | .245 | .312 | .385 | .697 | .280 | 530 | 66 | 130 | 20 | 3 | 16 | 68 | 44 | 105 | 7 | 0 | .985 | - | +0.88 | 2 | 5 | 18 | U |
| OF(DH) | Green, S.Green, Shawn >> | 33 | 2003 | L | 66 | 75 | 15 | 160 | .278 | .353 | .439 | .792 | .320 | 611 | 79 | 170 | 49 | 2 | 15 | 79 | 65 | 115 | 6 | 6 | .982 | - | -1.63 | 3 | 6 | 83 | F |
| SS(IF) | Rollins, J.Rollins, Jimmy >> | 38 | 2011 | S | 26 | 27 | 53 | 142 | .263 | .323 | .379 | .702 | .290 | 567 | 73 | 149 | 20 | 2 | 14 | 47 | 47 | 71 | 3 | 21 | .988 | - | -0.17 | 5 | 6 | 10 | U |
| OF(1B) | Berger, W.Berger, Wally >> | 33 | 1932 | R | 79 | 76 | 75 | 145 | .307 | .336 | .437 | .773 | .300 | 602 | 84 | 185 | 29 | 5 | 13 | 66 | 23 | 73 | 3 | 5 | .994 | - | +0.15 | 4 | 5 | 19 | F |
| 1B(1B) | Etten, N.Etten, Nick >> | 29 | 1941 | L | 91 | 98 | 13 | 151 | .309 | .407 | .442 | .849 | .370 | 538 | 76 | 166 | 25 | 4 | 13 | 76 | 86 | 28 | 3 | 9 | .984 | - | -2.32 | 4 | 10 | 53 | U |
| SS(2B) | Michaels, C.Michaels, Cass >> | 30 | 1948 | R | 70 | 50 | 72 | 145 | .248 | .370 | .357 | .727 | .340 | 484 | 45 | 120 | 8 | 6 | 11 | 54 | 92 | 26 | 2 | 8 | .965 | - | +0.91 | 5 | 16 | 19 | U |
| C(DH) | Mauer, J.Mauer, Joe >> | 33 | 2005 | L | 95 | 88 | 80 | 131 | .298 | .376 | .413 | .789 | .340 | 494 | 61 | 147 | 29 | 2 | 8 | 53 | 61 | 71 | 1 | 12 | .993 | + | +0.31 | 5 | 5 | 7 | F |
| OF(DH) | Raines, T.Raines, Tim >> | 36 | 1992 | S | 96 | 85 | 95 | 144 | .294 | .378 | .394 | .772 | .350 | 551 | 93 | 162 | 22 | 6 | 7 | 42 | 74 | 56 | 0 | 38 | .994 | - | +0.83 | 8 | 4 | 11 | U |
| 2B(SS) | Frey, L.Frey, Lonny >> | 38 | 1938 | L | 3 | 2 | 70 | 124 | .230 | .288 | .331 | .619 | .260 | 504 | 59 | 116 | 20 | 5 | 7 | 17 | 41 | 56 | 0 | 4 | .962 | - | +0.88 | 4 | 5 | 7 | A |
| 2B(SS) | McLemore, M.McLemore, Mark >> | 34 | 1987 | S | 27 | 20 | 53 | 138 | .235 | .337 | .337 | .674 | .300 | 451 | 65 | 106 | 21 | 5 | 5 | 45 | 69 | 62 | 0 | 10 | .975 | - | +0.18 | 5 | 14 | 9 | A |
| 1B(OF) | Alexander, D.Alexander, Dale >> | 30 | 1931 | R | 94 | 99 | 25 | 135 | .321 | .400 | .440 | .840 | .370 | 514 | 73 | 165 | 46 | 3 | 3 | 83 | 66 | 30 | 2 | 5 | .987 | - | -1.09 | 3 | 8 | 10 | U |
| 1956 | .275 | .349 | .410 | .759 | 7216 | 970 | 1981 | 357 | 48 | 176 | 832 | 786 | 984 | 35 | 133 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | Fire | P |
| SP | Rapp, P.Rapp, Pat >> | 34 | 1995 | R | 41 | 14 | 7 | 3.44 | .319 | .340 | 1.43 | 8.7 | 4.2 | 5.3 | 171 | 166 | 10 | 79 | 101 | 3 | 0 | 7 | 103 | 14 | U |
| RP | Hasegawa, S.Hasegawa, Shigetoshi >> | 38 | 2004 | R | 35 | 4 | 6 | 5.16 | .331 | .360 | 1.56 | 9.4 | 4.6 | 5.3 | 68 | 71 | 5 | 35 | 40 | 0 | 0 | 1 | 20 | 14 | U |
| RP | Valdez, P.Valdez, Phillips >> | 35 | 2021 | R | 5 | 2 | 0 | 5.85 | .363 | .400 | 1.85 | 9.9 | 6.8 | 5.4 | 40 | 44 | 4 | 30 | 24 | 0 | 1 | 5 | 23 | 14 | A |
| RP | Moore, W.Moore, Wilcy >> | 32 | 1929 | R | 51 | 6 | 4 | 4.13 | .301 | .330 | 1.36 | 9.4 | 2.8 | 3.1 | 61 | 64 | 4 | 19 | 21 | 0 | 8 | 1 | 29 | 13 | A |
| RP | Peralta, J.Peralta, Joel >> | 40 | 2014 | R | 69 | 3 | 4 | 4.41 | .299 | .330 | 1.35 | 9.1 | 3.0 | 9.9 | 63 | 64 | 9 | 21 | 69 | 0 | 1 | 2 | 20 | 18 | U |
| RP | Lyon, B.Lyon, Brandon >> | 28 | 2003 | R | 73 | 4 | 6 | 4.12 | .292 | .320 | 1.30 | 9.3 | 2.4 | 10.0 | 71 | 73 | 6 | 19 | 79 | 0 | 9 | 0 | 28 | 22 | A |
| SP | Claussen, B.Claussen, Brandon >> | 33 | 2005 | L | 59 | 10 | 11 | 4.21 | .304 | .330 | 1.34 | 9.5 | 2.5 | 6.4 | 176 | 186 | 24 | 49 | 125 | 0 | 0 | 2 | 108 | 18 | U |
| SP | Marberry, F.Marberry, Firpo >> | 36 | 1931 | R | 65 | 16 | 4 | 3.45 | .302 | .330 | 1.32 | 9.0 | 2.8 | 3.4 | 219 | 220 | 13 | 68 | 82 | 11 | 7 | 3 | 83 | 10 | F |
| SP | Saunders, T.Saunders, Tony >> | 35 | 1998 | L | 67 | 6 | 15 | 4.12 | .314 | .340 | 1.40 | 8.3 | 4.3 | 6.9 | 217 | 200 | 15 | 103 | 166 | 2 | 0 | 2 | 119 | 19 | A |
| SP | Candelaria, J.Candelaria, John >> | 26 | 1978 | L | 85 | 12 | 11 | 3.24 | .291 | .310 | 1.25 | 9.0 | 2.3 | 4.5 | 191 | 191 | 15 | 48 | 96 | 3 | 1 | 3 | 112 | 14 | F |
| SP | Gee, D.Gee, Dillon >> | 28 | 2014 | R | 97 | 7 | 8 | 4.00 | .289 | .310 | 1.25 | 8.4 | 2.8 | 6.2 | 137 | 128 | 18 | 43 | 94 | 0 | 0 | 3 | 110 | 16 | U |
| 84 | 76 | .306 | 1.36 | 9.0 | 3.3 | 5.7 | 1414.0 | 1407 | 123 | 514 | 897 | 19 | 27 | 29 |
