San Antonio Suns Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 3B(IF) | Suarez, E.Suarez, Eugenio >> | 27 | 2019 | R | 52 | 58 | 39 | 159 | .271 | .361 | .572 | .933 | .310 | 575 | 87 | 156 | 22 | 2 | 49 | 103 | 70 | 189 | 11 | 3 | .954 | - | +0.4 | 2 | +4.5 | 56 | C |
| OF(OF) | Braun, R.Braun, Ryan >> | 29 | 2012 | R | 89 | 92 | 39 | 154 | .319 | .394 | .595 | .989 | .340 | 598 | 108 | 191 | 36 | 3 | 41 | 112 | 63 | 128 | 11 | 30 | .979 | - | +0.08 | 7 | +6.03 | 22 | C |
| OF(OF) | Trout, M.Trout, Mike $$ >> | 26 | 2018 | R | 100 | 97 | 98 | 140 | .312 | .463 | .628 | 1.091 | .410 | 471 | 101 | 147 | 24 | 4 | 39 | 79 | 122 | 124 | 10 | 24 | 1.000 | - | +1.2 | 7 | +9.2 | 9 | C |
| 1B(DH) | Fielder, P.Fielder, Prince >> | 27 | 2011 | L | 82 | 89 | 13 | 162 | .299 | .418 | .566 | .984 | .360 | 569 | 95 | 170 | 36 | 1 | 38 | 120 | 107 | 106 | 10 | 1 | .990 | - | -2.05 | 2 | +5.46 | 200 | C |
| SS(IF) | Lindor, F.Lindor, Francisco $$ >> | 24 | 2018 | S | 54 | 49 | 80 | 158 | .277 | .353 | .519 | .872 | .300 | 661 | 129 | 183 | 42 | 2 | 38 | 92 | 70 | 107 | 8 | 25 | .976 | - | +2.5 | 5 | +6.3 | 42 | C |
| 3B(IF) | Beltre, A.Beltre, Adrian >> | 33 | 2012 | R | 79 | 80 | 69 | 156 | .321 | .364 | .561 | .925 | .310 | 604 | 95 | 194 | 33 | 2 | 36 | 102 | 36 | 82 | 5 | 1 | .974 | - | +1.38 | 2 | +5.98 | 29 | C |
| OF(OF) | Gonzalez, C.Gonzalez, Carlos $ >> | 25 | 2010 | L | 90 | 91 | 59 | 145 | .336 | .380 | .598 | .978 | .320 | 587 | 111 | 197 | 34 | 9 | 34 | 117 | 40 | 135 | 2 | 26 | .996 | - | -0.18 | 7 | +5.71 | 12 | C |
| OF(OF) | Upton, J.Upton, Justin >> | 24 | 2011 | R | 63 | 67 | 31 | 159 | .289 | .372 | .529 | .901 | .320 | 592 | 105 | 171 | 39 | 5 | 31 | 88 | 59 | 126 | 19 | 21 | .964 | - | +0.18 | 6 | +5.07 | 56 | C |
| 2B(1B) | Murphy, D.Murphy, Daniel >> | 31 | 2016 | L | 85 | 96 | 14 | 142 | .347 | .395 | .595 | .990 | .340 | 531 | 88 | 184 | 47 | 5 | 25 | 104 | 35 | 57 | 8 | 5 | .982 | - | -1.03 | 4 | +5.72 | 10 | C |
| C(1B) | Mesoraco, D.Mesoraco, Devin >> | 26 | 2014 | R | 66 | 55 | 92 | 114 | .273 | .362 | .534 | .896 | .310 | 384 | 54 | 105 | 25 | 0 | 25 | 80 | 41 | 103 | 12 | 1 | .997 | - | +0.87 | 2 | +4.64 | 5 | C |
| OF(SS) | Gonzalez, M.Gonzalez, Marwin >> | 28 | 2017 | S | 71 | 77 | 28 | 134 | .303 | .378 | .530 | .908 | .320 | 455 | 67 | 138 | 34 | 0 | 23 | 90 | 49 | 99 | 6 | 8 | .983 | + | -0.43 | 3 | +4.72 | 8 | C |
| 2B(IF) | Utley, C.Utley, Chase >> | 32 | 2010 | L | 73 | 58 | 82 | 115 | .275 | .391 | .445 | .836 | .340 | 425 | 75 | 117 | 20 | 2 | 16 | 65 | 63 | 63 | 18 | 13 | .981 | - | +2.07 | 5 | +3.96 | 5 | C |
| C(1B) | Montero, M.Montero, Miguel >> | 29 | 2012 | L | 76 | 62 | 80 | 141 | .286 | .392 | .438 | .830 | .340 | 486 | 65 | 139 | 25 | 2 | 15 | 88 | 73 | 130 | 12 | 0 | .992 | + | +0.84 | 2 | +4.09 | 10 | C |
| 1879 | .302 | .386 | .550 | .936 | 6938 | 1180 | 2092 | 417 | 37 | 410 | 1240 | 828 | 1449 | 132 | 158 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| RP | Oh, S.Oh, Seung-hwan >> | 33 | 2016 | R | 50 | 6 | 3 | 1.92 | .228 | .310 | 0.92 | 6.3 | 2.1 | 11.7 | 79 | 55 | 5 | 18 | 103 | 0 | 19 | 3 | 23 | +2.74 | C |
| RP | Nathan, J.Nathan, Joe >> | 39 | 2013 | R | 69 | 6 | 2 | 1.39 | .223 | .310 | 0.91 | 5.1 | 3.1 | 10.3 | 64 | 36 | 2 | 22 | 73 | 0 | 43 | 4 | 23 | +3.17 | C |
| RP | Treinen, B.Treinen, Blake $ >> | 30 | 2018 | R | 79 | 9 | 2 | 0.78 | .211 | .290 | 0.84 | 5.2 | 2.4 | 11.3 | 80 | 46 | 2 | 21 | 100 | 0 | 38 | 6 | 24 | +4.24 | C |
| SU | Rodney, F.Rodney, Fernando >> | 35 | 2012 | R | 84 | 2 | 2 | 0.60 | .200 | .280 | 0.78 | 5.2 | 1.8 | 9.2 | 74 | 43 | 2 | 15 | 76 | 0 | 48 | 4 | 23 | +3.72 | C |
| CL | Chapman, A.Chapman, Aroldis >> | 24 | 2012 | L | 94 | 5 | 5 | 1.51 | .206 | .290 | 0.82 | 4.4 | 2.9 | 15.5 | 71 | 35 | 4 | 23 | 122 | 0 | 38 | 4 | 23 | +3.38 | C |
| SP | Bieber, S.Bieber, Shane >> | 24 | 2019 | R | 50 | 15 | 8 | 3.28 | .257 | .330 | 1.06 | 7.8 | 1.7 | 10.9 | 214 | 186 | 31 | 40 | 259 | 3 | 0 | 6 | 111 | +4.95 | C |
| SP | Gray, S.Gray, Sonny >> | 29 | 2019 | R | 67 | 11 | 8 | 2.87 | .262 | .340 | 1.09 | 6.3 | 3.5 | 10.5 | 175 | 122 | 17 | 68 | 205 | 0 | 0 | 7 | 100 | +5.59 | C |
| SP | Strasburg, S.Strasburg, Stephen >> | 30 | 2019 | R | 77 | 18 | 6 | 3.32 | .254 | .330 | 1.04 | 6.9 | 2.4 | 10.8 | 209 | 161 | 24 | 56 | 251 | 0 | 0 | 8 | 112 | +6.29 | C |
| SP | Hamels, C.Hamels, Cole >> | 28 | 2011 | L | 80 | 14 | 9 | 2.79 | .245 | .320 | 0.99 | 7.0 | 1.8 | 8.1 | 216 | 169 | 19 | 44 | 194 | 3 | 0 | 3 | 119 | +6.42 | C |
| SP | Sale, C.Sale, Chris >> | 29 | 2018 | L | 100 | 12 | 4 | 2.11 | .219 | .300 | 0.86 | 5.8 | 1.9 | 13.5 | 158 | 102 | 11 | 34 | 237 | 0 | 0 | 4 | 103 | +6.83 | C |
| 98 | 49 | .239 | 0.97 | 6.4 | 2.3 | 10.9 | 1340.0 | 955 | 117 | 341 | 1620 | 6 | 186 | 49 |


