Chicago Knuppels Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(DH) | Bradley, P.Bradley, Phil >> | 30 | 1989 | R | 75 | 51 | .244 | .325 | .378 | .703 | 209 | 34 | 51 | 8 | 7 | 2 | 18 | 24 | 45 | 2 | 2 | 2 | 50% | 4 | 2 | 4 | 2 | -15 | .985 | - |
| 2B(IF) | Sandberg, R.Sandberg, Ryne >> | 30 | 1989 | R | 95 | 51 | .285 | .362 | .502 | .864 | 207 | 36 | 59 | 6 | 3 | 11 | 43 | 25 | 39 | 1 | 0 | 0 | - | 0 | 2 | 4 | 0 | 1 | 1.000 | - |
| OF(OF) | Bonds, B.Bonds, Barry >> | 25 | 1989 | L | 79 | 51 | .223 | .282 | .391 | .673 | 202 | 26 | 45 | 15 | 2 | 5 | 23 | 17 | 36 | 0 | 0 | 2 | 0% | 0 | 1 | 7 | 2 | 21 | .987 | - |
| 1B(DH) | Guerrero, P.Guerrero, Pedro >> | 33 | 1989 | R | 91 | 51 | .257 | .307 | .411 | .718 | 202 | 16 | 52 | 13 | 0 | 6 | 32 | 17 | 29 | 0 | 0 | 0 | - | 0 | 6 | 7 | 0 | -1 | 1.000 | - |
| OF(OF) | Raines, T.Raines, Tim >> | 30 | 1989 | S | 91 | 49 | .268 | .373 | .409 | .782 | 198 | 39 | 53 | 5 | 1 | 7 | 21 | 34 | 24 | 0 | 2 | 3 | 40% | 0 | 1 | 2 | 1 | -5 | .992 | - |
| SS(IF) | Thon, D.Thon, Dickie >> | 31 | 1989 | R | 58 | 51 | .244 | .304 | .345 | .649 | 197 | 16 | 48 | 9 | 1 | 3 | 20 | 17 | 34 | 0 | 0 | 0 | - | 0 | 0 | 4 | 4 | 0 | .983 | - |
| 3B(DH) | Jacoby, B.Jacoby, Brook # >> | 30 | 1989 | R | 75 | 51 | .278 | .352 | .361 | .713 | 194 | 20 | 54 | 14 | 1 | 0 | 13 | 22 | 37 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 6 | .992 | - |
| C(DH) | Slaught, D.Slaught, Don >> | 31 | 1989 | R | 53 | 51 | .246 | .308 | .364 | .672 | 187 | 23 | 46 | 12 | 2 | 2 | 20 | 16 | 30 | 2 | 0 | 0 | - | 0 | 3 | 11 | 1 | 5 | .997 | 38% |
| 1B(DH) | Hrbek, K.Hrbek, Kent >> | 29 | 1989 | L | 94 | 44 | .269 | .350 | .577 | .927 | 175 | 27 | 47 | 6 | 0 | 16 | 35 | 23 | 23 | 0 | 0 | 0 | - | 0 | 2 | 7 | 1 | 2 | .998 | - |
| 1B(3B) | Murray, E.Murray, Eddie >> | 33 | 1989 | S | 66 | 8 | .214 | .258 | .464 | .722 | 28 | 3 | 6 | 1 | 0 | 2 | 6 | 2 | 7 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1.000 | - |
| OF(OF) | Brooks, H.Brooks, Hubie >> | 33 | 1989 | R | 39 | 3 | .462 | .462 | .538 | 1.000 | 13 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | -1 | 1.000 | - |
| C(OF) | Steinbach, T.Steinbach, Terry >> | 27 | 1989 | R | 42 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| SS(IF) | Bell, J.Bell, Jay >> | 24 | 1989 | R | 28 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| SS(IF) | Schofield, D.Schofield, Dick >> | 27 | 1989 | R | 25 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 461 | .258 | .329 | .416 | .745 | 1812 | 243 | 467 | 90 | 17 | 54 | 231 | 197 | 305 | 5 | 4 | 7 | 36% | 4 | 18 | 50 | 12 | 13 | .994 | 38% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| CL | Burns, T.Burns, Todd >> | 26 | 1989 | R | 91 | 22 | 0 | 2 | 0 | 2.70 | .268 | 1.10 | 6.3 | 3.6 | 3.9 | 30.0 | 21 | 9 | 9 | 1 | 12 | 13 | 0 | 13 | 1 | 0 | 0 | 0 | 2 | 3.77 |
| RP | Ward, D.Ward, Duane >> | 25 | 1989 | R | 48 | 7 | 0 | 1 | 0 | 3.55 | .356 | 1.66 | 10.5 | 5.3 | 6.8 | 12.2 | 14 | 5 | 5 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.25 |
| RP | Aguilera, R.Aguilera, Rick >> | 28 | 1989 | R | 64 | 8 | 0 | 1 | 1 | 5.23 | .404 | 2.03 | 13.5 | 5.4 | 8.1 | 10.1 | 15 | 6 | 6 | 2 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.60 |
| RP | Harris, G.Harris, Greg >> | 26 | 1989 | R | 69 | 7 | 0 | 0 | 2 | 2.84 | .283 | 1.18 | 9.0 | 2.3 | 3.8 | 12.2 | 12 | 4 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.08 |
| RP | Howell, J.Howell, Jay >> | 34 | 1989 | R | 85 | 11 | 0 | 0 | 1 | 3.95 | .317 | 1.39 | 9.0 | 4.2 | 4.2 | 13.2 | 13 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.46 |
| RP | Honeycutt, R.Honeycutt, Rick >> | 35 | 1989 | L | 80 | 21 | 0 | 2 | 1 | 4.15 | .339 | 1.54 | 8.7 | 5.2 | 4.5 | 26.0 | 25 | 12 | 12 | 1 | 15 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.23 |
| RP | Kipper, B.Kipper, Bob >> | 25 | 1989 | L | 87 | 27 | 0 | 1 | 3 | 3.46 | .357 | 1.62 | 9.5 | 5.1 | 4.4 | 39.0 | 41 | 15 | 15 | 3 | 22 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4.87 |
| SP | Brown, K.Brown, Kevin # >> | 24 | 1989 | R | 59 | 10 | 10 | 3 | 4 | 4.50 | .314 | 1.37 | 8.9 | 3.5 | 6.0 | 70.0 | 69 | 38 | 35 | 5 | 27 | 47 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 3.74 |
| SP | Bielecki, M.Bielecki, Mike >> | 30 | 1989 | R | 60 | 10 | 10 | 3 | 2 | 7.96 | .393 | 1.92 | 12.5 | 4.8 | 5.7 | 52.0 | 72 | 46 | 46 | 4 | 28 | 33 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4.40 |
| SP | Hershiser, O.Hershiser, Orel >> | 31 | 1989 | R | 70 | 10 | 10 | 2 | 4 | 6.43 | .386 | 1.87 | 12.4 | 4.4 | 5.9 | 63.0 | 87 | 45 | 45 | 1 | 31 | 41 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 3.43 |
| SP | Stieb, D.Stieb, Dave >> | 32 | 1989 | R | 80 | 10 | 10 | 5 | 3 | 5.16 | .346 | 1.59 | 10.5 | 3.8 | 4.1 | 61.0 | 71 | 36 | 35 | 3 | 26 | 28 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4.00 |
| SP | Ryan, N.Ryan, Nolan >> | 42 | 1989 | R | 99 | 11 | 11 | 7 | 3 | 2.77 | .315 | 1.36 | 7.1 | 5.2 | 9.9 | 81.1 | 64 | 25 | 25 | 2 | 47 | 89 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 2.90 |
| 154 | 51 | 27 | 24 | 4.64 | .343 | 1.56 | 9.6 | 4.4 | 6.0 | 471.2 | 504 | 247 | 243 | 24 | 230 | 312 | 2 | 17 | 3 | 0 | 25 | 5 | 24 | 3.83 |


