PF Taj Gibson, FA
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Cavemen | 61 | 0 | 12.4 | 4.6 | 8.6 | .530 | 0.0 | 0.6 | .083 | 4.5 | 8.0 | .562 | 1.8 | 2.2 | .787 | 2.8 | 4.3 | 7.0 | 2.0 | 1.0 | 1.0 | 1.2 | 3.4 | 0.8 | 11.0 | 3.8 |
| Current | FA | 5 | 5 | 30.4 | 3.3 | 6.0 | .542 | 0.0 | 0.3 | .000 | 3.3 | 5.8 | .565 | 2.3 | 2.5 | .900 | 2.0 | 2.8 | 4.8 | 1.3 | 1.3 | 1.0 | 0.8 | 3.3 | 1.5 | 8.8 | 7.0 |
| Totals | 66 | 5 | 910 | 4.4 | 8.2 | .532 | 0.0 | 0.5 | .077 | 4.3 | 7.7 | .563 | 1.8 | 2.3 | .807 | 2.6 | 4.0 | 6.7 | 1.8 | 1.1 | 1.0 | 1.1 | 3.4 | 0.9 | 10.6 | 4.0 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/21/2026 | Nightmares | W 105-69 | 30 | 8 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 0 | 3 | 2 | 1 | 4 | 0 |
| 4/21/2026 | Vikings | W 105-94 | 33 | 4 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 3 |
| 4/21/2026 | Snakes | L 105-102 | 28 | 5 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| 4/20/2026 | Bees | L 103-95 | 29 | 6 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 1 |
| 4/20/2026 | 🍄Fun Guys🍄 | W 110-108 | 32 | 12 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 2 |


