|
|
Ebbetts Field |
|
| Day | Upcoming Opponent |
|---|---|
| 14 | All Secrets Known bdav.. (10-3) |
| 15 | NFL Disturbed (4-9) |
| 16 | @Knight Owls (7-6) |
| 17 | @Chester Springs Menjai (8-5) |
| 18 | Football Breuer (9-4) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| All Players Healthy | ||
| Week | Date/Opp | Result | Pass | Rush | Rec | ||
|---|---|---|---|---|---|---|---|
| 13 | 5/6 @Breuer | L 33-10 | Mahomes, 224 | Jackson, 83 | Achane, 66 | ||
| 12 | 5/5 @Colts | L 24-20 | Romo, 425 | Rice, 59 | Cobb, 97 | ||
| 11 | 5/4 Elderwand | W 31-17 | Mahomes, 374 | Jackson, 114 | Lamb, 127 | ||
| 10 | 5/3 @Traitors | W 30-23 | Mahomes, 347 | Rice, 59 | Hill, 131 | ||
| 9 | 5/2 Disturbed | L 26-23 | Mahomes, 366 | Jackson, 55 | Lamb, 133 | ||
| 8 | 5/1 bdavids28 | L 37-29 | Mahomes, 377 | Jackson, 77 | Nacua, 133 | ||
| 7 | 4/30 @of Sadness | W 23-20 | Manning, 489 | Jackson, 44 | Harrison, 158 | ||
| 6 | 4/29 Gridiron | W 26-16 | Mahomes, 346 | Jackson, 125 | Brown, 119 | ||
| 5 | 4/28 @Football Team | L 37-13 | Jackson, 285 | Portis, 89 | Kupp, 99 | ||
| 4 | 4/27 Breuer | W 19-17 | Mahomes, 209 | Jackson, 138 | Kelce, 114 | ||
| 3 | 4/26 @Menjai | L 28-24 | Brady, 373 | Jackson, 82 | Nelson, 98 | ||
| 2 | 4/25 @Owls | L 40-20 | Mahomes, 372 | Taylor, 111 | Lamb, 116 | ||
| 1 | 4/25 Colts | W 38-21 | Mahomes, 278 | Jackson, 135 | Wayne, 84 | ||
| See Full Season | |||||||
- Trophy Case
- No trophies yet
