|
|
ANDY KERR STADIUM |
|
| Week | Date/Opp | Result | Pass | Rush | Rec | ||
|---|---|---|---|---|---|---|---|
| 12 | 3/6 BULL DOGS | L 39-0 | Reid, 322 | Whitner, 69 | Blosser, 113 | ||
| 11 | 3/5 HAWKS | L 38-22 | Reid, 342 | Harrell, 92 | Blosser, 118 | ||
| 10 | 3/4 @SEA WOLVES | W 35-16 | Reid, 373 | Harrell, 60 | Blosser, 134 | ||
| 9 | 3/3 WILDCATS | L 29-20 | Spratt, 344 | Marshall, 118 | Farmar, 146 | ||
| 8 | 3/2 @RAMS | W 37-16 | Reid, 366 | Harrell, 95 | Taylor, 137 | ||
| 7 | 3/1 HOYAS | L 29-14 | Reid, 302 | Peters, 72 | Rothel, 96 | ||
| 6 | 2/28 BISON | W 35-27 | Reid, 465 | Harrell, 56 | Huff, 132 | ||
| 5 | 2/27 @RAMS | L 35-18 | Reid, 391 | Landsberger, 66 | Blosser, 114 | ||
| 4 | 2/26 SPIDERS | L 38-7 | Abner, 256 | Pritchett, 43 | Fleming, 78 | ||
| 3 | 2/25 @CRUSADERS | L 35-10 | Reid, 397 | Oluwatimi, 88 | Fleming, 132 | ||
| 2 | 2/24 HAWKS | W 35-24 | Reid, 372 | Harrell, 132 | Blosser, 123 | ||
| 1 | 2/23 @RAGIN CAJUNS | L 37-7 | Gregory, 378 | Morgan, 66 | Pons, 123 | ||
| See Full Season | |||||||
- Trophy Case
- No trophies yet


