|
|
Valhalla Arena |
|
| Day | Upcoming Opponent |
|---|---|
| No upcoming games. | |
| Full Schedule | |
| Player Out | Games | |
| All Players Healthy | ||
| * injured players can play with 15% penalty | ||
| Day | Date | Opponent | Result | High PTS | High REB |
|---|---|---|---|---|---|
| 82 | 5/8 Corporation | Corporation | W 103-90 | Johnson, 31 | Schayes, 10 |
| 81 | 5/8 @Showtime | @Showtime | L 148-146 | Jordan, 50 | Johnson, 9 |
| 80 | 5/7 Tigers | Tigers | W 124-116 | Blackman, 31 | English, 10 |
| 79 | 5/7 @Skeletons | @Skeletons | W 127-107 | Westphal, 28 | Jones, 15 |
| 78 | 5/7 @Bees | @Bees | W 113-108 | Drexler, 35 | Abdul-Jabbar, 9 |
| 77 | 5/6 Walker | Walker | L 102-70 | Moncrief, 26 | Sampson, 11 |
| 76 | 5/6 @Porkers | @Porkers | L 101-94 | McHale, 31 | Rollins, 10 |
| 75 | 5/6 Sloths | Sloths | W 118-103 | Natt, 21 | Johnson, 8 |
| 74 | 5/5 @Frogs | @Frogs | W 120-109 | Johnson, 30 | Johnson, 10 |
| 73 | 5/5 @Cavemen | @Cavemen | L 121-101 | Ellis, 30 | Bird, 13 |
| 72 | 5/5 Sneakermen | Sneakermen | L 117-105 | Gervin, 32 | Ruland, 7 |
| 71 | 5/4 @Corporation | @Corporation | W 105-99 | Natt, 31 | Natt, 14 |
| 70 | 5/4 Showtime | Showtime | L 116-97 | Williams, 26 | Natt, 10 |
| 69 | 5/4 @Tigers | @Tigers | L 126-97 | English, 33 | Johnson, 10 |
| 68 | 5/3 Skeletons | Skeletons | W 134-100 | Johnson, 27 | Johnson, 12 |
| 67 | 5/3 Bees | Bees | W 114-103 | Drexler, 30 | Blackman, 8 |
| 66 | 5/3 @Walker | @Walker | L 97-85 | Ray Richardson, 21 | Schayes, 11 |
| 65 | 5/2 Porkers | Porkers | W 112-89 | Johnson, 28 | Johnson, 13 |
| 64 | 5/2 @Sloths | @Sloths | W 131-106 | Blackman, 33 | Johnson, 10 |
| 63 | 5/2 Frogs | Frogs | W 123-112 | Johnson, 31 | Maxwell, 10 |
| 62 | 5/1 Cavemen | Cavemen | W 125-123 | Ellis, 44 | Johnson, 13 |
| 61 | 5/1 @Sneakermen | @Sneakermen | L 118-115 | Gervin, 29 | Johnson, 11 |
| 60 | 5/1 Corporation | Corporation | W 120-80 | Johnson, 31 | Laimbeer, 13 |
| 59 | 4/30 @Showtime | @Showtime | L 128-115 | Wilkins, 32 | Wilkins, 13 |
| 58 | 4/30 Tigers | Tigers | L 127-108 | English, 25 | English, 7 |
| 57 | 4/30 @Skeletons | @Skeletons | W 119-96 | Johnson, 22 | Banks, 12 |
| 56 | 4/29 @Bees | @Bees | L 100-98 | Erving, 23 | Daugherty, 8 |
| 55 | 4/29 Walker | Walker | L 96-61 | Nance, 20 | Moncrief, 10 |
| 54 | 4/29 @Porkers | @Porkers | L 99-82 | Johnson, 22 | McHale, 13 |
| 53 | 4/28 Sloths | Sloths | L 127-118 | Malone, 31 | Sikma, 15 |
| 52 | 4/28 @Frogs | @Frogs | W 118-102 | Lever, 25 | Maxwell, 13 |
| 51 | 4/28 @Cavemen | @Cavemen | L 125-112 | Floyd, 33 | Bird, 12 |
| 50 | 4/27 Sneakermen | Sneakermen | L 110-89 | Gervin, 28 | Natt, 9 |
| 49 | 4/27 @Corporation | @Corporation | W 107-105 | Barkley, 22 | Schayes, 13 |
| 48 | 4/27 Showtime | Showtime | L 115-107 | Johnson, 25 | Wilkins, 14 |
| 47 | 4/26 @Tigers | @Tigers | L 125-118 | Johnson, 29 | Johnson, 9 |
| 46 | 4/26 Skeletons | Skeletons | W 124-101 | Johnson, 24 | Blackman, 8 |
| 45 | 4/26 Bees | Bees | L 107-103 | Robertson, 30 | Erving, 11 |
| 44 | 4/25 @Walker | @Walker | W 104-95 | Olajuwon, 28 | Olajuwon, 11 |
| 43 | 4/25 Porkers | Porkers | L 104-94 | Johnson, 30 | Blackman, 14 |
| 42 | 4/25 @Sloths | @Sloths | L 102-97 | Malone, 23 | Malone, 15 |
| 41 | 4/24 Frogs | Frogs | L 117-114 | Johnson, 25 | Lever, 9 |
| 40 | 4/24 Cavemen | Cavemen | W 115-105 | Blackman, 34 | Cummings, 15 |
| 39 | 4/24 @Sneakermen | @Sneakermen | W 99-98 | Gervin, 26 | Johnson, 9 |
| 38 | 4/23 Corporation | Corporation | W 116-114 | Blackman, 28 | Barkley, 12 |
| 37 | 4/23 @Showtime | @Showtime | L 118-117 | Jordan, 27 | Green, 11 |
| 36 | 4/23 Tigers | Tigers | W 124-87 | Blackman, 30 | Johnson, 9 |
| 35 | 4/22 @Skeletons | @Skeletons | L 122-107 | Dantley, 29 | Abdul-Jabbar, 11 |
| 34 | 4/22 @Bees | @Bees | L 107-83 | Blackman, 21 | Robertson, 9 |
| 33 | 4/22 Walker | Walker | L 82-71 | Olajuwon, 28 | Eaton, 12 |
| 32 | 4/21 @Porkers | @Porkers | L 112-99 | Johnson, 24 | McHale, 8 |
| 31 | 4/21 Sloths | Sloths | L 119-83 | King, 20 | Sikma, 14 |
| 30 | 4/21 @Frogs | @Frogs | L 124-117 | Lever, 28 | Lever, 9 |
| 29 | 4/20 @Cavemen | @Cavemen | L 128-125 | Ellis, 34 | Johnson, 11 |
| 28 | 4/20 Sneakermen | Sneakermen | L 114-100 | Gervin, 29 | Ballard, 8 |
| 27 | 4/20 @Corporation | @Corporation | W 114-109 | Johnson, 21 | Johnson, 8 |
| 26 | 4/19 Showtime | Showtime | W 122-108 | Johnson, 29 | Robisch, 9 |
| 25 | 4/19 @Tigers | @Tigers | W 121-120 | English, 30 | English, 13 |
| 24 | 4/19 Skeletons | Skeletons | W 127-115 | Johnson, 28 | Gilmore, 10 |
| 23 | 4/18 Bees | Bees | L 113-106 | Drexler, 28 | Robertson, 9 |
| 22 | 4/18 @Walker | @Walker | L 112-87 | Olajuwon, 41 | Eaton, 10 |
| 21 | 4/18 Porkers | Porkers | L 105-103 | McHale, 26 | Johnson, 9 |
| 20 | 4/17 @Sloths | @Sloths | L 117-88 | Porter, 27 | Sikma, 13 |
| 19 | 4/17 Frogs | Frogs | W 103-100 | Johnson, 24 | Abdul-Jabbar, 9 |
| 18 | 4/17 Cavemen | Cavemen | L 133-122 | Ellis, 34 | Cummings, 10 |
| 17 | 4/16 @Sneakermen | @Sneakermen | L 133-130 | Johnson, 35 | Johnson, 15 |
| 16 | 4/16 Corporation | Corporation | L 122-116 | Mullin, 34 | Barkley, 8 |
| 15 | 4/16 @Showtime | @Showtime | W 124-106 | Johnson, 40 | Green, 11 |
| 14 | 4/15 Tigers | Tigers | L 122-114 | Scott, 25 | Vandeweghe, 12 |
| 13 | 4/15 @Skeletons | @Skeletons | W 124-115 | Westphal, 30 | Thomas, 11 |
| 12 | 4/15 @Bees | @Bees | W 112-110 | Drexler, 29 | Johnson, 8 |
| 11 | 4/14 Walker | Walker | L 92-74 | Sampson, 20 | Eaton, 10 |
| 10 | 4/14 @Porkers | @Porkers | L 111-98 | Pressey, 21 | Willis, 12 |
| 9 | 4/13 Sloths | Sloths | W 129-104 | Johnson, 40 | Abdul-Jabbar, 14 |
| 8 | 4/13 @Frogs | @Frogs | W 125-118 | Blackman, 27 | Johnson, 14 |
| 7 | 4/13 @Cavemen | @Cavemen | W 106-95 | Ellis, 32 | Blackman, 12 |
| 6 | 4/12 Sneakermen | Sneakermen | L 108-101 | Stockton, 28 | Johnson, 10 |
| 5 | 4/12 @Corporation | @Corporation | W 101-90 | Johnson, 20 | Laimbeer, 14 |
| 4 | 4/12 Showtime | Showtime | L 138-99 | Jordan, 41 | Lucas, 9 |
| 3 | 4/11 @Tigers | @Tigers | L 129-119 | English, 29 | Malone, 12 |
| 2 | 4/11 Skeletons | Skeletons | W 106-90 | Johnson, 28 | Jones, 10 |
| 1 | 4/11 Bees | Bees | L 120-103 | Drexler, 29 | Daugherty, 8 |
- Trophy Case
- 2028 League Champs | roster
- 2028 Division Champs | roster
- 2027 League Champs | roster
- 2027 Division Champs | roster
- 2025 League Champs | roster
- 2025 Division Champs | roster
- 2024 League Champs | roster
- 2024 Division Champs | roster
- 2023 League Champs | roster
- 2023 Division Champs | roster
- 2021 League Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


