Sherman FieldRHB: Big Boost
LHB: Big Boost |
|
| Day | Upcoming Opponent |
|---|---|
| 103 | Kansas Grasshoppers (62-40) |
| 104 | Kansas Grasshoppers (62-40) |
| 105 | Kansas Grasshoppers (62-40) |
| 106 | @Salem Demons (43-59) |
| 107 | @Salem Demons (43-59) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Curt Schilling | 4 | |
| SP Geremi Gonzalez | 3 | |
| SP Tom Gordon | 2 | |
| SP David Cone | 1 | |
| RP Mike Cather | 3 | |
| RP Mike Jackson | 2 | |
| RP Anthony Telford | 1 | |
| RP Rick Aguilera | 1 | |
| RP Randy Myers | 1 |


