Jungle GymRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 91 | @Charlotte Spiders (42-48) |
| 92 | @Charlotte Spiders (42-48) |
| 93 | @Charlotte Spiders (42-48) |
| 94 | Utah Nightmares (39-51) |
| 95 | Utah Nightmares (39-51) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Denny McLain | 4 | |
| SP Catfish Hunter | 3 | |
| SP Jacob deGrom | 2 | |
| SP Bob Gibson | 1 | |
| RP Robb Nen | 1 |


