Stone Age StadiumRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 63 | @RGMVM Little League (39-23) |
| 64 | Kentucky Horses (27-35) |
| 65 | Kentucky Horses (27-35) |
| 66 | Kentucky Horses (27-35) |
| 67 | Houston Colt 45's (23-39) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Nolan Ryan | 4 | |
| SP Max Scherzer | 3 | |
| SP Hideo Nomo | 2 | |
| SP John Tudor | 1 | |
| RP Hoyt Wilhelm | 1 |
- Trophy Case
- 2065 Division Champs | roster
- 2058 Division Champs | roster
- 2056 League Champs | roster
- 2056 Division Champs | roster
- 2054 Division Champs | roster
- 2053 Division Champs | roster
- 2052 Division Champs | roster
- 2033 League Champs | roster
- 2033 Division Champs | roster
- 2032 League Champs | roster
- 2031 Division Champs | roster
- 2022 Division Champs | roster
- 2018 Division Champs | roster
- 2017 Division Champs | roster
- 2016 Division Champs | roster
- 2012 Division Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


