Thunder GroundsRHB: No Effect
LHB: Big Boost |
|
| Day | Upcoming Opponent |
|---|---|
| 155 | Detroit Bengals (81-73) |
| 156 | Detroit Bengals (81-73) |
| 157 | @Minnesota Raiders (60-94) |
| 158 | @Minnesota Raiders (60-94) |
| 159 | @Minnesota Raiders (60-94) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Ray Caldwell | 4 | |
| SP Zack Greinke | 3 | |
| SP Rich Hill | 2 | |
| SP Daniel Hudson | 1 | |
| RP Bruce Sutter | 1 | |
| RP Dick Hall | 1 |
- Trophy Case
- No trophies yet


