|
|
Candlestick ParkRHB: No Effect
LHB: Big Boost |
|
| Day | Upcoming Opponent |
|---|---|
| 112 | St. Louis Browns (74-37) |
| 113 | St. Louis Browns (74-37) |
| 114 | St. Louis Browns (74-37) |
| 115 | @Cleveland Guardians 6T.. (68-43) |
| 116 | @Cleveland Guardians 6T.. (68-43) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Madison Bumgarner | 4 | |
| SP Juan Marichal | 3 | |
| SP Jim Hearn | 2 | |
| SP Bobby Bolin | 1 | |
| RP Sergio Romo | 1 | |
| OF Barry Bonds | 2 |
- Trophy Case
- 1 Division Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


