|
|
Big Horn StadiumRHB: Mild Boost
LHB: Mild Boost |
|
| Day | Upcoming Opponent |
|---|---|
| 154 | Greenspond Trail (82-71) |
| 155 | Greenspond Trail (82-71) |
| 156 | Greenspond Trail (82-71) |
| 157 | @Carolina Bulldogs (65-88) |
| 158 | @Carolina Bulldogs (65-88) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Orel Hershiser | 4 | |
| SP Dwight Gooden | 3 | |
| SP John Denny | 2 | |
| SP Mike Witt | 1 |


