Gulf StadiumRHB: Big Boost
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 38 | @Minnitrista Warriors (19-18) |
| 39 | @Minnitrista Warriors (19-18) |
| 40 | White Rabbits (28-9) |
| 41 | White Rabbits (28-9) |
| 42 | White Rabbits (28-9) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP John Candelaria | 4 | |
| SP Don Sutton | 3 | |
| SP Pat Dobson | 2 | |
| SP Buzz Capra | 1 | |
| OF Reggie Jackson | 3 |


