|
|
Oasis FieldRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 45 | TBR Horses (15-29) |
| 46 | @New York Y9nkees (25-19) |
| 47 | @New York Y9nkees (25-19) |
| 48 | @New York Y9nkees (25-19) |
| 49 | MIN Spiders (14-30) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Barney Pelty | 4 | |
| SP Hoyt Wilhelm | 3 | |
| SP Trevor Rogers | 2 | |
| SP Dave McNally | 1 |
- Trophy Case
- 8 League Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


