|
|
T Mobile FieldRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 54 | @COL Nightmares (20-33) |
| 55 | Miami Marlins 15 (35-18) |
| 56 | Miami Marlins 15 (35-18) |
| 57 | Miami Marlins 15 (35-18) |
| 58 | @Atlanta Dale Murphy's (26-27) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Cliff Lee | 4 | |
| SP Randy Johnson | 3 | |
| SP Felix Hernandez | 2 | |
| SP Bryan Woo | 1 | |
| CL Rafael Soriano | 3 |
- Trophy Case
- No trophies yet


