Stopper StadiumRHB: Mild Disadvantage
LHB: Mild Disadvantage |
![]() |
Day | Upcoming Opponent |
---|---|
136 | Montreal Machine (85-50) |
137 | Montreal Machine (85-50) |
138 | Montreal Machine (85-50) |
139 | @Grand Island Brawlers (98-37) |
140 | @Grand Island Brawlers (98-37) |
Full Schedule |
Player Out | Games | |
---|---|---|
SP Mat Latos | 4 | |
SP Shane Bieber | 3 | |
SP Patrick Corbin | 2 | |
SP Carlos Carrasco | 1 | |
RP Will Smith | 1 | |
RP Aaron Sanchez | 1 | |
SS Amed Rosario | 2 |
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.