Pride RockRHB: No Effect
LHB: Big Boost |
|
| Day | Upcoming Opponent |
|---|---|
| 14 | 12th Man Expendables 7 (6-7) |
| 15 | 12th Man Expendables 7 (6-7) |
| 16 | @Texas Outlaws (10-3) |
| 17 | @Texas Outlaws (10-3) |
| 18 | @Texas Outlaws (10-3) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Daniel Hudson | 4 | |
| SP Harry Krause | 3 | |
| SP Luis Tiant | 2 | |
| SP Hideo Nomo | 1 | |
| RP Carlos Marmol | 1 |
| Day | Date | Opponent | Result | WP | LP | SV | GWRBI |
|---|---|---|---|---|---|---|---|
| 13 | 12/22 | Expendables 7 | L 5-1 | Fernandez | Hudson | Trout | |
| 12 | 12/22 | Streakers | W 3-0 | Krause | Santana | Benoit | Bonds |
| 11 | 12/22 | Streakers | W 13-8 | Smoltz | Scherzer | Garciaparra | |
| 10 | 12/21 | Streakers | L 5-1 | Ellsworth | Nomo | Hader | Mauer |
| 9 | 12/21 | @Classics | L 3-1 | Joss | Tudor | Hornsby | |
| 8 | 12/21 | @Classics | L 11-4 | Alexander | Hudson | ||
| 7 | 12/20 | @Classics | L 10-1 | Leonard | Krause | Hornsby | |
| 6 | 12/20 | Wizzards | W 7-2 | Tiant | Johnson | Gehrig | |
| 5 | 12/20 | Wizzards | W 6-2 | Nomo | Marichal | Bonds | |
| 4 | 12/19 | Wizzards | L 7-3 | Blue | Tudor | Nen | Boggs |
| 3 | 12/19 | @Grasshoppers | W 11-2 | Hudson | Hughes | Ott | |
| 2 | 12/19 | @Grasshoppers | L 4-2 | Hearn | Krause | O'Day | Travis |
| 1 | 12/18 | @Grasshoppers | L 8-6 | deGrom | Tiant | Gordon | |
| See Full Season | |||||||
- Trophy Case
- No trophies yet


