|
|
Tokyo DomeRHB: Mild Boost
LHB: Mild Boost |
|
| Day | Upcoming Opponent |
|---|---|
| 106 | @Tokyo 5.6.7.8's (64-41) |
| 107 | @Tokyo 5.6.7.8's (64-41) |
| 108 | @Tokyo 5.6.7.8's (64-41) |
| 109 | Sapporo Fighting Jacks (48-57) |
| 110 | Sapporo Fighting Jacks (48-57) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Kazuhisa Inao | 4 | |
| SP Shohei Ohtani | 3 | |
| SP Minoru Murayama | 2 | |
| SP Sohachi Aniya | 1 |


