League Standings
American
| West | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| 2023 Texas Rangers mrbubbles1967 | Rangers mrbubbles1967 | 70 | 43 | .619 | - | 503 | 375 | +128 | 73-40 | L1 | 6-4 | |
| 2020 Tampa Bay Rays mrbubbles1967 | Rays mrbubbles1967 | 59 | 54 | .522 | 11 | 459 | 449 | +10 | 58-55 | W1 | 6-4 | |
| 2022 Houston Astros mrbubbles1967 | Astros mrbubbles1967 | 58 | 57 | .504 | 13 | 445 | 449 | -4 | 57-58 | W2 | 4-6 | |
| 1997 Seattle Mariners mrbubbles1967 | Mariners mrbubbles1967 | 50 | 64 | .439 | 20.5 | 461 | 555 | -94 | 47-67 | L1 | 4-6 | |
| 2002 Anaheim Angels mrbubbles1967 | Angels mrbubbles1967 | 46 | 69 | .400 | 25 | 445 | 507 | -62 | 50-65 | L3 | 4-6 |
| Central | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| 1968 Detroit Tigers mrbubbles1967 | Tigers mrbubbles1967 | 64 | 50 | .561 | - | 483 | 392 | +91 | 69-45 | L1 | 7-3 | |
| 1995 Cleveland Indians mrbubbles1967 | Indians mrbubbles1967 | 63 | 50 | .558 | 0.5 | 549 | 538 | +11 | 58-55 | L1 | 5-5 | |
| 1964 Chicago White Sox mrbubbles1967 | White Sox mrbubbles1967 | 58 | 56 | .509 | 6 | 391 | 395 | -4 | 56-58 | L1 | 4-6 | |
| 1957 Milwaukee Braves. mrbubbles1967 | Braves. mrbubbles1967 | 53 | 59 | .473 | 10 | 512 | 488 | +24 | 59-53 | W1 | 6-4 | |
| 1961 New York Yankees mrbubbles1967 | Yankees mrbubbles1967 | 48 | 65 | .425 | 15.5 | 434 | 481 | -47 | 51-62 | L2 | 1-9 |
| East | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| 1927 New York Yankees mrbubbles1967 | Yankees mrbubbles1967 | 68 | 47 | .591 | - | 692 | 545 | +147 | 71-44 | W1 | 5-5 | |
| 1948 Cleveland Indians mrbubbles1967 | Indians mrbubbles1967 | 59 | 56 | .513 | 9 | 495 | 521 | -26 | 55-60 | L1 | 5-5 | |
| 1929 Philedelphia A's mrbubbles1967 | A's mrbubbles1967 | 55 | 60 | .478 | 13 | 574 | 574 | 0 | 58-57 | W1 | 6-4 | |
| 1966 Baltimore Orioles mrbubbles1967 | Orioles mrbubbles1967 | 49 | 64 | .434 | 18 | 387 | 440 | -53 | 49-64 | L2 | 4-6 | |
| 1921 New York Giants. mrbubbles1967 | Giants. mrbubbles1967 | 48 | 66 | .421 | 19.5 | 470 | 570 | -100 | 46-68 | L1 | 5-5 |
Wildcard Race
| Team | W-L | GB |
|---|---|---|
| Indians | 63-50 | - |
| Rays | 59-54 | - |
| In the hunt | ||
| Indians | 59-56 | 1 |
| White Sox | 58-56 | 1.5 |
| Astros | 58-57 | 2 |
| A's | 55-60 | 5 |
| Braves. | 53-59 | 5.5 |
| Mariners | 50-64 | 9.5 |
| Orioles | 49-64 | 10 |
| Yankees | 48-65 | 11 |
| Giants. | 48-66 | 11.5 |
| Angels | 46-69 | 14 |
National
| West | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| 2024 Los Angeles Dodgers mrbubbles1967 | Dodgers mrbubbles1967 | 60 | 53 | .531 | - | 456 | 474 | -18 | 54-59 | W2 | 7-3 | |
| 2001 Arizona Diamondbacks mrbubbles1967 | Diamondbacks mrbubbles1967 | 56 | 57 | .496 | 4 | 452 | 478 | -26 | 53-60 | W2 | 5-5 | |
| 1970 Cincinatti Reds mrbubbles1967 | Reds mrbubbles1967 | 53 | 60 | .469 | 7 | 492 | 480 | +12 | 58-55 | W2 | 7-3 | |
| 1993 San Francisco Giants mrbubbles1967 | Giants mrbubbles1967 | 53 | 60 | .469 | 7 | 491 | 487 | +4 | 57-56 | L2 | 3-7 | |
| 2007 Colorado Rockies mrbubbles1967 | Rockies mrbubbles1967 | 44 | 68 | .393 | 15.5 | 427 | 534 | -107 | 44-68 | L3 | 5-5 |
| Central | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| 2016 Chicago Cubs mrbubbles1967 | Cubs mrbubbles1967 | 68 | 46 | .596 | - | 442 | 341 | +101 | 71-43 | W1 | 5-5 | |
| 2004 St. Louis Cardinals mrbubbles1967 | Cardinals mrbubbles1967 | 69 | 47 | .595 | - | 541 | 483 | +58 | 65-51 | W1 | 8-2 | |
| 2021 Atlanta Braves mrbubbles1967 | Braves mrbubbles1967 | 66 | 48 | .579 | 2 | 454 | 402 | +52 | 64-50 | W1 | 7-3 | |
| 1982Milwaukee Brewers mrbubbles1967 | Brewers mrbubbles1967 | 50 | 64 | .439 | 18 | 451 | 498 | -47 | 51-63 | W1 | 3-7 | |
| 1972 Pittsburgh Pirates mrbubbles1967 | Pirates mrbubbles1967 | 47 | 66 | .416 | 20.5 | 428 | 501 | -73 | 48-65 | W2 | 4-6 |
| East | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| 1939 New York Yankees mrbubbles1967 | Yankees mrbubbles1967 | 67 | 46 | .593 | - | 523 | 438 | +85 | 66-47 | W2 | 6-4 | |
| 1980 Philadelphia Phillies mrbubbles1967 | Phillies mrbubbles1967 | 61 | 53 | .535 | 6.5 | 435 | 423 | +12 | 59-55 | W3 | 4-6 | |
| 2021 Toronto Blue Jays mrbubbles1967 | Blue Jays mrbubbles1967 | 61 | 55 | .526 | 7.5 | 452 | 414 | +38 | 63-53 | L2 | 4-6 | |
| 1995 Atlanta Braves. mrbubbles1967 | Braves. mrbubbles1967 | 56 | 58 | .491 | 11.5 | 419 | 436 | -17 | 55-59 | L1 | 5-5 | |
| 1986 New York Mets mrbubbles1967 | Mets mrbubbles1967 | 48 | 66 | .421 | 19.5 | 384 | 479 | -95 | 45-69 | L2 | 2-8 |
Wildcard Race
| Team | W-L | GB |
|---|---|---|
| Cardinals | 69-47 | - |
| Braves | 66-48 | - |
| In the hunt | ||
| Phillies | 61-53 | 5 |
| Blue Jays | 61-55 | 6 |
| Diamondbacks | 56-57 | 9.5 |
| Braves. | 56-58 | 10 |
| Reds | 53-60 | 12.5 |
| Giants | 53-60 | 12.5 |
| Brewers | 50-64 | 16 |
| Mets | 48-66 | 18 |
| Pirates | 47-66 | 18.5 |
| Rockies | 44-68 | 21 |


