| Day 56 |
| Long Island Injuns29-26 F. Valenzuela, L (8-3, 2.49 ERA) | | | Screaming Yellow Zonkers25-30 J. Tudor, L (2-6, 4.45 ERA) |
| Arizona GRYPHONS28-27 J. DeLeon, R (3-6, 5.56 ERA) | | | McDowell Miners27-28 D. Gooden, R (5-6, 3.77 ERA) |
| LA Tanks28-27 J. Richard, R (4-6, 4.15 ERA) | | | Margrave Vagabond32-23 R. Clemens, R (9-2, 2.11 ERA) |
| Louisiana Gators18-37 J. Candelaria, L (1-7, 5.32 ERA) | | | Paradise Bird25-30 P. Perez, R (4-4, 3.62 ERA) |
| Flinton Dregs38-17 B. Saberhagen, R (7-1, 2.81 ERA) | | | Worcester Warriors33-22 M. Scott, R (8-2, 3.00 ERA) |
| Texas Brawlers25-30 N. Ryan, R (3-5, 4.14 ERA) | | | Boston Bees22-33 T. Higuera, L (2-6, 4.73 ERA) |
| Day 57 |
| Long Island Injuns29-26 J. Denny, R (5-4, 4.36 ERA) | | | Screaming Yellow Zonkers25-30 S. Fernandez, L (5-3, 2.47 ERA) |
| Arizona GRYPHONS28-27 D. Sutton, R (5-3, 3.91 ERA) | | | McDowell Miners27-28 M. Norris, R (4-7, 4.74 ERA) |
| LA Tanks28-27 O. Hershiser, R (2-5, 5.42 ERA) | | | Margrave Vagabond32-23 M. Soto, R (4-5, 5.32 ERA) |
| Louisiana Gators18-37 D. Stieb, R (1-5, 5.70 ERA) | | | Paradise Bird25-30 R. May, L (3-4, 4.13 ERA) |
| Flinton Dregs38-17 D. Righetti, L (4-4, 3.96 ERA) | | | Worcester Warriors33-22 R. Reuschel, R (4-4, 5.08 ERA) |
| Texas Brawlers25-30 B. Ojeda, L (2-4, 3.24 ERA) | | | Boston Bees22-33 K. Howell, R (6-3, 2.96 ERA) |
| Day 58 |
| Texas Brawlers25-30 F. Youmans, R (4-6, 5.59 ERA) | | | Arizona GRYPHONS28-27 M. Krukow, R (3-5, 5.75 ERA) |
| McDowell Miners27-28 J. Robinson, R (5-4, 4.08 ERA) | | | Long Island Injuns29-26 T. Seaver, R (7-3, 3.38 ERA) |
| Boston Bees22-33 D. Petry, R (3-3, 4.72 ERA) | | | LA Tanks28-27 D. Cone, R (4-4, 4.85 ERA) |
| Flinton Dregs38-17 R. Guidry, L (4-2, 6.50 ERA) | | | Paradise Bird25-30 J. Key, L (2-7, 5.19 ERA) |
| Screaming Yellow Zonkers25-30 D. Jackson, L (3-4, 4.66 ERA) | | | Worcester Warriors33-22 L. Gura, L (3-4, 3.09 ERA) |
| Margrave Vagabond32-23 J. Smoltz, R (3-1, 4.06 ERA) | | | Louisiana Gators18-37 E. Whitson, R (4-4, 5.12 ERA) |