| Day 3 |
| New York 26 Yankees1-1 S. Jones, R (0-0, - ERA) | | | Philadelphia A's1-1 R. Walberg, L (0-0, - ERA) |
| Minnesota 06 Twins0-2 S. Baker, R (0-0, - ERA) | | | St Louis 06 Cardinals2-0 T. Wellemeyer, R (0-0, - ERA) |
| Detroit 66 Tigers0-2 M. Lolich, L (0-0, - ERA) | | | Milwaukee Braves2-0 P. Niekro, R (0-0, - ERA) |
| New York 66 Yankees1-1 F. Peterson, L (0-0, - ERA) | | | Kansas City A's1-1 L. Krausse, R (0-0, - ERA) |
| New York 06 Yankees1-1 M. Mussina, R (0-0, - ERA) | | | Oakland A's1-1 D. Haren, R (0-0, - ERA) |
| Washington Senators2-0 A. Crowder, R (0-0, - ERA) | | | New York Gothams0-2 K. Greenfield, R (0-0, - ERA) |
| San Francisco 66 Giants2-0 G. Perry, R (0-0, - ERA) | | | Brooklyn Dodgers0-2 D. Sutton, R (0-0, - ERA) |
| Detroit 06 Tigers1-1 N. Robertson, L (0-0, - ERA) | | | Atlanta Braves1-1 J. Smoltz, R (0-0, - ERA) |
| Brooklyn Robins0-2 J. Petty, L (0-0, - ERA) | | | St Louis 26 Cardinals2-0 J. Haines, R (0-0, - ERA) |
| Minnesota 66 Twins1-1 J. Perry, R (0-0, - ERA) | | | St Louis 66 Cardinals1-1 L. Jaster, L (0-0, - ERA) |
| Detroit 26 Tigers1-1 J. Billings, R (0-0, - ERA) | | | Boston Braves1-1 F. Edwards, R (0-0, - ERA) |
| San Francisco 06 Giants1-1 J. Schmidt, R (0-0, - ERA) | | | Los Angeles Dodgers1-1 H. Kuroda, R (0-0, - ERA) |
| Day 4 |
| New York 26 Yankees1-1 G. Pipgras, R (0-0, - ERA) | | | Brooklyn Robins0-2 J. Elliott, L (0-0, - ERA) |
| Atlanta Braves1-1 J. Campillo, R (0-0, - ERA) | | | San Francisco 06 Giants1-1 J. Sanchez, L (0-0, - ERA) |
| New York 06 Yankees1-1 J. Karstens, R (0-0, - ERA) | | | Minnesota 06 Twins0-2 K. Slowey, R (0-0, - ERA) |
| Kansas City A's1-1 B. Odom, R (0-0, - ERA) | | | Detroit 66 Tigers0-2 J. Sparma, R (0-0, - ERA) |
| St Louis 26 Cardinals2-0 P. Alexander, R (0-0, - ERA) | | | New York Gothams0-2 V. Barnes, R (0-0, - ERA) |
| St Louis 66 Cardinals1-1 R. Washburn, R (0-0, - ERA) | | | Brooklyn Dodgers0-2 B. Singer, R (0-0, - ERA) |
| New York 66 Yankees1-1 M. Stottlemyre, R (0-0, - ERA) | | | Minnesota 66 Twins1-1 J. Kaat, L (0-0, - ERA) |
| Philadelphia A's1-1 D. Gray, R (0-0, - ERA) | | | Detroit 26 Tigers1-1 E. Whitehill, L (0-0, - ERA) |
| Oakland A's1-1 J. Blanton, R (0-0, - ERA) | | | Detroit 06 Tigers1-1 J. Bonderman, R (0-0, - ERA) |
| Boston Braves1-1 A. Delaney, R (0-0, - ERA) | | | Washington Senators2-0 W. Johnson, R (0-0, - ERA) |
| Milwaukee Braves2-0 G. Stone, L (0-0, - ERA) | | | San Francisco 66 Giants2-0 R. Sadecki, L (0-0, - ERA) |
| St Louis 06 Cardinals2-0 Z. Miner, R (0-0, - ERA) | | | Los Angeles Dodgers1-1 B. Zito, L (0-0, - ERA) |
| Day 5 |
| New York 26 Yankees1-1 G. Braxton, L (0-1, 6.75 ERA) | | | Brooklyn Robins0-2 D. Vance, R (0-1, 9.64 ERA) |
| Atlanta Braves1-1 C. James, L (0-1, 9.64 ERA) | | | San Francisco 06 Giants1-1 T. Lincecum, R (0-1, 8.44 ERA) |
| New York 06 Yankees1-1 P. Hughes, R (0-1, 4.50 ERA) | | | Minnesota 06 Twins0-2 F. Liriano, L (0-1, 7.36 ERA) |
| Kansas City A's1-1 J. Nash, R (0-1, 4.50 ERA) | | | Detroit 66 Tigers0-2 D. McLain, R (0-1, 9.64 ERA) |
| St Louis 26 Cardinals2-0 F. Frankhouse, R (1-0, 2.00 ERA) | | | New York Gothams0-2 C. Hubbell, L (0-1, 7.11 ERA) |
| St Louis 66 Cardinals1-1 B. Gibson, R (1-0, 2.00 ERA) | | | Brooklyn Dodgers0-2 S. Koufax, L (0-1, 10.80 ERA) |
| New York 66 Yankees1-1 A. Downing, L (1-0, 2.57 ERA) | | | Minnesota 66 Twins1-1 D. Chance, R (0-1, 20.25 ERA) |
| Philadelphia A's1-1 L. Grove, L (1-0, 1.13 ERA) | | | Detroit 26 Tigers1-1 O. Carroll, R (1-0, 1.04 ERA) |
| Oakland A's1-1 R. Harden, R (1-0, 1.08 ERA) | | | Detroit 06 Tigers1-1 A. Galarraga, R (1-0, 4.50 ERA) |
| Boston Braves1-1 L. Benton, R (0-1, 4.32 ERA) | | | Washington Senators2-0 H. Lisenbee, R (1-0, 3.86 ERA) |
| Milwaukee Braves2-0 P. Jarvis, R (1-0, 3.86 ERA) | | | San Francisco 66 Giants2-0 J. Marichal, R (1-0, 1.13 ERA) |
| St Louis 06 Cardinals2-0 C. Carpenter, R (1-0, 4.76 ERA) | | | Los Angeles Dodgers1-1 D. Lowe, R (0-0, 6.35 ERA) |