| Day 72 |
| Hawaii Eruptions38-33 G. Crochet, L (5-4, 5.00 ERA) | | | Sycamore Street B.I.G.s46-25 T. Glasnow, R (3-4, 4.25 ERA) |
| Boston Bees35-36 R. Ray, L (3-4, 5.33 ERA) | | | Clubber Langs44-27 L. Gilbert, R (4-3, 4.59 ERA) |
| Nevada Snakes30-41 S. Imanaga, L (7-4, 3.99 ERA) | | | New Jersey Devils32-39 S. Smith, R (3-5, 7.49 ERA) |
| Rockingham Rum Runners35-36 J. Ryan, R (7-3, 4.18 ERA) | | | Chicago Cows36-35 K. Gausman, R (5-4, 5.63 ERA) |
| Iowa Pigs27-44 E. Perez, R (4-4, 3.10 ERA) | | | Charlotte Spiders36-35 S. Schwellenbach, R (8-4, 3.77 ERA) |
| Utah Nightmares29-42 G. Williams, R (2-8, 7.08 ERA) | | | Atlanta Gorillas38-33 D. Rasmussen, R (5-4, 3.80 ERA) |
| Day 73 |
| Chicago Cows36-35 J. Taillon, R (3-6, 5.90 ERA) | | | Clubber Langs44-27 C. Sale, L (8-4, 4.13 ERA) |
| New Jersey Devils32-39 T. Bibee, R (3-7, 7.06 ERA) | | | Hawaii Eruptions38-33 M. Fried, L (8-4, 4.83 ERA) |
| Utah Nightmares29-42 R. Nelson, R (5-3, 4.06 ERA) | | | Iowa Pigs27-44 D. Kremer, R (5-4, 3.00 ERA) |
| Charlotte Spiders36-35 C. Horton, R (5-5, 4.64 ERA) | | | Rockingham Rum Runners35-36 N. Cameron, L (7-4, 3.51 ERA) |
| Atlanta Gorillas38-33 E. Lauer, L (1-4, 3.30 ERA) | | | Nevada Snakes30-41 E. Cabrera, R (2-5, 6.75 ERA) |
| Sycamore Street B.I.G.s46-25 F. Peralta, R (6-5, 3.72 ERA) | | | Boston Bees35-36 M. Kelly, R (3-7, 5.20 ERA) |
| Day 74 |
| Chicago Cows36-35 J. Luzardo, L (5-7, 4.80 ERA) | | | Clubber Langs44-27 C. Sanchez, L (9-2, 3.40 ERA) |
| New Jersey Devils32-39 M. Keller, R (5-7, 5.45 ERA) | | | Hawaii Eruptions38-33 M. Boyd, L (4-7, 5.29 ERA) |
| Utah Nightmares29-42 J. Springs, L (3-3, 3.69 ERA) | | | Iowa Pigs27-44 K. Bubic, L (4-7, 5.20 ERA) |
| Charlotte Spiders36-35 C. Kershaw, L (4-5, 5.56 ERA) | | | Rockingham Rum Runners35-36 N. Lodolo, L (6-5, 4.37 ERA) |
| Atlanta Gorillas38-33 J. Flaherty, R (5-7, 5.99 ERA) | | | Nevada Snakes30-41 Z. Littell, R (3-7, 3.93 ERA) |
| Sycamore Street B.I.G.s46-25 R. Pepiot, R (9-2, 3.05 ERA) | | | Boston Bees35-36 B. Singer, R (1-3, 5.87 ERA) |