| Day 27 |
| Arizona Suns14-12 N. Ryan, R (3-1, 1.82 ERA) | | | Denver Eagles13-13 D. Ellis, R (1-0, 5.00 ERA) |
| Chicago Reapers17-9 J. Candelaria, L (3-1, 5.08 ERA) | | | Philly Elephants13-13 L. Tiant, R (2-2, 5.63 ERA) |
| Portland Vikings12-14 M. Pattin, R (2-3, 3.79 ERA) | | | Burgaw Broncos13-13 J. Palmer, R (2-3, 5.29 ERA) |
| Iowa Pigs14-12 C. Swan, R (0-3, 7.62 ERA) | | | Boulder Cavemen11-15 S. Rogers, R (4-1, 3.69 ERA) |
| Southside Raiders11-15 J. Richard, R (3-1, 5.56 ERA) | | | Louisiana Gators14-12 B. Blyleven, R (2-2, 4.72 ERA) |
| San Diego Mariners13-13 J. Willoughby, R (1-3, 7.04 ERA) | | | Toronto Tigers11-15 G. Nolan, R (3-2, 3.70 ERA) |
| Day 28 |
| Louisiana Gators14-12 M. Cuellar, L (2-2, 3.77 ERA) | | | Portland Vikings12-14 D. Robinson, R (2-1, 3.42 ERA) |
| Philly Elephants13-13 B. Hooton, R (1-3, 7.50 ERA) | | | Boulder Cavemen11-15 F. Jenkins, R (3-2, 3.76 ERA) |
| Burgaw Broncos13-13 B. Gibson, R (3-2, 3.93 ERA) | | | Chicago Reapers17-9 M. Lolich, L (2-1, 4.73 ERA) |
| Denver Eagles13-13 J. Matlack, L (0-3, 7.99 ERA) | | | Iowa Pigs14-12 D. Leonard, R (3-1, 4.70 ERA) |
| Toronto Tigers11-15 R. May, L (0-2, 6.20 ERA) | | | Arizona Suns14-12 J. Kaat, L (0-2, 5.85 ERA) |
| Southside Raiders11-15 A. Messersmith, R (1-2, 5.84 ERA) | | | San Diego Mariners13-13 R. Jones, L (1-1, 4.98 ERA) |
| Day 29 |
| Louisiana Gators14-12 J. Koosman, L (1-1, 6.51 ERA) | | | Portland Vikings12-14 D. McNally, L (1-3, 6.83 ERA) |
| Philly Elephants13-13 D. Eckersley, R (1-3, 9.72 ERA) | | | Boulder Cavemen11-15 C. Wright, L (1-3, 4.35 ERA) |
| Burgaw Broncos13-13 B. Capra, R (2-1, 6.38 ERA) | | | Chicago Reapers17-9 M. Caldwell, L (1-3, 7.71 ERA) |
| Denver Eagles13-13 B. Knepper, L (3-1, 2.41 ERA) | | | Iowa Pigs14-12 S. McDowell, L (1-3, 6.06 ERA) |
| Toronto Tigers11-15 W. Twitchell, R (2-3, 5.72 ERA) | | | Arizona Suns14-12 J. Coleman, R (4-0, 3.46 ERA) |
| Southside Raiders11-15 P. Niekro, R (2-2, 6.00 ERA) | | | San Diego Mariners13-13 W. Wood, L (4-1, 2.25 ERA) |