| Day 68 |
| Oakland FillAs38-29 B. Zito, L (6-5, 3.66 ERA) | | | Seattle Mariners36-31 F. Garcia, R (4-4, 4.21 ERA) |
| ATL ATL40-27 S. Strider, R (4-4, 3.62 ERA) | | | Cincinnati Hornets31-36 J. Harper, R (3-2, 4.93 ERA) |
| Cincy FillReds24-43 J. Rijo, R (4-8, 5.91 ERA) | | | NEW YORK YANKEES38-29 W. Moore, R (0-6, 7.46 ERA) |
| Ciresu Red Sox19-48 A. Russell, R (2-5, 3.99 ERA) | | | HOU HOU46-21 M. Scott, R (8-3, 3.31 ERA) |
| Atlanta FillBraves33-34 C. Morton, R (4-4, 4.03 ERA) | | | Toronto FillJays25-42 J. Guzman, R (4-7, 5.31 ERA) |
| Baltimore FillBirds32-35 S. Davis, R (1-8, 6.37 ERA) | | | DET VITAMIN C's40-27 B. Donovan, R (4-2, 2.93 ERA) |
| Day 69 |
| Oakland FillAs38-29 D. Stewart, R (9-2, 3.05 ERA) | | | Seattle Mariners36-31 L. Gilbert, R (5-3, 4.54 ERA) |
| ATL ATL40-27 K. Wright, R (5-2, 3.47 ERA) | | | Cincinnati Hornets31-36 D. Gullett, L (4-5, 3.06 ERA) |
| Cincy FillReds24-43 T. Mahle, R (1-7, 9.64 ERA) | | | NEW YORK YANKEES38-29 D. Larsen, R (5-2, 2.50 ERA) |
| Ciresu Red Sox19-48 B. Dinneen, R (1-2, 5.96 ERA) | | | HOU HOU46-21 N. Ryan, R (9-2, 3.32 ERA) |
| Atlanta FillBraves33-34 J. Smoltz, R (2-6, 6.01 ERA) | | | Toronto FillJays25-42 D. Stieb, R (6-5, 4.96 ERA) |
| Baltimore FillBirds32-35 W. Chen, L (3-7, 5.77 ERA) | | | DET VITAMIN C's40-27 M. Lolich, L (5-2, 4.02 ERA) |
| Day 70 |
| HOU HOU46-21 R. Clemens, R (3-7, 7.27 ERA) | | | ATL ATL40-27 G. Maddux, R (5-4, 4.83 ERA) |
| Oakland FillAs38-29 F. Montas, R (1-5, 5.91 ERA) | | | Ciresu Red Sox19-48 H. Pennock, L (0-3, 4.46 ERA) |
| Cincinnati Hornets31-36 H. Eller, R (1-4, 5.74 ERA) | | | Toronto FillJays25-42 A. Sanchez, R (3-6, 5.38 ERA) |
| NEW YORK YANKEES38-29 W. Hoyt, R (4-5, 4.37 ERA) | | | Baltimore FillBirds32-35 M. Mussina, R (4-6, 6.04 ERA) |
| DET VITAMIN C's40-27 J. Hiller, L (1-2, 4.55 ERA) | | | Atlanta FillBraves33-34 T. Glavine, L (4-6, 5.40 ERA) |
| Seattle Mariners36-31 L. Castillo, R (6-5, 4.57 ERA) | | | Cincy FillReds24-43 L. Castillo, R (3-7, 6.47 ERA) |