FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo 111 Barr
 
Change Team:
<< Back to Team Page | Full Team List

Buffalo Bills Roster

To see compiled stats click here.

Offense

Table formatting in progress...
POS Name Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F% Ptl
RB Blount, L. >> 30 2010 8 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 248 1077 12 4.3 15.5 67.3 21 67 1 1.3 3.2 4.2 2 1% C
RB Blount, L. >> 30 2010 8 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 248 1077 12 4.3 15.5 67.3 21 67 1 1.3 3.2 4.2 2 1% C
QB Bradford, S. >> 29 2010 10 16 0% 548 369 67% 25 5% 9 2% 4222 11.4 34.3 263.9 19 3% 98.7 62 135 1 2.2 3.9 8.4 0 0 0 0.0 0.0 0.0 3 4% C
QB Bradford, S. >> 29 2010 10 16 0% 559 380 68% 26 5% 9 2% 4416 11.6 34.9 276.0 20 3% 100.4 62 135 1 2.2 3.9 8.4 0 0 0 0.0 0.0 0.0 3 4% C
WR Brown, A. >> 28 2010 17 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 5 11 0 2.2 0.3 0.7 119 1637 11 7.4 13.8 102.3 2 1% C
WR Brown, A. >> 28 2010 17 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 5 11 0 2.2 0.3 0.7 114 1558 13 7.1 13.7 97.4 2 1% C
WR Bryant, D. >> 28 2010 13 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 1 0 1.0 0.1 0.1 75 1080 13 4.7 14.4 67.5 3 3% C
WR Bryant, D. >> 28 2010 13 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 1 0 1.0 0.1 0.1 80 1155 14 5.0 14.4 72.2 3 3% C
WR Cooper, R. >> 29 2010 6 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 57 1002 6 3.6 17.6 62.6 0 0% C
WR Cooper, R. >> 29 2010 6 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 62 1097 6 3.9 17.7 68.6 0 0% C
WR Decker, E. >> 29 2010 11 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 72 1018 12 4.5 14.1 63.6 1 1% C
WR Decker, E. >> 29 2010 11 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 87 1243 12 5.4 14.3 77.7 1 1% C
TE Dickson, E. >> 29 2010 6 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 57 646 2 3.6 11.3 40.4 0 0% C
TE Dickson, E. >> 29 2010 6 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 47 532 2 2.9 11.3 33.3 0 0% C
WR Ford, J. >> 29 2010 7 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 42 252 1 6.0 2.6 15.8 44 796 3 2.8 18.1 49.8 3 2% C
WR Ford, J. >> 29 2010 7 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 47 283 1 6.0 2.9 17.7 44 796 3 2.8 18.1 49.8 3 2% C
TE Graham, J. >> 30 2010 13 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 3 0 3.0 0.1 0.2 81 1087 13 5.1 13.4 67.9 1 1% C
TE Graham, J. >> 30 2010 13 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 3 0 3.0 0.1 0.2 76 1018 13 4.8 13.4 63.6 1 1% C
TE Gresham, J. >> 28 2010 7 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 73 837 4 4.6 11.5 52.3 2 3% C
TE Gresham, J. >> 28 2010 7 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 68 778 5 4.3 11.4 48.6 2 3% C
TE Gronkowski, R. >> 27 2010 13 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 95 1462 13 5.9 15.4 91.4 0 0% C
TE Gronkowski, R. >> 27 2010 13 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 90 1383 16 5.6 15.4 86.4 0 0% C
TE Hernandez, A. >> 27 2010 8 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 90 1132 8 5.6 12.6 70.8 0 0% C
TE Hernandez, A. >> 27 2010 8 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 80 1002 7 5.0 12.5 62.6 0 0% C
RB Ivory, C. >> 28 2010 8 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 244 1131 7 4.6 15.3 70.7 33 341 1 2.1 10.3 21.3 3 1% C
RB Ivory, C. >> 28 2010 8 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 244 1131 5 4.6 15.3 70.7 39 405 1 2.4 10.4 25.3 3 1% C
WR LaFell, B. >> 30 2010 10 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 9 0 9.0 0.1 0.6 65 910 7 4.1 14.0 56.9 1 2% C
WR LaFell, B. >> 30 2010 10 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 9 0 9.0 0.1 0.6 55 756 8 3.4 13.7 47.3 1 2% C
RB Mathews, R. >> 29 2010 12 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 244 1161 7 4.8 15.3 72.6 38 249 1 2.4 6.6 15.6 3 1% C
RB Mathews, R. >> 29 2010 12 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 244 1161 7 4.8 15.3 72.6 38 249 1 2.4 6.6 15.6 3 1% C
WR McCluster, D. >> 27 2010 7 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 105 406 1 3.9 6.6 25.4 73 757 3 4.6 10.4 47.3 3 1% C
WR McCluster, D. >> 27 2010 7 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 105 406 1 3.9 6.6 25.4 78 812 3 4.9 10.4 50.8 3 1% C
QB McCoy, C. >> 30 2010 6 16 0% 510 312 61% 16 3% 10 2% 3675 11.8 31.9 229.7 10 2% 85.4 40 162 0 4.1 2.5 10.1 0 0 0 0.0 0.0 0.0 2 4% C
QB McCoy, C. >> 30 2010 6 16 0% 500 305 61% 18 4% 10 2% 3566 11.7 31.3 222.9 13 3% 86.3 30 120 0 4.0 1.9 7.5 0 0 0 0.0 0.0 0.0 2 5% C
WR Nelson, D. >> 30 2010 5 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 57 643 4 3.6 11.3 40.2 0 0% C
WR Nelson, D. >> 30 2010 5 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 47 525 3 2.9 11.2 32.8 0 0% C
TE Pitta, D. >> 31 2010 6 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 59 668 4 3.7 11.3 41.8 0 0% C
TE Pitta, D. >> 31 2010 6 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 59 668 5 3.7 11.3 41.8 0 0% C
WR Roberts, A. >> 30 2010 5 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 59 690 5 3.7 11.7 43.1 2 2% C
WR Roberts, A. >> 30 2010 5 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 64 751 4 4.0 11.7 46.9 2 2% C
WR Sanders, E. >> 29 2010 12 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 76 1086 8 4.8 14.3 67.9 2 2% C
WR Sanders, E. >> 29 2010 12 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 81 1161 6 5.1 14.3 72.6 2 2% C
WR Shipley, J. >> 31 2010 5 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 59 659 3 3.7 11.2 41.2 0 0% C
WR Shipley, J. >> 31 2010 5 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 69 777 3 4.3 11.3 48.6 0 0% C
RB Spiller, C. >> 29 2010 12 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 234 1187 4 5.1 14.6 74.2 37 299 2 2.3 8.1 18.7 3 1% C
RB Spiller, C. >> 29 2010 12 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 250 1273 5 5.1 15.6 79.6 37 299 2 2.3 8.1 18.7 3 1% C
RB Starks, J. >> 30 2010 7 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 232 935 3 4.0 14.5 58.4 36 293 2 2.3 8.1 18.3 2 1% C
RB Starks, J. >> 30 2010 7 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 232 935 2 4.0 14.5 58.4 36 293 2 2.3 8.1 18.3 2 1% C
WR Tate, G. >> 28 2010 10 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 4 0 2.0 0.1 0.3 105 1409 6 6.6 13.4 88.1 1 1% C
WR Tate, G. >> 28 2010 10 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 4 0 2.0 0.1 0.3 95 1271 5 5.9 13.4 79.4 1 1% C
QB Tebow, T. >> 29 2010 8 16 0% 525 344 66% 25 5% 11 2% 4468 13.0 32.8 279.3 15 3% 99.3 83 423 6 5.1 5.2 26.4 0 0 0 0.0 0.0 0.0 3 3% C
QB Tebow, T. >> 29 2010 8 16 0% 519 338 65% 23 4% 11 2% 4359 12.9 32.4 272.4 16 3% 97.3 83 423 6 5.1 5.2 26.4 0 0 0 0.0 0.0 0.0 3 3% C
WR Thomas, D. >> 29 2010 15 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 100 1560 11 6.3 15.6 97.5 1 1% C
WR Thomas, D. >> 29 2010 15 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 100 1560 11 6.3 15.6 97.5 1 1% C

O-Line

Table formatting in progress...
POS Name Age Year AV G Inj Yards +/- Ptl
G Asamoah, J. >> 28 2010 7 16 0% 1% C
G Asamoah, J. >> 28 2010 7 16 0% 1% C
G Beadles, Z. >> 30 2010 11 16 0% 5% C
G Beadles, Z. >> 30 2010 11 16 0% 5% C
T Bulaga, B. >> 27 2010 9 16 0% 3% C
T Bulaga, B. >> 27 2010 9 16 0% 3% C
G Costa, P. >> 29 2010 8 16 0% 2% C
G Costa, P. >> 29 2010 8 16 0% 2% C
T Davis, A. >> 27 2010 7 16 0% 1% C
T Davis, A. >> 27 2010 7 16 0% 1% C
C Hawley, J. >> 28 2010 7 16 0% 1% C
C Hawley, J. >> 28 2010 7 16 0% 1% C
G Iupati, M. >> 29 2010 14 16 0% 8% C
G Iupati, M. >> 29 2010 14 16 0% 8% C
G Jerry, J. >> 30 2010 7 16 0% 1% C
G Jerry, J. >> 30 2010 7 16 0% 1% C
G Larsen, T. >> 29 2010 7 16 0% 1% C
G Larsen, T. >> 29 2010 7 16 0% 1% C
T Okung, R. >> 28 2010 10 16 0% 4% C
T Okung, R. >> 28 2010 10 16 0% 4% C
C Pouncey, M. >> 27 2010 13 16 0% 7% C
C Pouncey, M. >> 27 2010 13 16 0% 7% C
G Saffold, R. >> 28 2010 12 16 0% 6% C
G Saffold, R. >> 28 2010 12 16 0% 6% C
G Slauson, M. >> 30 2010 9 16 0% 3% C
G Slauson, M. >> 30 2010 9 16 0% 3% C
G Urbik, K. >> 31 2010 6 16 0% 0% C
G Urbik, K. >> 31 2010 6 16 0% 0% C
T Veldheer, J. >> 29 2010 8 16 0% 2% C
T Veldheer, J. >> 29 2010 8 16 0% 2% C
C Walton, J. >> 29 2010 7 16 0% 1% C
C Walton, J. >> 29 2010 7 16 0% 1% C
T Webb, J. >> 28 2010 7 16 0% 1% C
T Webb, J. >> 28 2010 7 16 0% 1% C
C Wendell, R. >> 30 2010 10 16 0% 4% C
C Wendell, R. >> 30 2010 10 16 0% 4% C
T Williams, T. >> 28 2010 17 16 0% 11% C
T Williams, T. >> 28 2010 17 16 0% 11% C

Kickers

Table formatting in progress...
POS Name Age Year AV G Inj FGA 0-39 FGM 0-39 0-39% FGA 40+ FGM 40+ 40+% FGA FGM Lng FG% XPA XPM XP% PTS Pnt Yds Y/P Blk Blk% Ptl
P Dodge, M. >> 29 2010 6 16 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0% 0 72 3247 45.1 1 1% C
P Dodge, M. >> 29 2010 6 16 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0% 0 72 3240 45.0 1 1% C
P Malone, R. >> 28 2010 6 16 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0% 0 52 2381 45.8 1 2% C
P Malone, R. >> 28 2010 6 16 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0% 0 52 2378 45.7 1 2% C
P Masthay, T. >> 29 2010 6 16 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0% 0 65 2907 44.7 0 0% C
P Masthay, T. >> 29 2010 6 16 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0% 0 65 2917 44.9 0 0% C
P Mesko, Z. >> 30 2010 5 16 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0% 0 58 2639 45.5 1 2% C
P Mesko, Z. >> 30 2010 5 16 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0% 0 58 2644 45.6 1 2% C

Defense

Table formatting in progress...
POS Name Age Year AV G Inj Int FF Solo Asst TFL Sacks QBHits Ptl
S Allen, N. >> 29 2010 7 16 0% 2 2 53 26 8 0.5 5 C
S Allen, N. >> 29 2010 7 16 0% 3 1 50 24 5 2.5 1 C
DE Alualu, T. >> 29 2010 7 16 0% 0 1 48 21 5 4.0 7 C
DE Alualu, T. >> 29 2010 7 16 0% 0 3 48 21 8 4.0 6 C
DT Atkins, G. >> 28 2010 18 16 0% 0 3 41 26 13 11.5 22 C
DT Atkins, G. >> 28 2010 18 16 0% 0 3 44 36 12 11.5 19 C
S Berry, E. >> 28 2010 13 16 0% 6 2 81 32 8 2.0 6 C
S Berry, E. >> 28 2010 13 16 0% 3 2 82 24 7 4.0 6 C
LB Bowman, N. >> 28 2010 19 16 0% 4 3 107 42 11 5.0 8 C
LB Bowman, N. >> 28 2010 19 16 0% 3 3 119 40 14 6.0 10 C
S Burnett, M. >> 29 2010 6 16 0% 5 2 85 26 5 1.5 3 C
S Burnett, M. >> 29 2010 6 16 0% 4 2 83 27 4 0.5 5 C
CB Carroll, N. >> 30 2010 5 16 0% 2 0 34 19 3 0.0 3 C
CB Carroll, N. >> 30 2010 5 16 0% 3 0 45 19 3 0.0 3 C
S Chancellor, K. >> 28 2010 11 16 0% 5 2 72 19 2 0.0 4 C
S Chancellor, K. >> 28 2010 11 16 0% 3 1 58 29 3 0.0 6 C
S Church, B. >> 28 2010 7 16 0% 5 3 87 31 6 0.0 7 C
S Church, B. >> 28 2010 7 16 0% 3 3 83 29 5 0.0 9 C
S Coleman, K. >> 28 2010 7 16 0% 5 1 61 26 5 0.0 4 C
S Coleman, K. >> 28 2010 7 16 0% 6 3 59 28 8 0.0 3 C
CB Cox, P. >> 29 2010 6 16 0% 5 1 47 1 5 0.0 2 C
CB Cox, P. >> 29 2010 6 16 0% 4 3 53 1 3 0.0 2 C
DE Dunlap, C. >> 27 2010 11 16 0% 0 3 45 30 15 13.5 22 C
DE Dunlap, C. >> 27 2010 11 16 0% 0 2 57 29 15 11.5 27 C
DE Graham, B. >> 28 2010 12 16 0% 0 3 50 38 15 10.0 19 C
DE Graham, B. >> 28 2010 12 16 0% 0 3 53 26 13 11.0 19 C
DE Griffen, E. >> 29 2010 15 16 0% 0 2 59 20 17 14.0 24 C
DE Griffen, E. >> 29 2010 15 16 0% 0 3 47 20 15 13.0 25 C
CB Haden, J. >> 27 2010 11 16 0% 8 1 54 21 6 0.0 2 C
CB Haden, J. >> 27 2010 11 16 0% 7 1 48 33 8 0.0 3 C
DE Hardy, G. >> 28 2010 11 16 0% 0 1 42 26 13 18.0 20 C
DE Hardy, G. >> 28 2010 11 16 0% 0 2 41 19 17 14.0 19 C
DE Houston, L. >> 29 2010 7 16 0% 0 2 50 31 12 7.5 14 C
DE Houston, L. >> 29 2010 7 16 0% 0 3 47 24 14 7.5 16 C
DE Hughes, J. >> 28 2010 10 16 0% 0 2 40 24 10 9.0 16 C
DE Hughes, J. >> 28 2010 10 16 0% 0 3 51 27 15 12.0 16 C
CB Jackson, K. >> 28 2010 7 16 0% 4 3 76 30 3 0.0 5 C
CB Jackson, K. >> 28 2010 7 16 0% 5 2 65 22 6 0.0 4 C
S Jones, R. >> 28 2010 9 16 0% 4 1 104 25 5 2.5 1 C
S Jones, R. >> 28 2010 9 16 0% 6 3 96 22 5 0.5 6 C
DT Joseph, L. >> 28 2010 11 16 0% 0 2 59 32 10 6.0 9 C
DT Joseph, L. >> 28 2010 11 16 0% 0 1 47 30 11 5.0 12 C
LB Lee, S. >> 30 2010 13 16 0% 4 1 84 39 9 3.5 5 C
LB Lee, S. >> 30 2010 13 16 0% 2 1 93 36 8 2.5 3 C
S Lewis, K. >> 28 2010 7 16 0% 5 2 67 34 6 0.0 3 C
S Lewis, K. >> 28 2010 7 16 0% 5 3 65 34 6 0.0 4 C
LB McClain, R. >> 27 2010 7 16 0% 3 4 78 25 8 5.5 7 C
LB McClain, R. >> 27 2010 7 16 0% 2 2 71 28 8 5.5 5 C
CB McCourty, D. >> 29 2010 11 16 0% 4 4 66 25 4 0.0 0 C
CB McCourty, D. >> 29 2010 11 16 0% 6 2 64 25 6 0.0 1 C
DT McCoy, G. >> 28 2010 14 16 0% 0 2 46 24 16 8.0 22 C
DT McCoy, G. >> 28 2010 14 16 0% 0 1 38 22 16 8.0 19 C
DT McDonald, C. >> 29 2010 6 16 0% 1 1 38 29 8 5.5 15 C
DT McDonald, C. >> 29 2010 6 16 0% 2 0 30 18 8 5.5 14 C
DE Melton, H. >> 30 2010 10 16 0% 0 2 37 26 8 6.5 11 C
DE Melton, H. >> 30 2010 10 16 0% 0 1 33 22 6 5.5 9 C
LB Misi, K. >> 29 2010 7 16 0% 0 2 61 34 7 5.0 7 C
LB Misi, K. >> 29 2010 7 16 0% 0 0 51 19 7 5.0 7 C
DT Mitchell, E. >> 29 2010 6 16 0% 0 1 49 31 4 4.5 4 C
DT Mitchell, E. >> 29 2010 6 16 0% 0 1 37 29 8 3.5 5 C
LB Moats, A. >> 29 2010 6 16 0% 0 3 40 15 9 4.5 8 C
LB Moats, A. >> 29 2010 6 16 0% 0 3 47 32 7 4.5 12 C
DE Morgan, D. >> 28 2010 7 16 0% 0 1 42 28 8 9.0 15 C
DE Morgan, D. >> 28 2010 7 16 0% 0 2 50 26 8 11.0 16 C
DT Odrick, J. >> 29 2010 7 16 0% 0 2 33 2 12 7.5 10 C
DT Odrick, J. >> 29 2010 7 16 0% 0 2 43 2 11 6.5 14 C
DT Peters, C. >> 28 2010 7 16 0% 0 3 48 28 10 6.0 8 C
DT Peters, C. >> 28 2010 7 16 0% 0 4 48 35 8 6.0 12 C
DE Pierre-Paul, J. >> 27 2010 13 16 0% 3 2 67 29 20 14.5 20 C
DE Pierre-Paul, J. >> 27 2010 13 16 0% 2 4 67 33 19 13.5 25 C
LB Rey, V. >> 29 2010 6 16 0% 3 0 53 27 3 6.0 11 C
LB Rey, V. >> 29 2010 6 16 0% 3 1 59 27 6 4.0 7 C
LB Riley, P. >> 28 2010 7 16 0% 2 4 76 37 7 5.0 6 C
LB Riley, P. >> 28 2010 7 16 0% 1 5 73 34 9 4.0 10 C
CB Robinson, P. >> 29 2010 6 16 0% 5 1 45 24 4 0.0 5 C
CB Robinson, P. >> 29 2010 6 16 0% 4 1 48 24 6 0.0 8 C
LB Spikes, B. >> 29 2010 6 16 0% 2 2 44 22 5 0.0 4 C
LB Spikes, B. >> 29 2010 6 16 0% 2 3 55 21 8 0.0 4 C
S Stewart, D. >> 28 2010 8 16 0% 6 2 63 29 8 1.5 5 C
S Stewart, D. >> 28 2010 8 16 0% 4 2 80 31 5 1.5 6 C
DT Suh, N. >> 29 2010 18 16 0% 0 1 47 26 23 11.5 26 C
DT Suh, N. >> 29 2010 18 16 0% 0 1 37 23 24 9.5 28 C
S Thomas, E. >> 27 2010 15 16 0% 5 2 67 31 5 0.0 8 C
S Thomas, E. >> 27 2010 15 16 0% 4 4 53 29 4 0.0 5 C
CB Verner, A. >> 28 2010 10 16 0% 5 2 79 29 7 0.0 4 C
CB Verner, A. >> 28 2010 10 16 0% 4 1 86 28 6 0.0 2 C
S Ward, T. >> 30 2010 9 16 0% 2 4 80 23 7 0.5 2 C
S Ward, T. >> 30 2010 9 16 0% 2 3 88 23 7 1.5 3 C
LB Washington, D. >> 30 2010 12 16 0% 1 2 99 32 10 7.5 9 C
LB Washington, D. >> 30 2010 12 16 0% 3 1 95 33 13 8.5 11 C
LB Weatherspoon, S. >> 29 2010 8 16 0% 3 1 71 29 8 3.5 9 C
LB Weatherspoon, S. >> 29 2010 8 16 0% 1 1 77 26 11 3.5 5 C
DT Williams, D. >> 29 2010 6 16 0% 0 0 43 23 4 3.0 5 C
DT Williams, D. >> 29 2010 6 16 0% 0 1 38 22 2 4.0 9 C
CB Wilson, K. >> 29 2010 6 16 0% 3 1 42 2 3 0.0 3 C
CB Wilson, K. >> 29 2010 6 16 0% 3 1 43 2 4 0.0 4 C
DT Woods, A. >> 29 2010 6 16 0% 0 0 44 40 6 4.0 5 C
DT Woods, A. >> 29 2010 6 16 0% 0 0 40 28 4 4.0 3 C
DE Worilds, J. >> 28 2010 7 16 0% 0 2 46 29 9 10.0 15 C
DE Worilds, J. >> 28 2010 7 16 0% 0 2 42 29 10 11.0 17 C
S Wright, M. >> 28 2010 7 16 0% 3 2 79 28 5 0.0 5 C
S Wright, M. >> 28 2010 7 16 0% 3 3 63 32 6 0.0 3 C
This team has 202 players out of 55 allowed.
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy