Change Team:
Offense
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Adams, D. >> | 28 | 2020 | 15 | 14 | 12% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 115 | 1374 | 18 | 8.2 | 11.9 | 98.1 | 1 | 1% |
| WR | Fitzgerald, L. >> | 25 | 2008 | 14 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 96 | 1431 | 12 | 6.0 | 14.9 | 89.4 | 1 | 1% |
| WR | Jones, J. >> | 26 | 2015 | 16 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 136 | 1871 | 8 | 8.5 | 13.8 | 116.9 | 3 | 2% |
| TE | LaPorta, S. >> | 22 | 2023 | 9 | 17 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | 4 | 0 | 4.0 | 0.1 | 0.2 | 86 | 889 | 10 | 5.1 | 10.3 | 52.3 | 0 | 0% |
| RB | Martin, D. >> | 23 | 2012 | 14 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 319 | 1454 | 11 | 4.6 | 19.9 | 90.9 | 49 | 472 | 1 | 3.1 | 9.6 | 29.5 | 1 | 0% |
| QB | Montana, J. >> | 27 | 1983 | 17 | 16 | 0% | 515 | 332 | 64% | 26 | 5% | 12 | 2% | 3910 | 11.8 | 32.2 | 244.4 | 33 | 6% | 94.6 | 61 | 284 | 2 | 4.7 | 3.8 | 17.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 3% |
| QB | Moon, W. >> | 34 | 1990 | 18 | 15 | 6% | 584 | 362 | 62% | 33 | 6% | 13 | 2% | 4689 | 13.0 | 38.9 | 312.6 | 36 | 6% | 96.8 | 55 | 215 | 2 | 3.9 | 3.7 | 14.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 18 | 20% |
| RB | Peterson, A. >> | 27 | 2012 | 19 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 348 | 2097 | 12 | 6.0 | 21.8 | 131.1 | 40 | 217 | 1 | 2.5 | 5.4 | 13.6 | 4 | 1% |
| WR | Rison, A. >> | 26 | 1993 | 12 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 86 | 1242 | 15 | 5.4 | 14.4 | 77.6 | 2 | 2% |
| TE | Sharpe, S. >> | 29 | 1997 | 14 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 72 | 1107 | 3 | 4.5 | 15.4 | 69.2 | 1 | 1% |
| WR | Stokley, B. >> | 28 | 2004 | 13 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 68 | 1077 | 10 | 4.3 | 15.8 | 67.3 | 1 | 1% |
O-Line
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| C | Berger, J. >> | 30 | 2012 | 1 | 16 | 0% | -5% |
| G | Fusco, B. >> | 24 | 2012 | 7 | 16 | 0% | 1% |
| G | Johnson, C. >> | 28 | 2012 | 7 | 16 | 0% | 1% |
| T | Kalil, M. >> | 23 | 2012 | 9 | 16 | 0% | 3% |
| T | Loadholt, P. >> | 26 | 2012 | 7 | 16 | 0% | 1% |
| C | Loeffler, C. >> | 31 | 2012 | 2 | 16 | 0% | -4% |
| G | Schwartz, G. >> | 26 | 2012 | 1 | 13 | 19% | -5% |
| C | Sullivan, J. >> | 27 | 2012 | 7 | 16 | 0% | 1% |
Kickers
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Janikowski, S. >> | 33 | 2011 | 5 | 15 | 6% | 14 | 14 | 100% | 21 | 17 | 81% | 35 | 31 | 63 | 89% | 36 | 36 | 100% | 129 | 0 | 0 | 0.0 | 0 | 0% |
| P | Way, T. >> | 29 | 2019 | 4 | 16 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 79 | 3919 | 49.6 | 0 | 0% |
Defense
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | Allen, J. >> | 23 | 1975 | 2 | 14 | 0% | 2 | 0 | 14 | 3 | 0 | 0.0 | 0 |
| DE | Banaszak, J. >> | 25 | 1975 | 2 | 14 | 0% | 0 | 0 | 10 | 4 | 2 | 2.0 | 4 |
| CB | Blount, M. >> | 27 | 1975 | 16 | 14 | 0% | 11 | 0 | 44 | 8 | 1 | 0.0 | 0 |
| CB | Brown, D. >> | 22 | 1975 | 0 | 13 | 7% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| S | Edwards, G. >> | 28 | 1975 | 8 | 14 | 0% | 3 | 0 | 63 | 19 | 2 | 0.0 | 2 |
| DT | Furness, S. >> | 25 | 1975 | 5 | 14 | 0% | 0 | 0 | 22 | 10 | 4 | 6.5 | 4 |
| DT | Greene, J. >> | 29 | 1975 | 10 | 10 | 29% | 0 | 0 | 32 | 14 | 7 | 3.0 | 10 |
| DE | Greenwood, L. >> | 29 | 1975 | 16 | 14 | 0% | 0 | 2 | 39 | 14 | 13 | 6.0 | 21 |
| LB | Ham, J. >> | 27 | 1975 | 16 | 14 | 0% | 1 | 1 | 91 | 30 | 10 | 3.0 | 10 |
| DT | Holmes, E. >> | 27 | 1975 | 9 | 13 | 7% | 0 | 0 | 36 | 15 | 6 | 8.5 | 8 |
| LB | Kellum, M. >> | 23 | 1975 | 5 | 14 | 0% | 0 | 0 | 44 | 17 | 5 | 0.0 | 4 |
| LB | Lambert, J. >> | 23 | 1975 | 14 | 14 | 0% | 2 | 1 | 78 | 30 | 10 | 1.0 | 11 |
| LB | Russell, A. >> | 34 | 1975 | 11 | 14 | 0% | 0 | 1 | 66 | 24 | 9 | 3.0 | 12 |
| CB | Shell, D. >> | 23 | 1975 | 2 | 14 | 0% | 1 | 0 | 14 | 3 | 0 | 0.0 | 0 |
| CB | Thomas, J. >> | 24 | 1975 | 7 | 14 | 0% | 3 | 0 | 54 | 9 | 1 | 0.0 | 0 |
| LB | Toews, L. >> | 24 | 1975 | 2 | 14 | 0% | 0 | 0 | 13 | 5 | 1 | 2.5 | 1 |
| S | Wagner, M. >> | 26 | 1975 | 8 | 12 | 14% | 4 | 0 | 63 | 19 | 2 | 0.0 | 2 |
| DE | White, D. >> | 26 | 1975 | 9 | 14 | 0% | 0 | 1 | 36 | 13 | 9 | 7.5 | 15 |
This team has 39 players out of 50 allowed.


