Change Team:
Offense
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Bradshaw, T. >> | 30 | 1978 | 16 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| TE | Fugett, J. >> | 26 | 1977 | 7 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Garrison, G. >> | 26 | 1970 | 13 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Jefferson, J. >> | 23 | 1979 | 12 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| RB | McCutcheon, L. >> | 23 | 1973 | 19 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| RB | Muncie, C. >> | 26 | 1979 | 15 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| RB | Pruitt, G. >> | 26 | 1977 | 17 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Smith, J. >> | 24 | 1979 | 6 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Taylor, O. >> | 29 | 1971 | 14 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| TE | Tucker, B. >> | 27 | 1972 | 13 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
O-Line
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| T | Cowan, C. >> | 35 | 1973 | 9 | 0 | NA | 0 |
| C | Iman, K. >> | 34 | 1973 | 9 | 0 | NA | 0 |
| G | Mack, T. >> | 30 | 1973 | 12 | 0 | NA | 0 |
| C | Saul, R. >> | 25 | 1973 | 5 | 0 | NA | 0 |
| G | Scibelli, J. >> | 34 | 1973 | 9 | 0 | NA | 0 |
| T | Williams, J. >> | 28 | 1973 | 9 | 0 | NA | 0 |
Kickers
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Wersching, R. >> | 29 | 1979 | 5 | 0 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0.0 | 0 | 0% |
Defense
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Bailey, J. >> | 29 | 1977 | 9 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Brezina, G. >> | 31 | 1977 | 10 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S | Brown, R. >> | 28 | 1977 | 11 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| CB | Byas, R. >> | 27 | 1977 | 9 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S | Easterling, R. >> | 28 | 1977 | 11 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DT | Faumuina, W. >> | 23 | 1977 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DT | Fields, E. >> | 23 | 1977 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DE | Humphrey, C. >> | 33 | 1977 | 14 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Kay, R. >> | 28 | 1977 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Kuykendall, F. >> | 24 | 1977 | 3 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| CB | Lawrence, R. >> | 26 | 1977 | 24 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DT | Lewis, M. >> | 28 | 1977 | 9 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | McCartney, R. >> | 23 | 1977 | 6 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | McClain, D. >> | 23 | 1977 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DE | Merrow, J. >> | 24 | 1977 | 10 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| CB | Moriarty, T. >> | 24 | 1977 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Ortega, R. >> | 24 | 1977 | 13 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Pennywell, R. >> | 23 | 1977 | 8 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Spiva, A. >> | 22 | 1977 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DE | Yeates, J. >> | 26 | 1977 | 4 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
This team has 37 players out of 0 allowed.


