Change Team:
Offense
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | Andrews, M. >> | 24 | 2019 | 11 | 18 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 26 | 293 | 5 | 1.4 | 11.3 | 16.3 | 1 | 4% |
| TE | Bavaro, M. >> | 23 | 1986 | 11 | 17 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 27 | 258 | 1 | 1.6 | 9.6 | 15.2 | 2 | 7% |
| TE | Clark, D. >> | 30 | 2009 | 12 | 21 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 53 | 535 | 4 | 2.5 | 10.1 | 25.5 | 1 | 2% |
| QB | Esiason, B. >> | 27 | 1988 | 19 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Jackson, H. >> | 27 | 1973 | 18 | 20 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 38 | 438 | 1 | 1.9 | 11.5 | 21.9 | 1 | 3% |
| RB | Jackson, S. >> | 23 | 2006 | 20 | 21 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 126 | 334 | 0 | 2.7 | 6.0 | 15.9 | 40 | 482 | 1 | 1.9 | 12.1 | 23.0 | 0 | 0% |
| QB | Manning, P. >> | 28 | 2004 | 21 | 21 | NA | 820 | 475 | 58% | 27 | 3% | 23 | 3% | 5461 | 11.5 | 39.0 | 260.0 | 48 | 6% | 77.4 | 54 | 182 | 2 | 3.4 | 2.6 | 8.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 4% |
| RB | Mitchell, L. † >> | 27 | 1976 | 23 | 21 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 389 | 1634 | 11 | 4.2 | 18.5 | 77.8 | 43 | 480 | 0 | 2.0 | 11.2 | 22.9 | 6 | 1% |
| WR | Smith, R. >> | 30 | 2000 | 17 | 20 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 44 | 534 | 4 | 2.2 | 12.1 | 26.7 | 2 | 5% |
| WR | Smith, S. >> | 26 | 2005 | 18 | 21 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 90 | 1006 | 5 | 4.3 | 11.2 | 47.9 | 0 | 0% |
| WR | Welker, W. >> | 30 | 2011 | 17 | 21 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 114 | 1435 | 6 | 5.4 | 12.6 | 68.3 | 3 | 3% |
O-Line
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| C | Blue, F. >> | 31 | 1976 | 5 | 21 | NA | 0 |
| G | Collett, E. >> | 32 | 1976 | 10 | 21 | NA | 77 |
| G | Huff, K. >> | 23 | 1976 | 0 | 21 | NA | 0 |
| T | Kunz, G. >> | 29 | 1976 | 16 | 21 | NA | 141 |
| C | Mendenhall, K. >> | 28 | 1976 | 10 | 21 | NA | 85 |
| G | Pratt, R. >> | 25 | 1976 | 10 | 21 | NA | 112 |
| T | Taylor, D. >> | 27 | 1976 | 10 | 21 | NA | 56 |
| G | Van Duyne, B. >> | 24 | 1976 | 5 | 21 | NA | 0 |
Kickers
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Jones, D. >> | 28 | 2008 | 5 | 21 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 123 | 6046 | 49.2 | 0 | 0% |
| K | Wilkins, J. >> | 31 | 2003 | 6 | 21 | NA | 35 | 32 | 91% | 20 | 19 | 95% | 55 | 51 | 53 | 93% | 32 | 32 | 100% | 185 | 0 | 0 | 0.0 | 0 | 0% |
Defense
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Bailey, J. >> | 29 | 1977 | 9 | 21 | NA | 0 | 1 | 26 | 15 | 11 | 0.5 | 11 | 0 |
| LB | Brezina, G. >> | 31 | 1977 | 10 | 21 | NA | 0 | 0 | 75 | 76 | 7 | 3.0 | 6 | 0 |
| S | Brown, R. >> | 28 | 1977 | 11 | 21 | NA | 6 | 1 | 56 | 39 | 7 | 0.0 | 0 | 1 |
| CB | Byas, R. >> | 27 | 1977 | 9 | 21 | NA | 2 | 0 | 219 | 47 | 3 | 0.5 | 0 | 0 |
| S | Easterling, R. >> | 28 | 1977 | 11 | 21 | NA | 2 | 2 | 41 | 43 | 4 | 3.0 | 0 | 0 |
| DT | Faumuina, W. >> | 23 | 1977 | 5 | 21 | NA | 0 | 0 | 15 | 17 | 11 | 4.0 | 5 | 0 |
| DT | Fields, E. >> | 23 | 1977 | 5 | 21 | NA | 0 | 0 | 17 | 16 | 9 | 0.0 | 11 | 0 |
| DE | Humphrey, C. >> | 33 | 1977 | 14 | 21 | NA | 0 | 3 | 42 | 28 | 17 | 16.0 | 31 | 0 |
| LB | Kay, R. >> | 28 | 1977 | 5 | 21 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Kuykendall, F. >> | 24 | 1977 | 3 | 21 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| CB | Lawrence, R. >> | 26 | 1977 | 24 | 21 | NA | 7 | 0 | 9 | 5 | 3 | 1.0 | 14 | 0 |
| DT | Lewis, M. >> | 28 | 1977 | 9 | 21 | NA | 0 | 0 | 27 | 26 | 6 | 2.0 | 18 | 0 |
| LB | McCartney, R. >> | 23 | 1977 | 6 | 21 | NA | 0 | 0 | 37 | 37 | 8 | 1.0 | 3 | 0 |
| LB | McClain, D. >> | 23 | 1977 | 2 | 21 | NA | 0 | 0 | 10 | 5 | 0 | 0.0 | 0 | 0 |
| DE | Merrow, J. >> | 24 | 1977 | 10 | 21 | NA | 0 | 3 | 34 | 34 | 13 | 9.0 | 26 | 0 |
| CB | Moriarty, T. >> | 24 | 1977 | 0 | 21 | NA | 0 | 0 | 17 | 10 | 0 | 1.0 | 0 | 0 |
| LB | Ortega, R. >> | 24 | 1977 | 13 | 21 | NA | 5 | 1 | 88 | 61 | 14 | 1.5 | 12 | 0 |
| LB | Pennywell, R. >> | 23 | 1977 | 8 | 21 | NA | 2 | 2 | 59 | 73 | 8 | 1.0 | 7 | 0 |
| LB | Spiva, A. >> | 22 | 1977 | 5 | 21 | NA | 0 | 1 | 25 | 41 | 7 | 1.0 | 7 | 0 |
| DE | Yeates, J. >> | 26 | 1977 | 4 | 21 | NA | 0 | 1 | 29 | 19 | 4 | 0.5 | 11 | 0 |
This team has 41 players out of 50 allowed.


