Change Team:
Offense
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Banks, F. >> | 27 | 1989 | 5 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| WR | Brown, A. >> | 23 | 1989 | 4 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| RB | Brown, T. >> | 25 | 1989 | 1 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| WR | Clayton, M. >> | 28 | 1989 | 9 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| RB | Davenport, R. >> | 27 | 1989 | 1 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| WR | Duper, M. >> | 30 | 1989 | 7 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| TE | Edmunds, F. >> | 24 | 1989 | 3 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| RB | Faaola, N. >> | 25 | 1989 | 0 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| RB | Goode, K. >> | 24 | 1989 | 0 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| RB | Hampton, L. >> | 27 | 1989 | 1 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| TE | Hardy, B. >> | 33 | 1989 | 0 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| WR | Jensen, J. >> | 31 | 1989 | 5 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| TE | Kinchen, B. >> | 24 | 1989 | 0 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| RB | Logan, M. >> | 24 | 1989 | 3 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| QB | Marino, D. >> | 28 | 1989 | 12 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| RB | Reaves, W. >> | 30 | 1989 | 0 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| WR | Schwedes, S. >> | 24 | 1989 | 0 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| QB | Secules, S. >> | 25 | 1989 | 1 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| RB | Smith, S. >> | 22 | 1989 | 4 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
| RB | Stradford, T. >> | 25 | 1989 | 4 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | C |
O-Line
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- | Ptl |
|---|---|---|---|---|---|---|---|---|
| T | Cheek, L. >> | 25 | 1989 | 2 | 0 | NA | 0 | C |
| T | Dellenbach, J. >> | 26 | 1989 | 9 | 0 | NA | 0 | C |
| G | Foster, R. >> | 29 | 1989 | 9 | 0 | NA | 0 | C |
| G | Galbreath, H. >> | 24 | 1989 | 8 | 0 | NA | 0 | C |
| T | Lee, R. >> | 33 | 1989 | 8 | 0 | NA | 0 | C |
| G | Toth, T. >> | 27 | 1989 | 2 | 0 | NA | 0 | C |
| C | Uhlenhake, J. >> | 23 | 1989 | 8 | 0 | NA | 0 | C |
Kickers
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Roby, R. >> | 28 | 1989 | 3 | 0 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0.0 | 0 | 0% | C |
| K | Stoyanovich, P. >> | 22 | 1989 | 3 | 0 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0.0 | 0 | 0% | C |
Defense
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | Ahrens, D. >> | 31 | 1989 | 3 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| DE | Bosa, J. >> | 25 | 1989 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| CB | Brown, J. >> | 22 | 1989 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| LB | Brudzinski, B. >> | 34 | 1989 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| LB | Clark, G. >> | 24 | 1989 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| DE | Cline, J. >> | 29 | 1989 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| DE | Cross, J. >> | 23 | 1989 | 6 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| LB | Frye, D. >> | 28 | 1989 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| CB | Gibson, E. >> | 28 | 1989 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| LB | Graf, R. >> | 25 | 1989 | 1 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| LB | Green, H. >> | 30 | 1989 | 7 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| CB | Hobley, L. >> | 27 | 1989 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| CB | Judson, W. >> | 30 | 1989 | 4 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| LB | Junior, E. >> | 30 | 1989 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| LB | Krauss, B. >> | 32 | 1989 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| DE | Kumerow, E. >> | 24 | 1989 | 1 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| DT | Lambrecht, M. >> | 26 | 1989 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| CB | Lankford, P. >> | 31 | 1989 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| CB | McNeal, D. >> | 31 | 1989 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| LB | Offerdahl, J. >> | 25 | 1989 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| S | Oliver, L. >> | 23 | 1989 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| DT | Sochia, B. >> | 28 | 1989 | 6 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| CB | Thomas, R. >> | 24 | 1989 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| DE | Turner, T. >> | 26 | 1989 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
| S | Williams, J. >> | 24 | 1989 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | C |
This team has 54 players out of 55 allowed.


