Change Team:
Offense
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Bates, M. >> | 25 | 1998 | 1 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Brock, F. >> | 24 | 1998 | 0 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| RB | Centers, L. >> | 30 | 1998 | 5 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| TE | Gedney, C. >> | 28 | 1998 | 2 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| TE | Hardy, T. >> | 22 | 1998 | 2 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| TE | McWilliams, J. >> | 26 | 1998 | 2 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| RB | Metcalf, E. >> | 30 | 1998 | 2 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Moore, R. >> | 30 | 1998 | 8 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| RB | Murrell, A. >> | 28 | 1998 | 8 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| RB | Pittman, M. >> | 23 | 1998 | 1 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| QB | Plummer, J. >> | 24 | 1998 | 12 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Sanders, F. >> | 25 | 1998 | 9 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
O-Line
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| T | Brown, L. >> | 35 | 1998 | 8 | 0 | NA | 0 |
| C | Devlin, M. >> | 29 | 1998 | 2 | 0 | NA | 0 |
| T | Dexter, J. >> | 25 | 1998 | 8 | 0 | NA | 0 |
| G | Dishman, C. >> | 24 | 1998 | 5 | 0 | NA | 0 |
| C | Graham, A. >> | 25 | 1998 | 6 | 0 | NA | 0 |
| G | Holmes, L. >> | 29 | 1998 | 8 | 0 | NA | 0 |
Kickers
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Nedney, J. >> | 25 | 1998 | 1 | 0 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0.0 | 0 | 0% |
| P | Player, S. >> | 29 | 1998 | 1 | 0 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0.0 | 0 | 0% |
Defense
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Bennett, T. >> | 25 | 1998 | 7 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| CB | Brown, J. >> | 31 | 1998 | 3 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| CB | Chavous, C. >> | 22 | 1998 | 3 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| CB | Howard, T. >> | 25 | 1998 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S | Lassiter, K. >> | 29 | 1998 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Maddox, M. >> | 30 | 1998 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| CB | McCleskey, J. >> | 28 | 1998 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | McCombs, T. >> | 24 | 1998 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | McKinnon, R. >> | 25 | 1998 | 7 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Miller, J. >> | 25 | 1998 | 7 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DE | Rice, S. >> | 24 | 1998 | 8 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Sapp, P. >> | 25 | 1998 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DT | Simpson, C. >> | 28 | 1998 | 1 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DT | Smith, M. >> | 24 | 1998 | 7 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DT | Swinger, R. >> | 24 | 1998 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S | Tillman, P. >> | 22 | 1998 | 4 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DE | Wadsworth, A. >> | 24 | 1998 | 7 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Walz, Z. >> | 22 | 1998 | 1 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| CB | Williams, A. >> | 30 | 1998 | 10 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DT | Wilson, B. >> | 28 | 1998 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
This team has 40 players out of 40 allowed.


