Change Team:
Offense
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Chubb, N. >> | 30 | 2025 | 3 | 2 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 4 | 14 | 0 | 3.5 | 2.0 | 7.0 | 1 | 7 | 0 | 0.5 | 7.0 | 3.5 | 0 | 0% |
| RB | Cook, J. >> | 26 | 2025 | 16 | 1 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 21 | 117 | 2 | 5.6 | 21.0 | 117.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Dotson, J. >> | 25 | 2025 | 2 | 1 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 18 | 1 | 1.0 | 18.0 | 18.0 | 0 | 0% |
| RB | Etienne, T. >> | 26 | 2025 | 10 | 4 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 80 | 324 | 3 | 4.1 | 20.0 | 81.0 | 5 | 92 | 0 | 1.3 | 18.4 | 23.0 | 0 | 0% |
| TE | Gadsden II, O. >> | 22 | 2025 | 6 | 3 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | 57 | 0 | 2.3 | 8.1 | 19.0 | 0 | 0% |
| WR | Nacua, P. >> | 24 | 2025 | 18 | 4 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 11 | 15 | 0 | 1.4 | 2.8 | 3.8 | 34 | 492 | 1 | 8.5 | 14.5 | 123.0 | 1 | 2% |
| TE | Pitts, K. >> | 25 | 2025 | 8 | 4 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 26 | 247 | 3 | 6.5 | 9.5 | 61.8 | 0 | 0% |
| QB | Prescott, D. >> | 32 | 2025 | 15 | 4 | NA | 123 | 91 | 74% | 8 | 7% | 1 | 1% | 1141 | 12.5 | 30.8 | 285.3 | 8 | 6% | 120.7 | 16 | 95 | 0 | 5.9 | 4.0 | 23.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Shaheed, R. >> | 27 | 2025 | 4 | 4 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 13% |
| WR | Smith-Njigba, J. >> | 23 | 2025 | 16 | 2 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13 | 196 | 1 | 6.5 | 15.1 | 98.0 | 0 | 0% |
| WR | St. Brown, A. >> | 26 | 2025 | 13 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
O-Line
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| G | Cleveland, E. >> | 27 | 2025 | 8 | 4 | NA | 17 |
| G | Edoga, C. >> | 28 | 2025 | 2 | 4 | NA | 0 |
| C | Hainsey, R. >> | 27 | 2025 | 8 | 4 | NA | 12 |
| G | Harrison, A. >> | 23 | 2025 | 8 | 4 | NA | 13 |
| G | Little, W. >> | 26 | 2025 | 7 | 4 | NA | 27 |
| C | Matiscik, R. >> | 29 | 2025 | 2 | 4 | NA | 0 |
| G | Mekari, P. >> | 28 | 2025 | 7 | 4 | NA | 24 |
| G | Milum, W. >> | 23 | 2025 | 1 | 4 | NA | 0 |
| C | Monheim, J. >> | 23 | 2025 | 2 | 4 | NA | 0 |
| G | Van, C. >> | 27 | 2025 | 6 | 4 | NA | 0 |
Kickers
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Folk, N. >> | 41 | 2025 | 5 | 4 | NA | 13 | 13 | 100% | 5 | 4 | 80% | 18 | 17 | 52 | 94% | 15 | 15 | 100% | 66 | 0 | 0 | 0.0 | 0 | 0% |
| P | Wright, R. >> | 25 | 2025 | 3 | 4 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 11 | 564 | 51.3 | 0 | 0% |
Defense
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | Al-Shaair, A. >> | 28 | 2025 | 14 | 4 | NA | 0 | 0 | 11 | 15 | 0 | 0.0 | 0 | 0 |
| DE | Anderson, W. >> | 24 | 2025 | 16 | 4 | NA | 0 | 1 | 6 | 13 | 1 | 3.5 | 1 | 0 |
| CB | Arnette, D. >> | 29 | 2025 | 0 | 4 | NA | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 |
| DE | Autry, D. >> | 35 | 2025 | 1 | 4 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DE | Barnett, D. >> | 29 | 2025 | 2 | 4 | NA | 0 | 0 | 3 | 3 | 1 | 0.5 | 0 | 0 |
| CB | Bryant, M. >> | 27 | 2025 | 2 | 4 | NA | 0 | 0 | 2 | 1 | 0 | 2.0 | 0 | 0 |
| S | Bullock, C. >> | 22 | 2025 | 9 | 4 | NA | 1 | 0 | 1 | 4 | 1 | 0.0 | 0 | 0 |
| DT | Davidson, M. >> | 27 | 2025 | 0 | 4 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DT | Fatukasi, F. >> | 30 | 2025 | 1 | 4 | NA | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 |
| LB | Hansen, J. >> | 27 | 2025 | 1 | 4 | NA | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 |
| LB | Harris, C. >> | 24 | 2025 | 2 | 4 | NA | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Hill, J. >> | 24 | 2025 | 1 | 4 | NA | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| DE | Horton, D. >> | 25 | 2025 | 2 | 4 | NA | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 |
| DE | Hunter, D. >> | 31 | 2025 | 11 | 4 | NA | 0 | 0 | 6 | 11 | 1 | 2.5 | 1 | 0 |
| CB | Huzzie, A. >> | 24 | 2025 | 0 | 4 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| CB | Lassiter, K. >> | 22 | 2025 | 8 | 4 | NA | 3 | 0 | 17 | 15 | 0 | 0.5 | 0 | 0 |
| S | Mills, J. >> | 31 | 2025 | 0 | 4 | NA | 0 | 0 | 4 | 5 | 0 | 0.0 | 0 | 0 |
| DT | Ndubuisi, H. >> | 25 | 2025 | 0 | 4 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S | Pitre, J. >> | 26 | 2025 | 7 | 4 | NA | 0 | 0 | 3 | 6 | 0 | 0.0 | 0 | 0 |
| DT | Rankins, S. >> | 31 | 2025 | 11 | 4 | NA | 0 | 0 | 2 | 5 | 0 | 0.0 | 1 | 0 |
| S | Reed, J. >> | 22 | 2025 | 1 | 4 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DT | Settle, T. >> | 28 | 2025 | 7 | 4 | NA | 0 | 0 | 4 | 5 | 0 | 1.0 | 0 | 0 |
| CB | Smith, J. >> | 22 | 2025 | 1 | 4 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| CB | Smith, T. >> | 29 | 2025 | 2 | 4 | NA | 0 | 0 | 5 | 5 | 0 | 0.0 | 0 | 0 |
| CB | Speed, A. >> | 26 | 2025 | 0 | 4 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Speed, E. >> | 30 | 2025 | 6 | 4 | NA | 0 | 0 | 12 | 9 | 1 | 0.5 | 0 | 0 |
| S | Stewart, M. >> | 30 | 2025 | 2 | 4 | NA | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| CB | Stingley Jr., D. >> | 24 | 2025 | 13 | 4 | NA | 1 | 0 | 15 | 12 | 0 | 0.0 | 0 | 0 |
| DE | Taylor, D. >> | 28 | 2025 | 0 | 4 | NA | 0 | 0 | 1 | 3 | 0 | 0.0 | 0 | 0 |
| LB | To'oTo'o, H. >> | 24 | 2025 | 9 | 4 | NA | 0 | 0 | 19 | 17 | 0 | 0.0 | 0 | 0 |
| DT | Togiai, T. >> | 26 | 2025 | 5 | 4 | NA | 0 | 1 | 10 | 9 | 2 | 1.5 | 0 | 0 |
| CB | Wallace, K. >> | 28 | 2025 | 0 | 4 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
This team has 55 players out of 50 allowed.


