Change Team:
Offense
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Baldwin, D. >> | 24 | 2012 | 4 | 17 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 39 | 416 | 4 | 2.3 | 10.7 | 24.5 | 0 | 0% |
| RB | Forsett, J. >> | 27 | 2012 | 3 | 2 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 14 | 0 | 1.0 | 7.0 | 7.0 | 0 | 0% |
| TE | Graham, J. >> | 26 | 2012 | 8 | 17 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 108 | 1013 | 7 | 6.4 | 9.4 | 59.6 | 1 | 1% |
| RB | Jones-Drew, M. >> | 27 | 2012 | 3 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| WR | Kearse, J. >> | 22 | 2012 | 0 | 15 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 32 | 2 | 0.2 | 10.7 | 2.1 | 0 | 0% |
| TE | McCoy, A. >> | 25 | 2012 | 3 | 6 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | 81 | 2 | 1.2 | 11.6 | 13.5 | 0 | 0% |
| WR | Rice, S. >> | 26 | 2012 | 9 | 17 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 70 | 715 | 2 | 4.1 | 10.2 | 42.1 | 0 | 0% |
| RB | Spiller, C. >> | 25 | 2012 | 13 | 17 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 334 | 1427 | 11 | 4.3 | 19.6 | 83.9 | 54 | 595 | 1 | 3.2 | 11.0 | 35.0 | 3 | 1% |
| WR | Tate, G. >> | 24 | 2012 | 8 | 17 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 81 | 839 | 8 | 4.8 | 10.4 | 49.4 | 2 | 2% |
| RB | Turbin, R. >> | 23 | 2012 | 5 | 17 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 50 | 146 | 0 | 2.9 | 2.9 | 8.6 | 23 | 273 | 0 | 1.4 | 11.9 | 16.1 | 0 | 0% |
| QB | Wilson, R. >> | 24 | 2012 | 16 | 17 | NA | 640 | 387 | 60% | 26 | 4% | 8 | 1% | 3978 | 10.3 | 37.6 | 234.0 | 38 | 6% | 86.7 | 181 | 1032 | 2 | 5.7 | 10.6 | 60.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 3% |
O-Line
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| G | Carpenter, J. >> | 23 | 2012 | 4 | 17 | NA | 0 |
| T | Giacomini, B. >> | 27 | 2012 | 8 | 17 | NA | 60 |
| C | Gresham, C. >> | 26 | 2012 | 2 | 17 | NA | 0 |
| G | Hutchinson, S. >> | 35 | 2012 | 5 | 17 | NA | -32 |
| G | Jeanpierre, L. >> | 25 | 2012 | 1 | 17 | NA | 0 |
| G | Moffitt, J. >> | 26 | 2012 | 3 | 17 | NA | 0 |
| T | Okung, R. >> | 24 | 2012 | 10 | 17 | NA | 40 |
| G | Sims, R. >> | 29 | 2012 | 7 | 17 | NA | 64 |
| G | Sweezy, J. >> | 23 | 2012 | 2 | 17 | NA | 0 |
| C | Unger, M. >> | 26 | 2012 | 16 | 17 | NA | 217 |
Kickers
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Brown, J. >> | 33 | 2012 | 1 | 17 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 105 | 2085 | 19.9 | 2 | 2% |
| K | Hauschka, S. >> | 27 | 2012 | 3 | 17 | NA | 19 | 19 | 100% | 18 | 13 | 72% | 37 | 32 | 52 | 86% | 39 | 37 | 95% | 133 | 0 | 0 | 0.0 | 0 | 0% |
Defense
Table formatting in progress...
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | Adams, P. >> | 24 | 2012 | 2 | 17 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DE | Babin, J. >> | 32 | 2012 | 6 | 17 | NA | 0 | 0 | 12 | 10 | 3 | 5.0 | 10 | 0 |
| S | Babineaux, J. >> | 30 | 2012 | 4 | 17 | NA | 0 | 0 | 9 | 17 | 0 | 3.5 | 0 | 0 |
| CB | Browner, B. >> | 28 | 2012 | 6 | 17 | NA | 8 | 1 | 30 | 24 | 1 | 0.0 | 0 | 0 |
| DE | Bryant, R. >> | 28 | 2012 | 8 | 17 | NA | 0 | 0 | 7 | 18 | 1 | 1.5 | 2 | 0 |
| S | Byrd, J. >> | 26 | 2012 | 9 | 17 | NA | 3 | 0 | 26 | 20 | 5 | 0.5 | 2 | 0 |
| S | Chancellor, K. >> | 24 | 2012 | 7 | 17 | NA | 0 | 0 | 81 | 50 | 7 | 1.0 | 0 | 0 |
| LB | Curry, A. >> | 26 | 2012 | 2 | 17 | NA | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| LB | Hawthorne, D. >> | 27 | 2012 | 3 | 17 | NA | 0 | 1 | 15 | 19 | 1 | 0.5 | 1 | 0 |
| LB | Hill, L. >> | 30 | 2012 | 6 | 17 | NA | 0 | 0 | 23 | 27 | 3 | 1.0 | 4 | 0 |
| LB | Irvin, B. >> | 25 | 2012 | 3 | 17 | NA | 0 | 0 | 15 | 21 | 6 | 4.5 | 19 | 0 |
| DE | Jackson, L. >> | 27 | 2012 | 1 | 17 | NA | 0 | 0 | 9 | 6 | 0 | 0.0 | 0 | 0 |
| S | Johnson, J. >> | 24 | 2012 | 1 | 17 | NA | 0 | 1 | 19 | 14 | 0 | 0.0 | 0 | 0 |
| DE | Jones, J. >> | 26 | 2012 | 2 | 17 | NA | 0 | 1 | 11 | 3 | 2 | 4.0 | 6 | 0 |
| CB | Lane, J. >> | 22 | 2012 | 2 | 17 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S | Maragos, C. >> | 25 | 2012 | 1 | 17 | NA | 0 | 1 | 3 | 3 | 1 | 1.0 | 2 | 0 |
| CB | Maxwell, B. >> | 24 | 2012 | 1 | 17 | NA | 0 | 0 | 11 | 17 | 0 | 0.0 | 0 | 0 |
| DT | McDonald, C. >> | 25 | 2012 | 2 | 17 | NA | 0 | 0 | 14 | 13 | 2 | 1.0 | 1 | 0 |
| DT | Mebane, B. >> | 27 | 2012 | 9 | 17 | NA | 0 | 0 | 16 | 25 | 2 | 2.0 | 5 | 0 |
| LB | Morgan, M. >> | 24 | 2012 | 2 | 17 | NA | 0 | 1 | 12 | 6 | 0 | 0.0 | 0 | 0 |
| CB | Parker, R. >> | 25 | 2012 | 2 | 17 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DE | Scruggs, G. >> | 22 | 2012 | 1 | 17 | NA | 0 | 0 | 7 | 2 | 3 | 3.5 | 9 | 0 |
| CB | Sherman, R. >> | 24 | 2012 | 20 | 17 | NA | 7 | 1 | 65 | 48 | 0 | 1.5 | 1 | 2 |
| LB | Smith, M. >> | 23 | 2012 | 3 | 17 | NA | 0 | 0 | 10 | 12 | 2 | 0.0 | 1 | 0 |
| DE | Tapp, D. >> | 28 | 2012 | 1 | 17 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S | Thomas, E. >> | 23 | 2012 | 15 | 17 | NA | 3 | 1 | 17 | 15 | 3 | 0.0 | 2 | 0 |
| CB | Thurmond, W. >> | 25 | 2012 | 2 | 17 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Wagner, B. >> | 22 | 2012 | 10 | 17 | NA | 1 | 2 | 107 | 87 | 6 | 8.0 | 2 | 0 |
| CB | Wilson, J. >> | 27 | 2012 | 5 | 17 | NA | 2 | 1 | 7 | 12 | 1 | 0.5 | 5 | 0 |
| LB | Wright, K. >> | 23 | 2012 | 9 | 17 | NA | 2 | 0 | 66 | 51 | 9 | 2.0 | 5 | 0 |
This team has 53 players out of 53 allowed.


