Change Team:
<< Back to Team Page | Full Team List
Chattanooga Colts Roster
Players are listed in depth-chart order where applicable. To see compiled stats click here.QB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Brady, T. >> | 30 | 2007 | 23 | 16 | 0% | 578 | 398 | 69% | 50 | 9% | 8 | 1% | 4806 | 12.1 | 36.1 | 300.4 | 21 | 4% | 117.2 | 37 | 98 | 2 | 2.6 | 2.3 | 6.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 10% | C |
| QB | Marino, D. >> | 23 | 1984 | 21 | 16 | 0% | 564 | 362 | 64% | 48 | 9% | 17 | 3% | 5084 | 14.0 | 35.3 | 317.8 | 13 | 2% | 108.9 | 28 | -7 | 0 | -0.3 | 1.8 | -0.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 15% | C |
RB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Simpson, O. >> | 28 | 1975 | 25 | 14 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 329 | 1817 | 16 | 5.5 | 23.5 | 129.8 | 28 | 426 | 7 | 2.0 | 15.2 | 30.4 | 7 | 2% | C |
| RB | Mitchell, L. >> | 27 | 1976 | 23 | 14 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 289 | 1200 | 5 | 4.2 | 20.6 | 85.7 | 60 | 555 | 3 | 4.3 | 9.3 | 39.6 | 4 | 1% | C |
| RB | Payton, W. >> | 23 | 1977 | 20 | 14 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 339 | 1852 | 14 | 5.5 | 24.2 | 132.3 | 27 | 269 | 2 | 1.9 | 10.0 | 19.2 | 11 | 3% | C |
| RB | McCutcheon, L. >> | 23 | 1973 | 19 | 12 | 14% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 210 | 1097 | 2 | 5.2 | 17.5 | 91.4 | 30 | 289 | 3 | 2.5 | 9.6 | 24.1 | 4 | 2% | C |
3DRB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% | Ptl |
|---|
GLRB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% | Ptl |
|---|
WR
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Chandler, W. >> | 26 | 1982 | 22 | 8 | 11% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 5 | 32 | 0 | 6.4 | 0.6 | 4.0 | 49 | 1032 | 9 | 6.1 | 21.1 | 129.0 | 0 | 0% | C |
| WR | Warfield, P. >> | 29 | 1971 | 20 | 14 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 9 | 115 | 0 | 12.8 | 0.6 | 8.2 | 43 | 996 | 11 | 3.1 | 23.2 | 71.1 | 3 | 6% | C |
| WR | Wayne, R. >> | 29 | 2007 | 19 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | 4 | 0 | 4.0 | 0.1 | 0.3 | 104 | 1510 | 10 | 6.5 | 14.5 | 94.4 | 3 | 3% | C |
| WR | Biletnikoff, F. >> | 28 | 1971 | 15 | 14 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 61 | 929 | 9 | 4.4 | 15.2 | 66.4 | 1 | 2% | C |
TE
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | Gronkowski, R. >> | 22 | 2011 | 14 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | 2 | 1 | 2.0 | 0.1 | 0.1 | 90 | 1327 | 17 | 5.6 | 14.7 | 82.9 | 0 | 0% | C |
C
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- | Ptl |
|---|---|---|---|---|---|---|---|---|
| C | Montler, M. >> | 31 | 1975 | 8 | 14 | 0% | 2% | C |
| C | Parker, W. >> | 27 | 1975 | 4 | 14 | 0% | -2% | C |
G
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- | Ptl |
|---|---|---|---|---|---|---|---|---|
| G | DeLamielleure, J. >> | 24 | 1975 | 16 | 14 | 0% | 10% | C |
| G | McKenzie, R. >> | 25 | 1975 | 13 | 14 | 0% | 7% | C |
| G | Adams, B. >> | 25 | 1975 | 4 | 6 | 57% | -2% | C |
| G | Hagen, H. >> | 28 | 1975 | 4 | 13 | 7% | -2% | C |
T
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- | Ptl |
|---|---|---|---|---|---|---|---|---|
| T | Foley, D. >> | 28 | 1975 | 8 | 14 | 0% | 2% | C |
| T | Green, D. >> | 27 | 1975 | 8 | 14 | 0% | 2% | C |
KR
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R | Pot |
|---|
PR
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R | Pot |
|---|
K
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Vinatieri, A. >> | 44 | 2016 | 6 | 16 | 0% | 10 | 10 | 100% | 21 | 17 | 81% | 31 | 27 | 54 | 87% | 44 | 44 | 100% | 125 | 0 | 0 | 0.0 | 0 | 0% | C |
P
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Pnt | Yds | Y/P | Blk | Blk% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Guy, R. >> | 24 | 1973 | 4 | 14 | 0% | 69 | 3127 | 45.3 | 0 | 0% | C |
DT
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Sistrunk, O. >> | 27 | 1973 | 11 | 14 | 0% | 0 | 0 | 35 | 15 | 8 | 13.0 | 13 | C |
| DT | Thoms, A. >> | 27 | 1973 | 10 | 14 | 0% | 0 | 0 | 32 | 14 | 7 | 5.5 | 10 | C |
| DT | Korver, K. >> | 24 | 1973 | 6 | 14 | 0% | 1 | 0 | 25 | 12 | 4 | 1.0 | 4 | C |
DE
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | Cline, T. >> | 25 | 1973 | 9 | 14 | 0% | 0 | 1 | 36 | 13 | 9 | 6.5 | 15 | C |
| DE | Smith, B. >> | 28 | 1973 | 8 | 12 | 14% | 0 | 0 | 33 | 12 | 8 | 4.5 | 12 | C |
| DE | Jones, H. >> | 24 | 1973 | 2 | 14 | 0% | 0 | 0 | 10 | 4 | 2 | 4.5 | 4 | C |
LB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | Villapiano, P. >> | 24 | 1973 | 13 | 14 | 0% | 1 | 1 | 69 | 26 | 9 | 1.0 | 13 | C |
| LB | Irons, G. >> | 26 | 1973 | 10 | 14 | 0% | 2 | 1 | 73 | 28 | 8 | 0.0 | 7 | C |
| LB | Conners, D. >> | 32 | 1973 | 9 | 14 | 0% | 0 | 1 | 68 | 27 | 7 | 0.0 | 7 | C |
| LB | Carroll, J. >> | 23 | 1973 | 4 | 9 | 36% | 0 | 0 | 35 | 14 | 3 | 0.0 | 3 | C |
| LB | Weaver, G. >> | 24 | 1973 | 2 | 10 | 29% | 0 | 0 | 13 | 5 | 1 | 0.0 | 1 | C |
CB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | Brown, W. >> | 33 | 1973 | 20 | 14 | 0% | 3 | 1 | 59 | 13 | 2 | 0.0 | 1 | C |
| CB | Wilson, N. >> | 30 | 1973 | 8 | 13 | 7% | 3 | 0 | 54 | 9 | 1 | 0.0 | 0 | C |
| CB | Thomas, S. >> | 23 | 1973 | 2 | 14 | 0% | 2 | 0 | 14 | 3 | 0 | 0.0 | 0 | C |
| CB | Warren, J. >> | 34 | 1973 | 2 | 1 | 93% | 1 | 0 | 14 | 3 | 0 | 0.0 | 0 | C |
| CB | Maxwell, T. >> | 26 | 1973 | 2 | 4 | 71% | 0 | 0 | 14 | 3 | 0 | 0.0 | 0 | C |
S
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Tatum, J. >> | 25 | 1973 | 11 | 13 | 7% | 1 | 0 | 61 | 16 | 4 | 0.0 | 1 | C |
| S | Atkinson, G. >> | 26 | 1973 | 11 | 14 | 0% | 3 | 0 | 61 | 16 | 4 | 0.0 | 1 | C |
This team has 39 players out of 47 allowed.
