Change Team:
<< Back to Team Page | Full Team List
Dallas Mustangs Roster
Players are listed in depth-chart order where applicable. To see real stats click here.QB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB (1) | Green, T. >> | 33 | 2003 | 18 | 14 | NA | 568 | 342 | 60% | 19 | 3% | 16 | 3% | 4004 | 11.7 | 40.6 | 286.0 | 23 | 4% | 81 | 39 | 179 | 3 | 4.6 | 2.8 | 12.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 2% |
| QB (2) | Romo, T. >> | 27 | 2007 | 17 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
RB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB (1) | Henry, T. >> | 24 | 2002 | 13 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 281 | 936 | 5 | 3.3 | 20.1 | 66.9 | 37 | 391 | 1 | 2.6 | 10.6 | 27.9 | 7 | 2% |
| RB (2) | Bush, R. >> | 21 | 2006 | 12 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 53 | 220 | 2 | 4.2 | 3.8 | 15.7 | 51 | 532 | 3 | 3.6 | 10.4 | 38.0 | 1 | 1% |
3DRB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB (1) | Henry, T. >> | 24 | 2002 | 13 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 281 | 936 | 5 | 3.3 | 20.1 | 66.9 | 37 | 391 | 1 | 2.6 | 10.6 | 27.9 | 7 | 2% |
| RB (2) | Bush, R. >> | 21 | 2006 | 12 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 53 | 220 | 2 | 4.2 | 3.8 | 15.7 | 51 | 532 | 3 | 3.6 | 10.4 | 38.0 | 1 | 1% |
GLRB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB (1) | Henry, T. >> | 24 | 2002 | 13 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 281 | 936 | 5 | 3.3 | 20.1 | 66.9 | 37 | 391 | 1 | 2.6 | 10.6 | 27.9 | 7 | 2% |
| RB (2) | Bush, R. >> | 21 | 2006 | 12 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 53 | 220 | 2 | 4.2 | 3.8 | 15.7 | 51 | 532 | 3 | 3.6 | 10.4 | 38.0 | 1 | 1% |
WR
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR (1) | Burress, P. >> | 28 | 2005 | 13 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 79 | 1156 | 7 | 5.6 | 14.6 | 82.6 | 1 | 1% |
| WR (2) | Holmes, S. >> | 25 | 2009 | 11 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 72 | 883 | 3 | 5.1 | 12.3 | 63.1 | 0 | 0% |
| WR (3) | Moss, S. >> | 29 | 2008 | 10 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 53 | 584 | 2 | 3.8 | 11.0 | 41.7 | 0 | 0% |
| WR (4) | Jenkins, M. >> | 26 | 2008 | 9 | 10 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 12 | 74 | 0 | 1.2 | 6.2 | 7.4 | 0 | 0% |
| WR (5) | Lewis, J. >> | 26 | 2000 | 4 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 22 | 0 | 0.1 | 11.0 | 1.6 | 1 | 2% |
TE
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE (1) | Boss, K. >> | 25 | 2009 | 5 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 18 | 200 | 2 | 1.3 | 11.1 | 14.3 | 0 | 0% |
| TE (2) | King, J. >> | 24 | 2007 | 3 | 13 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 18 | 162 | 1 | 1.4 | 9.0 | 12.5 | 1 | 6% |
| RB (3) | Henry, T. >> | 24 | 2002 | 13 | 14 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 281 | 936 | 5 | 3.3 | 20.1 | 66.9 | 37 | 391 | 1 | 2.6 | 10.6 | 27.9 | 7 | 2% |
C
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| C (1) | Teague, T. >> | 28 | 2002 | 8 | 14 | NA | 73 |
| C (2) | Conaty, B. >> | 29 | 2002 | 1 | 14 | NA | 0 |
| G (3) | Brown, R. >> | 30 | 2002 | 13 | 14 | NA | 82 |
G
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| G (1) | Brown, R. >> | 30 | 2002 | 13 | 14 | NA | 82 |
| G (2) | Sullivan, M. >> | 24 | 2002 | 8 | 14 | NA | 13 |
| C (3) | Teague, T. >> | 28 | 2002 | 8 | 14 | NA | 73 |
T
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|---|---|
| T (1) | Jennings, J. >> | 25 | 2002 | 7 | 14 | NA | 38 |
| T (2) | Williams, M. >> | 22 | 2002 | 7 | 13 | NA | 38 |
| T (3) | Price, M. >> | 30 | 2002 | 3 | 14 | NA | -5 |
KR
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB (1) | Vrabel, M. >> | 28 | 2003 | 6 | 13 | NA | 0 | 0 | 0 | 0.0 | 16 | 303 | 0 | 18.9 |
| DT (2) | Klecko, D. >> | 22 | 2003 | 2 | 14 | NA | 0 | 0 | 0 | 0.0 | 6 | 111 | 0 | 18.5 |
PR
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR (1) | Lewis, J. >> | 26 | 2000 | 4 | 14 | NA | 47 | 638 | 4 | 13.6 | 0 | 0 | 0 | 0.0 |
| RB (2) | Bush, R. >> | 21 | 2006 | 12 | 14 | NA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
K
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Mare, O. >> | 27 | 2000 | 5 | 14 | NA | 22 | 21 | 95% | 12 | 11 | 92% | 34 | 32 | 48 | 94% | 27 | 27 | 100% | 123 | 0 | 0 | 0.0 | 0 | 0% |
P
Table formatting in progress...
Export CSV
DT
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT (1) | Seymour, R. >> | 24 | 2003 | 16 | 13 | NA | 0 | 0 | 20 | 14 | 5 | 4.0 | 10 | 0 |
| DT (2) | Washington, T. >> | 35 | 2003 | 6 | 12 | NA | 0 | 0 | 21 | 10 | 5 | 3.5 | 1 | 0 |
| DT (3) | Klecko, D. >> | 22 | 2003 | 2 | 14 | NA | 0 | 1 | 8 | 10 | 2 | 0.0 | 2 | 0 |
DE
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE (1) | McGinest, W. >> | 32 | 2003 | 10 | 14 | NA | 0 | 1 | 28 | 23 | 8 | 4.5 | 10 | 0 |
| DE (2) | Hamilton, B. >> | 32 | 2003 | 8 | 14 | NA | 0 | 0 | 15 | 11 | 4 | 0.0 | 13 | 0 |
| DE (3) | Green, J. >> | 24 | 2003 | 4 | 14 | NA | 0 | 0 | 12 | 8 | 5 | 3.5 | 4 | 0 |
| DE (4) | Warren, T. >> | 22 | 2003 | 2 | 14 | NA | 0 | 1 | 6 | 15 | 3 | 1.5 | 1 | 0 |
| DE | Lyle, R. >> | 32 | 2003 | 2 | 14 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DE | Pleasant, A. >> | 35 | 2003 | 1 | 14 | NA | 0 | 1 | 12 | 8 | 0 | 0.0 | 0 | 0 |
LB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB (1) | Bruschi, T. >> | 30 | 2003 | 15 | 14 | NA | 2 | 0 | 74 | 52 | 10 | 2.0 | 11 | 0 |
| LB (2) | Phifer, R. >> | 35 | 2003 | 8 | 14 | NA | 0 | 3 | 46 | 43 | 1 | 0.5 | 4 | 0 |
| LB (3) | Vrabel, M. >> | 28 | 2003 | 6 | 13 | NA | 0 | 0 | 24 | 22 | 3 | 5.5 | 0 | 0 |
| LB (4) | Chatham, M. >> | 26 | 2003 | 4 | 14 | NA | 0 | 0 | 20 | 16 | 1 | 1.5 | 5 | 0 |
| LB | Colvin, R. >> | 26 | 2003 | 2 | 12 | NA | 0 | 1 | 10 | 4 | 2 | 3.5 | 1 | 0 |
| LB | Izzo, L. >> | 29 | 2003 | 2 | 14 | NA | 0 | 0 | 4 | 5 | 0 | 0.0 | 0 | 0 |
| LB | Johnson, T. >> | 31 | 2003 | 2 | 14 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Davis, D. >> | 31 | 2003 | 1 | 14 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LB | Banta-Cain, T. >> | 23 | 2003 | 1 | 14 | NA | 0 | 0 | 4 | 6 | 0 | 0.0 | 0 | 1 |
CB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB (1) | Law, T. >> | 29 | 2003 | 17 | 14 | NA | 3 | 2 | 81 | 36 | 2 | 0.0 | 0 | 0 |
| CB (2) | Poole, T. >> | 31 | 2003 | 7 | 14 | NA | 1 | 0 | 48 | 29 | 0 | 0.0 | 2 | 0 |
| CB (3) | Samuel, A. >> | 22 | 2003 | 2 | 14 | NA | 1 | 0 | 22 | 16 | 1 | 1.5 | 3 | 0 |
| CB (4) | Harris, A. >> | 26 | 2003 | 2 | 14 | NA | 0 | 0 | 10 | 11 | 0 | 0.0 | 1 | 0 |
S
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S (1) | Harrison, R. >> | 31 | 2003 | 13 | 14 | NA | 1 | 1 | 33 | 23 | 6 | 1.5 | 0 | 0 |
| S (2) | Wilson, E. >> | 23 | 2003 | 6 | 14 | NA | 1 | 0 | 17 | 7 | 1 | 0.0 | 0 | 0 |
| S (3) | Mayer, S. >> | 24 | 2003 | 1 | 14 | NA | 1 | 1 | 4 | 1 | 1 | 0.0 | 0 | 0 |
| S (4) | Akins, C. >> | 27 | 2003 | 1 | 14 | NA | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S | Cherry, J. >> | 30 | 2003 | 1 | 14 | NA | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
| S | Morris, A. >> | 26 | 2003 | 0 | 13 | NA | 0 | 0 | 11 | 8 | 0 | 0.0 | 0 | 0 |
This team has 48 players out of 50 allowed.


