Stat Leaders
Pass Yards
| Fouts, D., Falcons | 2582 |
| Bradshaw, T., Vikings | 2512 |
| Montana, J., Bears | 2472 |
| Namath, J., Jets | 2434 |
| Jackson, L., Oilers | 2315 |
Rush Yards
| Payton, W., Bears | 542 |
| Dorsett, T., Vikings | 541 |
| Anderson, O., Bills | 495 |
| Little, F., Oilers | 488 |
| Harris, F., Jets | 485 |
Rec Yards
| Monk, A., Bears | 810 |
| Pearson, D., Vikings | 665 |
| Warfield, P., Giants | 592 |
| London, D., Falcons | 577 |
| Stallworth, J., Jets | 559 |
Passer Rtg
| Marino, D., Seahawks | 74.4 |
| Jackson, L., Oilers | 73.6 |
| Montana, J., Bears | 69.3 |
| Tarkenton, F., Giants | 68.9 |
| Bradshaw, T., Vikings | 67.7 |
Pass TDs
| Montana, J., Bears | 13 |
| Bradshaw, T., Vikings | 12 |
| Marino, D., Seahawks | 12 |
| Fouts, D., Falcons | 11 |
| Jackson, L., Oilers | 8 |
Rush TDs
| Little, F., Oilers | 6 |
| Anderson, O., Bills | 5 |
| Dorsett, T., Vikings | 3 |
| Harris, F., Jets | 3 |
| Simpson, O., Seahawks | 3 |
Rec TDs
| Branch, C., Falcons | 5 |
| Chase, J., Vikings | 4 |
| Jordan, S., Bears | 4 |
| Pearson, D., Vikings | 4 |
| Washington, G., Seahawks | 4 |
Total TDs
| Montana, J., Bears | 14 |
| Bradshaw, T., Vikings | 12 |
| Marino, D., Seahawks | 12 |
| Fouts, D., Falcons | 11 |
| Jackson, L., Oilers | 8 |
PY/G
| Fouts, D., Falcons | 286.9 |
| Bradshaw, T., Vikings | 279.1 |
| Montana, J., Bears | 274.7 |
| Namath, J., Jets | 270.4 |
| Jackson, L., Oilers | 257.2 |
RuY/G
| Payton, W., Bears | 60.2 |
| Dorsett, T., Vikings | 60.1 |
| Anderson, O., Bills | 55.0 |
| Little, F., Oilers | 54.2 |
| Harris, F., Jets | 53.9 |
ReY/G
| Monk, A., Bears | 90.0 |
| Pearson, D., Vikings | 73.9 |
| Warfield, P., Giants | 65.8 |
| London, D., Falcons | 64.1 |
| Stallworth, J., Jets | 62.1 |
OL +/-
| Wilkerson, D., Jets | 180 |
| Mack, T., Bears | 147 |
| Webster, M., Vikings | 133 |
| Hannah, J., Falcons | 118 |
| Yary, R., Vikings | 98 |
KR Yards
| Smith-Schuster, J., Bills | 837 |
| Johnson, B., Bears | 515 |
| Blount, M., Jets | 508 |
| Williams, K., Falcons | 483 |
| Irving, B., Vikings | 416 |
KR TDs
| Smith-Schuster, J., Bills | 3 |
| Addison, J., Vikings | 0 |
| Adebo, P., Vikings | 0 |
| Agnew, J., Seahawks | 0 |
| Allen, M., Falcons | 0 |
PR Yards
| Haynes, M., Seahawks | 734 |
| Barney, L., Oilers | 581 |
| Scott, J., Giants | 450 |
| Johnson, B., Bears | 431 |
| McConkey, L., Jets | 429 |
PR TDs
| Haynes, M., Seahawks | 3 |
| Barney, L., Oilers | 2 |
| Johnson, B., Bears | 1 |
| Addison, J., Vikings | 0 |
| Adebo, P., Vikings | 0 |
Kicker Pts
| Little, C., Jets | 88 |
| Yepremian, G., Oilers | 86 |
| Stenerud, J., Vikings | 83 |
| Marcol, C., Falcons | 82 |
| McPherson, E., Seahawks | 78 |
FG Long
| Little, C., Jets | 59 |
| Moseley, M., Giants | 57 |
| Marcol, C., Falcons | 55 |
| Stenerud, J., Vikings | 55 |
| Yepremian, G., Oilers | 53 |
Punt Long
| Dickson, M., Seahawks | 62 |
| Stonehouse, R., Oilers | 62 |
| Stark, R., Giants | 61 |
| Jennings, D., Falcons | 60 |
| Guy, R., Bears | 59 |
Punt Avg
| Stonehouse, R., Oilers | 46.3 |
| Dickson, M., Seahawks | 44.1 |
| Stark, R., Giants | 44 |
| Jennings, D., Falcons | 43.6 |
| Widby, R., Jets | 43.4 |
Sacks
| Dent, R., Bills | 5.5 |
| Martin, H., Oilers | 5.5 |
| Dean, F., Giants | 5.0 |
| Eller, C., Seahawks | 5.0 |
| Millard, K., Giants | 5.0 |
INTs
| Cromwell, N., Falcons | 3 |
| Brown, W., Giants | 2 |
| Ham, J., Oilers | 2 |
| Hanburger, C., Falcons | 2 |
| Howley, C., Seahawks | 2 |
TFL
| Youngblood, J., Bears | 29 |
| Ham, J., Oilers | 20 |
| Humphrey, C., Seahawks | 20 |
| Parsons, M., Giants | 20 |
| Dean, F., Giants | 18 |
QB Hits
| Greene, J., Falcons | 31 |
| Jackson, R., Seahawks | 27 |
| Page, A., Falcons | 25 |
| Dent, R., Bills | 22 |
| Williams, Q., Jets | 20 |
