Stat Leaders
Pass Yards
| Brees, D., Saints | 1925 |
| Warner, K., Blue Wolves | 1867 |
| Winston, J., 30 for 30 | 1824 |
| Kramer, E., Bears | 1717 |
| Prescott, D., Sea Turtles | 1717 |
Rush Yards
| Sanders, B., Lions | 836 |
| Smith, E., Sea Turtles | 727 |
| Henry, D., Bulldogs | 667 |
| Campbell, E., Da Birds | 505 |
| Jackson, L., Bulldogs | 505 |
Rec Yards
| Fitzgerald, L., Blue Wolves | 649 |
| Hill, D., Da Birds | 574 |
| Marshall, B., Bears | 564 |
| Moore, H., Lions | 559 |
| Evans, M., 30 for 30 | 550 |
Passer Rtg
| Jackson, L., Bulldogs | 82.4 |
| Prescott, D., Sea Turtles | 82.2 |
| Kramer, E., Bears | 81.7 |
| Stafford, M., Lions | 73.6 |
| Tannehill, R., Da Birds | 69.7 |
Pass TDs
| Winston, J., 30 for 30 | 11 |
| Kramer, E., Bears | 10 |
| Prescott, D., Sea Turtles | 10 |
| Jackson, L., Bulldogs | 8 |
| Warner, K., Blue Wolves | 7 |
Rush TDs
| Sanders, B., Lions | 7 |
| Smith, E., Sea Turtles | 6 |
| Henry, D., Bulldogs | 5 |
| Irving, B., 30 for 30 | 5 |
| Conner, J., Blue Wolves | 4 |
Rec TDs
| Fitzgerald, L., Blue Wolves | 6 |
| Owens, T., Sea Turtles | 6 |
| Evans, M., 30 for 30 | 5 |
| Hill, D., Da Birds | 5 |
| Marshall, B., Bears | 4 |
Total TDs
| Jackson, L., Bulldogs | 11 |
| Prescott, D., Sea Turtles | 11 |
| Winston, J., 30 for 30 | 11 |
| Kramer, E., Bears | 10 |
| Sanders, B., Lions | 7 |
PY/G
| Brees, D., Saints | 240.6 |
| Warner, K., Blue Wolves | 233.4 |
| Winston, J., 30 for 30 | 228.0 |
| Kramer, E., Bears | 214.6 |
| Prescott, D., Sea Turtles | 214.6 |
RuY/G
| Sanders, B., Lions | 104.5 |
| Smith, E., Sea Turtles | 90.9 |
| Henry, D., Bulldogs | 83.4 |
| Campbell, E., Da Birds | 63.1 |
| Jackson, L., Bulldogs | 63.1 |
ReY/G
| Fitzgerald, L., Blue Wolves | 81.1 |
| Hill, D., Da Birds | 71.8 |
| Marshall, B., Bears | 70.5 |
| Moore, H., Lions | 69.9 |
| Evans, M., 30 for 30 | 68.8 |
OL +/-
| Gruber, P., 30 for 30 | 113 |
| Oher, M., Bulldogs | 94 |
| Sharpe, L., Blue Wolves | 78 |
| Mulitalo, E., Bulldogs | 71 |
| Joseph, D., 30 for 30 | 66 |
KR Yards
| Thomas, I., Sea Turtles | 576 |
| Stroughter, S., 30 for 30 | 529 |
| Turner, C., Bears | 483 |
| Hunter, H., Bills | 442 |
| Bessillieu, D., Cats | 374 |
KR TDs
| Burleson, N., Chargers | 2 |
| Turner, C., Bears | 2 |
| Stroughter, S., 30 for 30 | 1 |
| Abdullah, H., Blue Wolves | 0 |
| Abraham, D., 30 for 30 | 0 |
PR Yards
| McCann, B., Sea Turtles | 630 |
| Spurlock, M., 30 for 30 | 598 |
| Blackwell, J., Bears | 590 |
| Peterson, P., Blue Wolves | 561 |
| Howard, D., Lions | 355 |
PR TDs
| McCann, B., Sea Turtles | 4 |
| Peterson, P., Blue Wolves | 2 |
| Blackwell, J., Bears | 1 |
| Howard, D., Lions | 1 |
| Spurlock, M., 30 for 30 | 1 |
Kicker Pts
| McLaughlin, C., 30 for 30 | 114 |
| Aubrey, B., Sea Turtles | 113 |
| Santos, C., Bears | 90 |
| Tucker, J., Bulldogs | 88 |
| Hanson, J., Lions | 80 |
FG Long
| Franklin, T., Bills | 61 |
| Aubrey, B., Sea Turtles | 60 |
| Tucker, J., Bulldogs | 57 |
| McLaughlin, C., 30 for 30 | 56 |
| Rackers, N., Blue Wolves | 54 |
Punt Long
| Fox, J., Lions | 69 |
| Anger, B., Sea Turtles | 66 |
| Camarda, J., 30 for 30 | 64 |
| Taylor, T., Bears | 62 |
| Kern, B., Da Birds | 61 |
Punt Avg
| Anger, B., Sea Turtles | 47.6 |
| Fox, J., Lions | 47.1 |
| Taylor, T., Bears | 46.7 |
| Morstead, T., Saints | 45.9 |
| Koch, S., Bulldogs | 45 |
Sacks
| Rice, S., 30 for 30 | 8.5 |
| Baker, A., Lions | 8.0 |
| Jones, M., 30 for 30 | 7.0 |
| Ware, D., Sea Turtles | 7.0 |
| English, D., Lions | 6.5 |
INTs
| Reed, E., Bulldogs | 7 |
| Bland, D., Sea Turtles | 6 |
| Byrd, G., Bill | 4 |
| Goodman, A., Cats | 4 |
| Porcher, R., Lions | 4 |
TFL
| Ware, D., Sea Turtles | 21 |
| Dockett, D., Blue Wolves | 15 |
| Vanden Bosch, K., Da Birds | 15 |
| Grant, C., Saints | 13 |
| Hatcher, J., Sea Turtles | 12 |
QB Hits
| Rice, S., 30 for 30 | 34 |
| Ware, D., Sea Turtles | 20 |
| Lawrence, D., Sea Turtles | 18 |
| Armstrong, T., Bears | 17 |
| Hicks, A., Bears | 17 |


