Stat Leaders
Pass Yards
| Esiason, B., Ducks | 4966 |
| White, D., Eagles | 4945 |
| Montana, J., Lake Hawks | 4930 |
| Marino, D., Traitors | 4848 |
| Anderson, K., Eruptions | 4772 |
Rush Yards
| Craig, R., Eruptions | 2294 |
| Sanders, B., Laundry | 1871 |
| Wilder, J., Gators | 1719 |
| Allen, M., Eagles | 1602 |
| Dickerson, E., Sloths | 1572 |
Rec Yards
| Reed, A., Eagles | 1487 |
| Green, R., Ducks | 1169 |
| Rice, J., Sloths | 1167 |
| Ellard, H., Traitors | 1121 |
| Monk, A., Gators | 1115 |
Passer Rtg
| Anderson, K., Eruptions | 104.8 |
| Theismann, J., Sixteen | 82.2 |
| Esiason, B., Ducks | 80.5 |
| Montana, J., Lake Hawks | 79.6 |
| Lomax, N., Wawa | 76.3 |
Pass TDs
| Theismann, J., Sixteen | 34 |
| Esiason, B., Ducks | 31 |
| Anderson, K., Eruptions | 30 |
| Marino, D., Traitors | 27 |
| Montana, J., Lake Hawks | 27 |
Rush TDs
| Campbell, E., Gators | 20 |
| Craig, R., Eruptions | 18 |
| Brooks, J., Laundry | 16 |
| Allen, M., Eagles | 13 |
| Dickerson, E., Sloths | 13 |
Rec TDs
| Carrier, M., Wawa | 9 |
| Green, R., Ducks | 9 |
| Brown, C., Wawa | 8 |
| Ellard, H., Traitors | 8 |
| Lipps, L., Sixteen | 8 |
Total TDs
| Theismann, J., Sixteen | 36 |
| Anderson, K., Eruptions | 34 |
| Esiason, B., Ducks | 34 |
| Montana, J., Lake Hawks | 31 |
| Cunningham, R., Sloths | 30 |
PY/G
| Esiason, B., Ducks | 248.3 |
| Lomax, N., Wawa | 248.1 |
| White, D., Eagles | 247.3 |
| Montana, J., Lake Hawks | 246.5 |
| Marino, D., Traitors | 242.4 |
RuY/G
| Craig, R., Eruptions | 114.7 |
| Sanders, B., Laundry | 98.5 |
| Wilder, J., Gators | 86.0 |
| Allen, M., Eagles | 80.1 |
| Dickerson, E., Sloths | 78.6 |
ReY/G
| Reed, A., Eagles | 74.4 |
| Green, R., Ducks | 58.5 |
| Rice, J., Sloths | 58.4 |
| Ellard, H., Traitors | 56.1 |
| Monk, A., Gators | 55.8 |
OL +/-
| Dalby, D., Eagles | 214 |
| Marvin, M., Eagles | 169 |
| Munoz, A., Laundry | 157 |
| Utt, B., Sloths | 156 |
| Van Horne, K., Wawa | 146 |
KR Yards
| Gault, W., Sixteen | 1073 |
| Ivory, H., Lake Hawks | 971 |
| Holland, J., Laundry | 951 |
| Banks, G., Spacemen | 777 |
| Miller, A., Eruptions | 753 |
KR TDs
| Gault, W., Sixteen | 3 |
| Holland, J., Laundry | 1 |
| Miller, A., Eruptions | 1 |
| Allegre, R., Gators | 0 |
| Allen, E., Ducks | 0 |
PR Yards
| Upchurch, R., Spacemen | 1460 |
| Pruitt, J., Laundry | 1161 |
| Lipps, L., Sixteen | 1004 |
| Fryar, I., Wawa | 646 |
| Carson, C., Gators | 596 |
PR TDs
| Upchurch, R., Spacemen | 9 |
| Pruitt, J., Laundry | 6 |
| Lipps, L., Sixteen | 4 |
| Fryar, I., Wawa | 2 |
| Willhite, G., Eruptions | 1 |
Kicker Pts
| Allegre, R., Gators | 214 |
| Lowery, N., Eruptions | 193 |
| Norwood, S., Sixteen | 187 |
| Andersen, M., Laundry | 172 |
| Stenerud, J., Spacemen | 159 |
FG Long
| Steinfort, F., Lake Hawks | 56 |
| Allegre, R., Gators | 55 |
| Andersen, M., Laundry | 55 |
| Haji-Sheikh, A., Ducks | 55 |
| Biasucci, D., Wawa | 53 |
Punt Long
| Mojsiejenko, R., Spacemen | 68 |
| Tupa, T., Sloths | 62 |
| Stark, R., Gators | 61 |
| Arnold, J., Traitors | 60 |
| Camarillo, R., Eruptions | 60 |
Punt Avg
| Tupa, T., Sloths | 47.7 |
| Arnold, J., Traitors | 45.2 |
| Roby, R., Laundry | 44.3 |
| Jennings, D., Wawa | 44.1 |
| Camarillo, R., Eruptions | 43.9 |
Sacks
| Millard, K., Eruptions | 15.5 |
| Doleman, C., Eruptions | 13.0 |
| Dent, R., Sixteen | 12.0 |
| Gastineau, M., Traitors | 11.5 |
| Simmons, C., Ducks | 11.0 |
INTs
| Dean, V., Gators | 9 |
| Harden, M., Reapers | 8 |
| Walls, E., Sloths | 8 |
| White, J., Gators | 8 |
| Allen, E., Ducks | 7 |
TFL
| McMichael, S., Sixteen | 23 |
| Brudzinski, B., Laundry | 21 |
| Marshall, L., Wawa | 21 |
| Doleman, C., Eruptions | 19 |
| Fahnhorst, J., Spacemen | 18 |
QB Hits
| Dent, R., Sixteen | 35 |
| Mendenhall, M., Gators | 32 |
| Doleman, C., Eruptions | 29 |
| Taylor, L., Wawa | 29 |
| Manley, D., Gators | 28 |


