Scoreboard
| Final: Box | Replay | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Boston Breakers (18-6) | 0 | 7 | 0 | 0 | 0 | 7 |
| Cota’s Contenders (19-5) | 14 | 3 | 3 | 6 | 0 | 26 |
| BREAKERS: 12 DRIVES, 6 PENALTIES/49 YARDS; CONTENDERS: 13 DRIVES, 5 PENALTIES/25 YARDS | ||||||
| Final: Box | Replay | Q1 | Q2 | Q3 | Q4 | OT | Total |
| A Rite Of Passage (14-10) | 10 | 0 | 10 | 3 | 0 | 23 |
| Toledo Panzer Corps (21-3) | 10 | 3 | 3 | 7 | 3 | 26 |
| OF PASSAGE: 16 DRIVES, 10 PENALTIES/55 YARDS; PANZER CORPS: 18 DRIVES, 6 PENALTIES/34 YARDS | ||||||


