Scoreboard
| Final: Box | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Den Broncos (5-3) | 0 | 6 | 10 | 3 | 0 | 19 |
| Atlanta Falcons (3-5) | 10 | 3 | 0 | 7 | 0 | 20 |
| BRONCOS: 19 DRIVES, 2 PENALTIES/17 YARDS; FALCONS: 20 DRIVES, 7 PENALTIES/41 YARDS | ||||||
| Final: Box | Q1 | Q2 | Q3 | Q4 | OT | Total |
| CIN Bengals (5-3) | 7 | 6 | 0 | 6 | 0 | 19 |
| HOU Texans (4-4) | 3 | 3 | 10 | 0 | 0 | 16 |
| BENGALS: 14 DRIVES, 11 PENALTIES/75 YARDS; TEXANS: 14 DRIVES, 11 PENALTIES/124 YARDS | ||||||
| Final: Box | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Arizona Cards (3-5) | 7 | 13 | 3 | 0 | 0 | 23 |
| Chicago Bears (4-4) | 7 | 10 | 0 | 3 | 0 | 20 |
| CARDS: 17 DRIVES, 7 PENALTIES/45 YARDS; BEARS: 16 DRIVES, 3 PENALTIES/20 YARDS | ||||||


