FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 694 All-Time Greats
 
Change Team:
Position:
Tags:

Player Stats: All Teams

Table formatting in progress...
Export CSV
POS Name Age Year Team AV G PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
QB Allen, J. >> 28 2024 Menjai 20 17 483 307 64% 28 6% 6 1% 3731 12.2 28.4 219.5 14 3% 101.4 102 531 12 5.2 6.0 31.2 0 0 0 0.0 0.0 0.0 5 4%
RB Armstrong, O. >> 24 1974 Red Bears 21 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 263 1407 9 5.3 18.8 100.5 38 405 3 2.7 10.7 28.9 6 2%
RB Barber, T. >> 30 2005 Demons 21 16 1 0 0% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 39.6 357 1860 9 5.2 22.3 116.3 54 530 2 3.4 9.8 33.1 1 0%
QB Brady, T. >> 30 2007 Skeletons 23 16 578 398 69% 50 9% 8 1% 4806 12.1 36.1 300.4 21 4% 117.2 37 98 2 2.6 2.3 6.1 0 0 0 0.0 0.0 0.0 6 10%
WR Chandler, W. >> 26 1982 Lions 22 8 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 5 32 0 6.4 0.6 4.0 49 1032 9 6.1 21.1 129.0 0 0%
RB Davis, T. >> 26 1998 Cavemen 22 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 392 2008 21 5.1 24.5 125.5 25 217 2 1.6 8.7 13.6 2 0%
RB Faulk, M. >> 26 1999 Nightmares 25 16 1 0 0% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 39.6 253 1381 7 5.5 15.8 86.3 87 1048 5 5.4 12.0 65.5 2 1%
QB Garcia, J. >> 30 2000 Ducks 21 16 561 355 63% 31 6% 10 2% 4278 12.1 35.1 267.4 24 4% 97.6 72 414 4 5.8 4.5 25.9 0 0 0 0.0 0.0 0.0 7 7%
TE Gates, A. >> 26 2006 Pigs 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 71 924 9 4.4 13.0 57.8 0 0%
TE Gonzalez, T. >> 28 2004 Nightmares 12 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 5 0 5.0 0.1 0.3 102 1258 7 6.4 12.3 78.6 0 0%
TE Graham, J. >> 25 2011 Skeletons 13 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 99 1310 11 6.2 13.2 81.9 1 1%
RB Green, A. >> 26 2003 Mustangs 20 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 355 1883 15 5.3 22.2 117.7 50 367 5 3.1 7.3 22.9 7 2%
TE Gronkowski, R. >> 22 2011 Lions 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 2 1 2.0 0.1 0.1 90 1327 17 5.6 14.7 82.9 0 0%
WR Harrison, M. >> 27 1999 Red Bears 20 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 4 0 4.0 0.1 0.3 115 1663 12 7.2 14.5 103.9 2 2%
WR Hill, T. >> 24 2018 Cavemen 18 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 22 151 1 6.9 1.4 9.4 87 1479 12 5.4 17.0 92.4 0 0%
RB Holmes, P. >> 29 2002 Suns 23 14 1 0 0% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 39.6 313 1615 21 5.2 22.4 115.4 70 672 3 5.0 9.6 48.0 1 0%
WR Holt, T. >> 24 2000 Packers 19 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 7 0 3.5 0.1 0.4 82 1635 6 5.1 19.9 102.2 2 2%
WR Irvin, M. >> 29 1995 Nightmares 19 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 111 1603 10 6.9 14.4 100.2 1 1%
QB Jackson, L. >> 22 2019 Cavemen 25 15 401 265 66% 36 9% 6 1% 3127 11.8 26.7 208.5 23 5% 113.3 176 1206 7 6.9 11.7 80.4 0 0 0 0.0 0.0 0.0 9 5%
WR Jackson, D. >> 23 2009 Mustangs 14 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 11 137 1 12.5 0.7 9.1 62 1156 9 4.1 18.6 77.1 3 3%
WR Jackson, H. >> 27 1973 Packers 18 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 -8 0 -4.0 0.1 -0.6 40 874 13 2.9 21.9 62.4 0 0%
RB James, E. >> 22 2000 Ducks 21 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 387 1709 13 4.4 24.2 106.8 63 594 5 3.9 9.4 37.1 5 1%
QB Jones, B. >> 25 1976 Lions 21 14 343 207 60% 24 7% 9 3% 3104 15.0 24.5 221.7 29 8% 102.5 38 214 2 5.6 2.7 15.3 0 0 0 0.0 0.0 0.0 4 6%
TE Kelce, T. >> 29 2018 Suns 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 103 1336 10 6.4 13.0 83.5 2 2%
WR Kupp, C. >> 28 2021 Skeletons 18 17 1 0 0% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 39.6 4 18 0 4.5 0.2 1.1 145 1947 16 8.5 13.4 114.5 0 0%
QB Mahomes, P. >> 23 2018 Demons 22 16 580 383 66% 50 9% 12 2% 5097 13.3 36.3 318.6 26 4% 113.8 60 272 2 4.5 3.8 17.0 0 0 0 0.0 0.0 0.0 9 10%
QB Marino, D. >> 23 1984 Suns 21 16 564 362 64% 48 9% 17 3% 5084 14.0 35.3 317.8 13 2% 108.9 28 -7 0 -0.3 1.8 -0.4 0 0 0 0.0 0.0 0.0 6 15%
RB McCaffrey, C. >> 22 2018 Nightmares 16 16 1 1 100% 1 100% 0 0% 50 50.0 0.1 3.1 0 0% 158.3 219 1098 7 5.0 13.7 68.6 107 867 6 6.7 8.1 54.2 4 1%
RB McNeil, F. >> 23 1982 Menjai 14 9 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 151 786 6 5.2 16.8 87.3 16 187 1 1.8 11.7 20.8 7 4%
RB Mitchell, L. >> 27 1976 Ducks 23 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 289 1200 5 4.2 20.6 85.7 60 555 3 4.3 9.3 39.6 4 1%
WR Moss, R. >> 30 2007 Ducks 19 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 98 1493 23 6.1 15.2 93.3 0 0%
WR Nelson, J. >> 29 2014 Demons 19 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 98 1519 13 6.1 15.5 94.9 0 0%
QB Newton, C. >> 26 2015 Pigs 21 16 495 296 60% 35 7% 10 2% 3837 13.0 30.9 239.8 33 6% 99.4 132 636 10 4.8 8.3 39.8 0 0 0 0.0 0.0 0.0 5 3%
TE Olsen, G. >> 30 2015 Red Bears 13 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 77 1104 7 4.8 14.3 69.0 1 1%
WR Owens, T. >> 28 2001 Pigs 19 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 4 21 0 5.3 0.3 1.3 93 1412 16 5.8 15.2 88.3 0 0%
RB Peterson, A. >> 27 2012 Mustangs 19 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 348 2097 12 6.0 21.8 131.1 40 217 1 2.5 5.4 13.6 4 1%
WR Rice, J. >> 32 1994 Packers 21 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 7 93 2 13.3 0.4 5.8 112 1499 13 7.0 13.4 93.7 1 1%
QB Rodgers, A. >> 28 2011 Red Bears 23 15 502 343 68% 45 9% 6 1% 4643 13.5 33.5 309.5 36 7% 122.5 60 257 3 4.3 4.0 17.1 0 0 0 0.0 0.0 0.0 5 5%
QB Ryan, M. >> 31 2016 Mustangs 21 16 534 373 70% 38 7% 7 1% 4944 13.3 33.4 309.0 37 6% 117.1 35 117 0 3.3 2.2 7.3 0 0 0 0.0 0.0 0.0 4 6%
WR Samuel, D. >> 25 2021 Nightmares 14 16 2 1 50% 1 50% 0 0% 24 24.0 0.1 1.5 0 0% 133.3 59 365 8 6.2 3.7 22.8 77 1405 6 4.8 18.2 87.8 4 3%
RB Sanders, B. >> 29 1997 Menjai 19 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 335 2053 11 6.1 20.9 128.3 33 305 3 2.1 9.2 19.1 3 1%
TE Sharpe, S. >> 29 1997 Cavemen 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 72 1107 3 4.5 15.4 69.2 1 1%
RB Simpson, O. >> 28 1975 Demons 25 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 329 1817 16 5.5 23.5 129.8 28 426 7 2.0 15.2 30.4 7 2%
RB Smith, E. >> 23 1992 Lions 21 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 373 1713 18 4.6 23.3 107.1 59 335 1 3.7 5.7 20.9 4 1%
WR Smith, S. >> 26 2005 Suns 18 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 4 25 1 6.3 0.3 1.6 103 1563 12 6.4 15.2 97.7 2 1%
RB Tomlinson, L. >> 27 2006 Pigs 26 16 3 2 67% 2 67% 0 0% 0 0.0 0.2 0.0 0 0% 109.7 348 1815 28 5.2 21.8 113.4 56 508 3 3.5 9.1 31.8 2 0%
WR Warfield, P. >> 29 1971 Skeletons 20 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 9 115 0 12.8 0.6 8.2 43 996 11 3.1 23.2 71.1 3 6%
WR Wayne, R. >> 29 2007 Packers 19 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 4 0 4.0 0.1 0.3 104 1510 10 6.5 14.5 94.4 3 3%
TE Winslow, K. >> 25 1982 Demons 15 9 1 0 0% 0 0% 0 0% 0 0.0 0.1 0.0 0 0% 39.6 0 0 0 0.0 0.0 0.0 54 721 6 6.0 13.4 80.1 1 2%
QB Young, S. >> 33 1994 Packers 22 16 461 324 70% 35 8% 10 2% 3969 12.3 28.8 248.1 31 6% 112.8 58 293 7 5.1 3.6 18.3 0 0 0 0.0 0.0 0.0 4 4%
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Teachers & educators
Teaching resources and worksheets
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy