FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 2451 Best of 1980s
 
Change Team:
Position:

Player Stats: All Teams

Table formatting in progress...
POS Name Age Year Team AV G PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
RB Allen, M. >> 22 1982 Cavemen 18 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 222 1001 6 4.5 20.2 91.0 26 330 0 2.4 12.7 30.0 2 1%
WR Anderson, F. >> 24 1989 Bees 10 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 45 565 3 4.1 12.6 51.4 0 0%
QB Anderson, K. >> 33 1982 Loan Sharks 19 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Anderson, O. >> 27 1984 LEMMINGS 14 9 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 54 260 0 4.8 6.0 28.9 10 129 1 1.1 12.9 14.3 0 0%
QB Archer, D. >> 24 1986 Dragons 7 3 76 32 42% 3 4% 5 7% 382 11.9 25.3 127.3 8 10% 43.9 14 96 0 6.9 4.7 32.0 0 0 0 0.0 0.0 0.0 0 0%
RB Austin, C. >> 25 1985 Frogs 2 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 32 57 2 1.8 2.9 5.2 0 0 0 0.0 0.0 0.0 0 0%
QB Bartkowski, S. >> 28 1980 Devils 14 11 400 229 57% 19 5% 6 2% 2754 12.0 36.4 250.4 31 7% 88.1 19 105 0 5.5 1.7 9.5 0 0 0 0.0 0.0 0.0 3 6%
TE Bavaro, M. >> 23 1986 Storm 11 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 26 384 3 2.4 14.8 34.9 2 8%
RB Bell, G. >> 26 1988 Bees 10 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 226 818 7 3.6 20.5 74.4 21 155 0 1.9 7.4 14.1 6 2%
RB Bentley, A. >> 27 1987 Sloths 9 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 48 168 0 3.5 4.4 15.3 21 276 1 1.9 13.1 25.1 2 2%
WR Blades, B. >> 24 1989 Storm 9 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 35 529 1 3.2 15.1 48.1 3 9%
WR Brooks, B. >> 24 1988 Sloths 11 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 39 456 2 3.5 11.7 41.5 0 0%
WR Brown, E. >> 26 1988 Storm 16 3 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 1 13 0 0.3 13.0 4.3 0 0%
WR Brown, T. >> 22 1988 LEMMINGS 8 8 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 1 1 0.5 0.3 0.1 12 146 1 1.5 12.2 18.3 2 5%
WR Brown, C. >> 25 1983 Storm 15 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Bryant, K. >> 27 1987 Bees 8 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 57 236 0 4.1 5.2 21.5 30 316 4 2.7 10.5 28.7 1 1%
WR Butler, R. >> 25 1981 Dragons 7 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 47 496 4 4.3 10.6 45.1 1 2%
WR Butler, J. >> 24 1981 Eruptions 8 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 30 454 3 2.7 15.1 41.3 0 0%
RB Byars, K. >> 25 1988 Loan Sharks 10 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 42 152 0 3.6 3.8 13.8 9 137 1 0.8 15.2 12.5 0 0%
RB Calhoun, D. >> 28 1980 Frogs 8 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 221 648 8 2.9 20.1 58.9 15 146 0 1.4 9.7 13.3 3 1%
WR Carrier, M. >> 24 1989 Frogs 12 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 68 918 6 6.2 13.5 83.5 2 3%
WR Chandler, W. >> 26 1982 Suns 22 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 43 761 8 4.3 17.7 76.1 0 0%
TE Chester, R. >> 32 1980 Storm 4 9 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 13 131 2 1.4 10.1 14.6 1 8%
TE Christensen, T. >> 27 1983 Loan Sharks 12 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Clayton, M. >> 23 1984 Bees 16 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 78 988 10 7.1 12.7 89.8 0 0%
RB Collins, T. >> 23 1982 Suns 10 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 198 769 7 3.9 18.0 69.9 10 104 0 0.9 10.4 9.5 6 3%
TE Cosbie, D. >> 26 1982 Cavemen 8 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 19 181 2 1.7 9.5 16.5 0 0%
RB Craig, R. >> 28 1988 LEMMINGS 18 5 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 109 518 2 4.8 21.8 103.6 11 103 1 2.2 9.4 20.6 1 1%
QB Cunningham, R. >> 25 1988 Storm 17 11 364 183 50% 15 4% 9 2% 2477 13.5 33.1 225.2 24 6% 75.8 75 412 1 5.5 6.8 37.5 0 0 0 0.0 0.0 0.0 6 6%
QB Danielson, G. >> 29 1980 Frogs 13 11 364 221 61% 14 4% 8 2% 2848 12.9 33.1 258.9 31 8% 88.9 46 245 1 5.3 4.2 22.3 0 0 0 0.0 0.0 0.0 5 6%
WR Dennard, P. >> 26 1981 LEMMINGS 7 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 10 161 2 0.9 16.1 14.6 0 0%
RB Dickerson, E. >> 24 1984 Eruptions 17 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 210 1072 11 5.1 19.1 97.5 14 191 1 1.3 13.6 17.4 9 4%
QB Dickey, L. >> 34 1983 Suns 14 11 391 225 58% 22 6% 21 5% 3071 13.6 35.5 279.2 26 6% 79.1 27 40 0 1.5 2.5 3.6 0 0 0 0.0 0.0 0.0 7 13%
WR Duckworth, B. >> 26 1984 Bees 6 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 24 363 1 2.2 15.1 33.0 1 4%
WR Duper, M. >> 27 1986 Frogs 15 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 25 371 1 2.3 14.8 33.7 0 0%
TE Edmunds, F. >> 23 1988 Suns 5 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 14 167 1 1.3 11.9 15.2 1 7%
QB Elway, J. >> 27 1987 Eruptions 14 5 169 84 50% 11 7% 6 4% 1304 15.5 33.8 260.8 15 8% 82.6 38 249 0 6.6 7.6 49.8 0 0 0 0.0 0.0 0.0 2 4%
QB Esiason, B. >> 27 1988 Loan Sharks 19 11 349 186 53% 16 5% 9 3% 2577 13.9 31.7 234.3 23 6% 81.8 41 188 0 4.6 3.7 17.1 0 0 0 0.0 0.0 0.0 0 0%
WR Farmer, G. >> 24 1982 Suns 6 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 5 69 1 0.5 13.8 6.9 0 0%
WR Feacher, R. >> 28 1982 Cavemen 5 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 12 85 1 1.1 7.1 7.7 0 0%
WR Fernandez, M. >> 30 1989 Cavemen 10 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 65 938 9 5.9 14.4 85.3 1 2%
QB Ferragamo, V. >> 26 1980 Eruptions 11 1 9 6 67% 1 11% 1 11% 103 17.2 9.0 103.0 0 0% 102.8 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Fouts, D. >> 31 1982 Bees 21 11 444 262 59% 23 5% 10 2% 3228 12.3 40.4 293.5 23 5% 89.4 9 0 0 0.0 0.8 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Franklin, A. >> 23 1982 Sloths 10 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 189 641 7 3.4 17.2 58.3 1 11 0 0.1 11.0 1.0 10 5%
RB Gajan, H. >> 25 1984 Suns 7 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 44 230 0 5.2 4.0 20.9 14 169 0 1.3 12.1 15.4 1 2%
WR Gray, M. >> 32 1980 Storm 6 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 21 311 0 2.1 14.8 31.1 0 0%
WR Green, R. >> 27 1984 LEMMINGS 15 7 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 25 342 1 3.6 13.7 48.9 1 4%
QB Haden, P. >> 28 1981 Devils 5 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Hall, R. >> 24 1988 Pigs 4 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 9 95 0 0.9 10.6 9.5 1 11%
RB Harmon, R. >> 23 1987 Storm 7 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 10 56 2 0.9 5.6 5.1 1 4%
WR Harris, I. >> 28 1980 Devils 5 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 13 159 5 1.3 12.2 15.9 1 4%
QB Herrmann, M. >> 26 1985 Bees 5 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Hill, D. >> 27 1981 Cavemen 5 7 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 5 50 2 0.7 10.0 7.1 0 0%
WR Hill, L. >> 23 1988 Eruptions 7 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 23 263 1 2.3 11.4 26.3 0 0%
WR Hill, D. >> 32 1988 Sloths 14 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 59 734 7 5.4 12.4 66.7 0 0%
QB Hipple, E. >> 28 1985 Frogs 11 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Holt, H. >> 26 1983 Devils 4 9 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 14 136 2 1.6 9.7 15.1 0 0%
TE Horton, E. >> 23 1985 Frogs 3 8 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 12 135 0 1.5 11.3 16.9 1 8%
RB Jackson, W. >> 29 1980 Sloths 6 9 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 5 0 5.0 0.1 0.6 4 24 2 0.4 6.0 2.7 0 0%
WR Jackson, A. >> 29 1984 Dragons 6 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 41 439 4 3.7 10.7 39.9 0 0%
TE Jackson, K. >> 23 1988 Frogs 8 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 33 336 1 3.0 10.2 30.5 0 0%
RB James, L. >> 23 1985 Devils 14 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 181 664 6 3.7 16.5 60.4 43 650 2 3.9 15.1 59.1 10 3%
WR Jefferson, J. >> 24 1980 Storm 14 5 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 1 3 0 0.2 3.0 0.6 0 0%
WR Jenkins, A. >> 29 1981 Eruptions 12 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 41 483 7 3.7 11.8 43.9 0 0%
WR Jensen, J. >> 31 1989 Frogs 5 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 21 265 2 1.9 12.6 24.1 0 0%
RB Jodat, J. >> 26 1980 Devils 6 8 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 7 56 0 0.9 8.0 7.0 0 0%
TE Joe DuPree, B. >> 30 1980 Bees 4 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 6 8 0 1.3 0.6 0.8 17 170 2 1.7 10.0 17.0 2 9%
WR Johns, P. >> 25 1983 Loan Sharks 6 9 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 13 135 1 1.4 10.4 15.0 0 0%
TE Johnson, D. >> 26 1988 Sloths 3 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 15 155 1 1.4 10.3 14.1 0 0%
WR Johnson, B. >> 23 1984 Cavemen 6 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 39 516 1 3.5 13.2 46.9 1 3%
TE Jordan, S. >> 25 1986 Loan Sharks 9 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 24 291 2 2.2 12.1 26.5 0 0%
QB Kenney, B. >> 28 1983 Pigs 13 11 374 212 57% 11 3% 9 2% 2577 12.2 34.0 234.3 33 8% 77.8 16 85 1 5.3 1.5 7.7 0 0 0 0.0 0.0 0.0 2 4%
RB King, K. >> 23 1980 Devils 7 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 60 312 0 5.2 5.5 28.4 13 121 0 1.2 9.3 11.0 3 4%
RB Kinnebrew, L. >> 26 1985 Dragons 7 9 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 50 164 2 3.3 5.6 18.2 8 67 0 0.9 8.4 7.4 1 2%
QB Kosar, B. >> 24 1987 Dragons 13 9 317 198 62% 15 5% 5 2% 2194 11.1 35.2 243.8 25 7% 92.2 15 40 1 2.7 1.7 4.4 0 0 0 0.0 0.0 0.0 5 12%
WR Kreider, S. >> 23 1981 Sloths 6 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 16 174 2 1.6 10.9 17.4 0 0%
WR Largent, S. >> 33 1987 Pigs 13 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 54 685 5 4.9 12.7 62.3 0 0%
WR Lewis, L. >> 28 1984 Devils 7 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 41 425 4 3.7 10.4 38.6 0 0%
WR Lipps, L. >> 23 1985 Suns 13 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 37 497 5 3.4 13.4 45.2 1 3%
QB Long, C. >> 24 1987 Suns 7 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Magee, C. >> 23 1986 Cavemen 5 3 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Mandley, P. >> 26 1987 Devils 6 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 35 359 3 3.2 10.3 32.6 0 0%
QB Manning, A. >> 31 1980 LEMMINGS 11 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Manuel, L. >> 26 1988 Loan Sharks 10 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 20 307 1 1.8 15.4 27.9 0 0%
QB Marino, D. >> 23 1984 LEMMINGS 21 11 384 246 64% 24 6% 7 2% 3130 12.7 34.9 284.5 19 5% 102.7 6 0 0 0.0 0.5 0.0 0 0 0 0.0 0.0 0.0 3 12%
TE Marsh, D. >> 26 1984 LEMMINGS 6 5 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 4 33 0 0.8 8.3 6.6 0 0%
WR Marshall, H. >> 28 1982 Pigs 10 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 39 459 1 3.5 11.8 41.7 1 3%
QB McDonald, P. >> 26 1984 Loan Sharks 10 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR McNeil, G. >> 24 1986 Eruptions 2 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 2 11%
RB Meggett, D. >> 23 1989 LEMMINGS 7 5 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Metzelaars, P. >> 28 1988 Loan Sharks 5 5 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 3 15 0 0.6 5.0 3.0 0 0%
TE Micho, B. >> 25 1987 Dragons 3 8 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 10 72 1 1.3 7.2 9.0 0 0%
WR Monk, A. >> 27 1984 Suns 14 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 70 865 3 6.4 12.4 78.6 0 0%
QB Montana, J. >> 27 1983 Eruptions 17 6 207 127 61% 11 5% 5 2% 1436 11.3 34.5 239.3 14 6% 89.8 30 130 0 4.3 5.0 21.7 0 0 0 0.0 0.0 0.0 0 0%
RB Montgomery, W. >> 27 1981 LEMMINGS 16 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 152 651 4 4.3 13.8 59.2 19 271 0 1.7 14.3 24.6 3 2%
WR Morgan, S. >> 31 1986 Loan Sharks 15 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 60 790 7 5.5 13.2 71.8 2 2%
RB Morris, J. >> 26 1986 Loan Sharks 15 6 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 38 162 0 4.3 6.3 27.0 5 77 0 0.8 15.4 12.8 1 2%
TE Mowatt, Z. >> 23 1984 Eruptions 5 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 13 125 1 1.3 9.6 12.5 1 8%
TE Mularkey, M. >> 28 1989 Pigs 3 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Newsome, O. >> 27 1983 Dragons 9 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 51 609 3 4.6 11.9 55.4 2 4%
TE Novacek, J. >> 26 1988 Sloths 5 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 21 276 2 1.9 13.1 25.1 0 0%
TE Odoms, R. >> 30 1980 Suns 6 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 20 316 3 2.0 15.8 31.6 0 0%
RB Patton, R. >> 27 1981 Pigs 5 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 119 407 1 3.4 10.8 37.0 12 83 0 1.1 6.9 7.5 3 2%
RB Payton, W. >> 31 1985 Loan Sharks 18 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 206 1018 8 4.9 18.7 92.5 14 263 0 1.3 18.8 23.9 7 3%
WR Pearson, D. >> 31 1982 Loan Sharks 7 9 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 6 55 2 0.7 9.2 6.1 0 0%
WR Perkins, J. >> 28 1981 Pigs 7 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 29 355 3 2.6 12.2 32.3 1 3%
QB Plunkett, J. >> 35 1982 Sloths 14 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Ramsey, D. >> 28 1984 Bees 7 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 45 667 3 4.1 14.8 60.6 0 0%
WR Reed, A. >> 25 1989 Storm 14 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Rhymes, B. >> 23 1985 Dragons 2 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 2 15 0 0.2 7.5 1.4 3 12%
WR Rice, J. >> 27 1989 Storm 17 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 40 572 4 3.6 14.3 52.0 0 0%
RB Riddick, R. >> 29 1986 Eruptions 8 7 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 11 6 0 0.5 1.6 0.9 7 82 0 1.0 11.7 11.7 0 0%
WR Rison, A. >> 22 1989 Suns 7 8 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 12 123 1 1.5 10.3 15.4 0 0%
WR Roaches, C. >> 27 1980 Bees 2 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Ross, D. >> 24 1981 LEMMINGS 10 4 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 4 49 1 1.0 12.3 12.3 0 0%
WR Rucker, R. >> 33 1980 Frogs 7 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 15 231 0 1.5 15.4 23.1 0 0%
WR Sanders, R. >> 28 1988 Eruptions 2 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 44 538 7 4.0 12.2 48.9 0 0%
WR Sharpe, S. >> 24 1989 LEMMINGS 14 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 61 782 13 5.5 12.8 71.1 3 5%
TE Shuler, M. >> 29 1985 LEMMINGS 9 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 32 380 2 2.9 11.9 34.5 0 0%
RB Sikahema, V. >> 24 1986 Eruptions 2 9 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Sims, B. >> 26 1981 Storm 16 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 199 767 6 3.9 18.1 69.7 10 177 0 0.9 17.7 16.1 3 1%
WR Skansi, P. >> 22 1983 Bees 0 6 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 2 4 0 0.3 2.0 0.7 0 0%
WR Smith, T. >> 26 1983 LEMMINGS 10 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 37 529 1 3.7 14.3 52.9 0 0%
WR Smith, C. >> 30 1980 Devils 9 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 38 538 2 3.5 14.2 48.9 0 0%
TE Spagnola, J. >> 28 1985 Pigs 6 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 38 548 0 3.5 14.4 49.8 2 5%
WR Stallworth, J. >> 32 1984 LEMMINGS 14 5 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 16 175 1 3.2 10.9 35.0 0 0%
WR Stanley, W. >> 25 1987 Storm 6 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 6 129 2 0.5 21.5 11.7 1 2%
RB Suhey, M. >> 25 1983 Cavemen 7 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 42 128 0 3.0 3.8 11.6 23 207 0 2.1 9.0 18.8 0 0%
WR Swann, L. >> 28 1980 Pigs 7 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 16 200 2 1.5 12.5 18.2 0 0%
