FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Offense vs. Defense
 
Change Team:
Position:

Player Stats: All Teams

Table formatting in progress...
POS Name Age Year Team AV G PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
WR Abramowicz, D. >> 29 1974 Forty-Niners 4 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 51 607 4 3.6 11.9 43.4 0 0%
RB Adamle, M. >> 25 1974 Jets 2 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Adams, B. >> 28 1974 Patriots 4 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 23 207 0 1.5 9.0 13.8 0 0%
TE Alston, M. >> 27 1974 Oilers 3 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 32 324 3 2.3 10.1 23.1 0 0%
RB Amundson, G. >> 23 1974 Oilers 3 1 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 3 1 3.0 1.0 3.0 0 0 0 0.0 0.0 0.0 0 0%
QB Anderson, K. >> 25 1974 Bengals 16 17 624 367 59% 20 3% 14 2% 3890 10.6 36.7 228.8 33 5% 78.4 113 628 3 5.6 6.6 36.9 0 0 0 0.0 0.0 0.0 2 1%
RB Anderson, D. >> 31 1974 Cardinals 2 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 6 51 0 0.5 8.5 4.6 0 0%
TE Andrews, J. >> 26 1974 Colts 0 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Armstrong, O. >> 24 1974 Broncos 21 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 321 1840 22 5.7 22.9 131.4 73 928 1 5.2 12.7 66.3 4 1%
RB Ashton, J. >> 25 1974 Patriots 1 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Bailey, T. >> 25 1974 Eagles 1 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Baker, T. >> 29 1974 Rams 2 6 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 2 0 2.0 0.2 0.3 5 35 2 0.8 7.0 5.8 0 0%
WR Baker, M. >> 24 1974 Dolphins 2 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 10 124 3 0.9 12.4 11.3 2 20%
RB Banaszak, P. >> 30 1974 Raiders 4 1 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 2 1 2.0 1.0 2.0 0 0 0 0.0 0.0 0.0 0 0%
RB Bankston, W. >> 27 1974 Raiders 0 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Barkum, J. >> 24 1974 Jets 7 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 73 822 2 5.2 11.3 58.7 3 4%
QB Barnes, J. >> 23 1974 Bears 0 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Beasley, T. >> 24 1974 Forty-Niners 3 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 24 263 0 1.7 11.0 18.8 1 4%
TE Beasley, J. >> 29 1974 Saints 2 4 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 1 15 0 0.3 15.0 3.8 0 0%
WR Beirne, J. >> 28 1974 Chargers 1 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 10 99 0 0.9 9.9 9.0 1 10%
WR Bell, E. >> 28 1974 Jets 2 8 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 14 89 2 1.8 6.4 11.1 0 0%
RB Belton, W. >> 26 1974 Cardinals 2 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Berra, T. >> 23 1974 Colts 2 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Berry, B. >> 32 1974 Vikings 2 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Bertelsen, J. >> 24 1974 Rams 6 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 105 278 0 2.6 6.6 17.4 20 222 0 1.3 11.1 13.9 6 5%
WR Biletnikoff, F. >> 31 1974 Raiders 9 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 98 1002 7 6.5 10.2 66.8 0 0%
RB Bjorklund, H. >> 24 1974 Jets 1 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Blair, T. >> 23 1974 Lions 2 2 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 1 3 0 0.5 3.0 1.5 0 0%
RB Bleier, R. >> 28 1974 Steelers 4 4 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 5 58 0 1.3 11.6 14.5 0 0%
RB Bonner, G. >> 22 1974 Chargers 2 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Boozer, E. >> 31 1974 Jets 8 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 86 367 1 4.3 6.1 26.2 22 218 3 1.6 9.9 15.6 0 0%
QB Boryla, M. >> 23 1974 Eagles 3 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Bradshaw, T. >> 26 1974 Steelers 6 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Bradshaw, M. >> 22 1974 Raiders 0 4 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 1 6 0 0.3 6.0 1.5 0 0%
WR Branch, C. >> 26 1974 Raiders 17 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 160 2067 9 10.7 12.9 137.8 2 1%
RB Braxton, J. >> 25 1974 Bills 8 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 93 340 0 3.7 6.6 24.3 27 291 0 1.9 10.8 20.8 0 0%
WR Briscoe, M. >> 29 1974 Dolphins 2 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 14 95 0 0.9 6.8 5.9 0 0%
TE Brister, W. >> 22 1974 Jets 1 5 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Broadnax, J. >> 23 1974 Oilers 2 6 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 3 8 0 0.5 2.7 1.3 0 0%
RB Brockington, J. >> 26 1974 Packers 8 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 276 916 3 3.3 19.7 65.4 50 411 0 3.6 8.2 29.4 4 1%
RB Brown, L. >> 27 1974 Redskins 10 17 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 383 1080 7 2.8 22.5 63.5 48 404 1 2.8 8.4 23.8 2 0%
RB Brown, K. >> 29 1974 Browns 6 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 9 79 1 0.9 8.8 7.9 0 0%
TE Brown, B. >> 22 1974 Broncos 0 2 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 2 11 1 1.0 5.5 5.5 0 0%
TE Brown, L. >> 25 1974 Steelers 3 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 26 280 1 1.9 10.8 20.0 0 0%
RB Brown, B. >> 36 1974 Vikings 1 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Brunson, L. >> 25 1974 Chiefs 2 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 49 559 3 3.5 11.4 39.9 3 3%
RB Bryant, C. >> 23 1974 Rams 1 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Bulaich, N. >> 28 1974 Eagles 4 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 10 53 2 1.0 5.3 5.3 1 10%
RB Burns, R. >> 22 1974 Jets 3 5 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 3 26 0 0.6 8.7 5.2 0 0%
WR Burrough, K. >> 26 1974 Oilers 6 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 92 943 3 6.6 10.3 67.4 0 0%
WR Burrow, K. >> 26 1974 Falcons 3 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 86 628 0 6.1 7.3 44.9 0 0%
RB Bussey, D. >> 22 1974 Lions 1 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Butler, B. >> 24 1974 Saints 0 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Cain, J. >> 23 1974 Cardinals 2 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 14 112 1 1.3 8.0 10.2 0 0%
RB Calhoun, D. >> 22 1974 Bills 1 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Cappelletti, J. >> 22 1974 Rams 2 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Carlson, D. >> 24 1974 Chiefs 0 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Carmichael, H. >> 25 1974 Eagles 8 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 105 1019 5 7.5 9.7 72.8 0 0%
WR Carr, R. >> 22 1974 Colts 4 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 28 296 2 2.0 10.6 21.1 0 0%
TE Casper, D. >> 22 1974 Raiders 0 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 12 120 1 1.1 10.0 10.9 0 0%
TE Caster, R. >> 26 1974 Jets 10 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 57 582 2 4.1 10.2 41.6 3 5%
TE Chandler, A. >> 24 1974 Bengals 0 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Chandler, B. >> 25 1974 Bills 1 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 8 113 3 0.6 14.1 8.7 0 0%
WR Chesson, W. >> 25 1974 Eagles 0 3 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 1 8 1 0.3 8.0 2.7 0 0%
TE Chester, R. >> 26 1974 Colts 5 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 46 452 0 3.3 9.8 32.3 2 4%
TE Childs, H. >> 23 1974 Falcons 0 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Cipa, L. >> 23 1974 Saints 1 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Clark, B. >> 24 1974 Bengals 5 2 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 6 1 3.0 1.0 3.0 0 0 0 0.0 0.0 0.0 0 0%
QB Clark, W. >> 27 1974 Bengals 0 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Coleman, R. >> 23 1974 Oilers 2 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Concannon, J. >> 31 1974 Packers 1 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Coslet, B. >> 28 1974 Bengals 0 5 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 2 52 1 0.4 26.0 10.4 0 0%
TE Craig, S. >> 23 1974 Vikings 0 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Crosby, S. >> 24 1974 Giants 1 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Crosswhite, L. >> 23 1974 Lions 1 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 1 0 1.0 0.1 0.1 0 0 0 0.0 0.0 0.0 0 0%
RB Csonka, L. >> 28 1974 Dolphins 8 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 352 1361 15 3.9 22.0 85.1 26 209 0 1.6 8.0 13.1 5 1%
RB Cunningham, D. >> 29 1974 Redskins 1 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Cunningham, S. >> 24 1974 Patriots 11 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 68 314 1 4.6 4.5 20.9 33 397 3 2.2 12.0 26.5 2 2%
TE Curran, P. >> 29 1974 Rams 0 4 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Curtis, I. >> 24 1974 Bengals 9 17 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 94 923 12 5.5 9.8 54.3 6 6%
RB Davis, S. >> 26 1974 Steelers 4 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 86 282 0 3.3 6.1 20.1 29 283 2 2.1 9.8 20.2 4 3%
WR Davis, D. >> 26 1974 Saints 2 6 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 4 17 1 0.7 4.3 2.8 0 0%
WR Davis, H. >> 22 1974 Chargers 4 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 25 320 4 1.8 12.8 22.9 0 0%
RB Davis, C. >> 22 1974 Bengals 6 17 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 378 1122 13 3.0 22.2 66.0 43 423 0 2.5 9.8 24.9 10 2%
RB Davis, C. >> 25 1974 Raiders 8 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 138 653 0 4.7 9.2 43.5 27 314 2 1.8 11.6 20.9 4 2%
RB Dawkins, J. >> 26 1974 Giants 8 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 282 920 11 3.3 20.1 65.7 63 577 0 4.5 9.2 41.2 3 1%
QB Dawson, L. >> 39 1974 Chiefs 6 14 561 299 53% 17 3% 16 3% 3044 10.2 40.1 217.4 47 8% 67.3 27 64 1 2.4 1.9 4.6 0 0 0 0.0 0.0 0.0 10 14%
RB DeGrenier, J. >> 23 1974 Saints 1 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Del Gaizo, J. >> 27 1974 Giants 1 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Dennison, D. >> 23 1974 Cowboys 1 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Denson, M. >> 30 1974 Redskins 6 17 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 81 343 0 4.2 4.8 20.2 37 396 0 2.2 10.7 23.3 1 1%
QB Dickey, L. >> 25 1974 Oilers 3 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Dodd, A. >> 29 1974 Falcons 1 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 22 167 0 1.6 7.6 11.9 1 1%
QB Domres, M. >> 27 1974 Colts 0 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Donohoe, M. >> 29 1974 Packers 0 6 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 1 1 0 0.2 1.0 0.2 0 0%
WR Doughty, G. >> 23 1974 Colts 3 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 39 400 4 2.8 10.3 28.6 0 0%
QB Douglass, B. >> 27 1974 Bears 3 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Dressler, D. >> 26 1974 Bengals 5 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 15 121 0 1.4 8.1 11.0 0 0%
WR Dunbar, J. >> 25 1974 Browns 1 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 9 71 2 0.6 7.9 5.1 0 0%
RB Edwards, C. >> 31 1974 Chargers 3 8 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 5 43 1 0.6 8.6 5.4 0 0%
RB Elliott, L. >> 23 1974 Bengals 6 17 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 109 473 1 4.3 6.4 27.8 29 262 0 1.7 9.0 15.4 2 1%
RB Ellison, W. >> 29 1974 Chiefs 1 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Evans, C. >> 26 1974 Redskins 1 1 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 2 0 2.0 1.0 2.0 0 0 0 0.0 0.0 0.0 0 0%
WR Farmer, G. >> 26 1974 Bears 2 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 12 101 0 0.9 8.4 7.8 0 0%
QB Ferguson, J. >> 24 1974 Bills 10 14 490 252 51% 14 3% 20 4% 2825 11.2 35.0 201.8 33 6% 61.5 124 389 1 3.1 8.9 27.8 0 0 0 0.0 0.0 0.0 15 10%
TE Fleming, M. >> 32 1974 Dolphins 2 5 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 4 34 2 0.8 8.5 6.8 0 0%
RB Foreman, C. >> 24 1974 Vikings 16 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 356 1463 14 4.1 23.7 97.5 90 1045 1 6.0 11.6 69.7 8 2%
QB Fouts, D. >> 23 1974 Chargers 7 14 563 262 47% 18 3% 31 6% 2882 11.0 40.2 205.9 38 6% 49.9 57 244 1 4.3 4.1 17.4 0 0 0 0.0 0.0 0.0 6 6%
WR Francis, W. >> 23 1974 Bills 0 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 3 15 0 0.2 5.0 1.2 0 0%
QB Freitas, J. >> 23 1974 Chargers 3 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Fugett, J. >> 23 1974 Cowboys 1 7 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 3 36 0 0.4 12.0 5.1 0 0%
RB Fuqua, J. >> 28 1974 Steelers 2 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Gabriel, R. >> 34 1974 Eagles 8 14 619 342 55% 12 2% 22 4% 2905 8.5 44.2 207.5 53 8% 59.3 29 167 2 5.8 2.1 11.9 0 0 0 0.0 0.0 0.0 9 11%
RB Gagnon, D. >> 23 1974 Bears 0 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Garrett, R. >> 23 1974 Steelers 2 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 2 5 1 0.2 2.5 0.5 0 0%
RB Garrett, C. >> 27 1974 Bears 4 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 72 213 0 3.0 5.1 15.2 24 194 1 1.7 8.1 13.9 2 2%
RB Garrison, W. >> 30 1974 Cowboys 6 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 80 243 0 3.0 5.3 16.2 46 503 3 3.1 10.9 33.5 4 3%
WR Garrison, G. >> 30 1974 Chargers 8 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 108 1304 7 7.7 12.1 93.1 1 1%
WR Geredine, T. >> 24 1974 Falcons 0 7 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 6 20 1 0.9 3.3 2.9 0 0%
WR Gillette, W. >> 27 1974 Giants 5 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 51 483 2 3.6 9.5 34.5 1 2%
QB Gilliam, J. >> 24 1974 Steelers 7 14 568 273 48% 13 2% 24 4% 2931 10.7 40.6 209.4 44 7% 53.7 39 119 1 3.1 2.8 8.5 0 0 0 0.0 0.0 0.0 9 11%
WR Gilliam, J. >> 29 1974 Vikings 8 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 56 537 7 3.7 9.6 35.8 0 0%
RB Ginn, H. >> 27 1974 Dolphins 1 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 7 1 3.5 0.2 0.5 0 0 0 0.0 0.0 0.0 0 0%
TE Glass, C. >> 27 1974 Giants 0 6 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 4 24 0 0.7 6.0 4.0 0 0%
RB Goodman, L. >> 24 1974 Packers 1 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Gordon, D. >> 30 1974 Chargers 2 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 5 42 1 0.4 8.4 3.0 4 13%
QB Graff, N. >> 24 1974 Patriots 0 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Grandberry, K. >> 22 1974 Bears 5 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 268 681 4 2.5 19.1 48.6 51 501 0 3.6 9.8 35.8 10 3%
TE Grannell, D. >> 22 1974 Chargers 1 8 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 5 38 1 0.6 7.6 4.8 0 0%
WR Grant, F. >> 24 1974 Redskins 3 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 18 168 1 1.2 9.3 11.2 0 0%
WR Gray, M. >> 26 1974 Cardinals 11 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 83 890 7 5.9 10.7 63.6 2 2%
