FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 1278 Best of 1980s
 
Change Team:
Position:
Tags:

Player Stats: All Teams

Table formatting in progress...
POS Name Age Year Team AV G PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
RB Allen, M. >> 22 1982 Lions 18 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 327 1426 10 4.4 20.4 89.1 16 282 1 1.0 17.6 17.6 13 4%
WR Anderson, F. >> 24 1989 Sound 10 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 23 315 3 1.4 13.7 19.7 1 4%
RB Anderson, O. >> 27 1984 Snakes 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 107 339 2 3.2 6.7 21.2 37 380 1 2.3 10.3 23.8 2 1%
QB Anderson, K. >> 33 1982 Ducks 19 16 561 347 62% 26 5% 13 2% 3997 11.5 35.1 249.8 49 8% 89.1 49 197 2 4.0 3.1 12.3 0 0 0 0.0 0.0 0.0 0 0%
RB Anderson, N. >> 25 1989 Ducks 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 139 502 7 3.6 8.7 31.4 29 252 0 1.8 8.7 15.8 2 1%
RB Andrews, W. >> 28 1983 Sound 18 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 314 1463 8 4.7 19.6 91.4 25 291 0 1.6 11.6 18.2 11 3%
TE Barber, M. >> 27 1980 Felons 6 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 19 194 1 1.4 10.2 13.9 0 0%
QB Bartkowski, S. >> 28 1980 Lions 14 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Bavaro, M. >> 23 1986 Devils 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 48 574 1 3.0 12.0 35.9 1 2%
WR Branch, C. >> 34 1982 Yardhawks 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 9 86 0 0.6 9.6 5.4 3 3%
TE Brenner, H. >> 25 1984 Sound 5 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 8 86 2 0.6 10.8 6.6 0 0%
WR Brooks, B. >> 24 1988 Ducks 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 50 586 6 3.1 11.7 36.6 0 0%
RB Brooks, J. >> 28 1986 Norse 15 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 285 950 9 3.3 17.8 59.4 41 453 1 2.6 11.0 28.3 8 2%
WR Brown, E. >> 26 1988 Ducks 16 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 54 716 3 3.4 13.3 44.8 0 0%
WR Brown, C. >> 25 1983 Lions 15 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 58 700 2 3.6 12.1 43.8 2 1%
RB Campbell, E. >> 25 1980 Silencers 13 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 105 188 11 1.8 6.6 11.8 8 72 0 0.5 9.0 4.5 1 1%
WR Carmichael, H. >> 32 1981 Devils 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 32 417 3 2.0 13.0 26.1 5 4%
WR Carrier, M. >> 24 1989 Sound 12 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 78 842 4 4.9 10.8 52.6 0 0%
WR Carson, C. >> 25 1983 Eaters 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 39 490 2 2.4 12.6 30.6 4 3%
WR Carter, A. >> 28 1988 Ducks 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 67 669 2 4.2 10.0 41.8 1 1%
TE Casper, D. >> 30 1982 Airforce 8 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 32 326 4 2.1 10.2 21.7 0 0%
WR Chandler, B. >> 31 1980 Airforce 8 3 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 7 49 1 2.3 7.0 16.3 0 0%
WR Chandler, W. >> 26 1982 Eaters 22 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 52 552 3 3.3 10.6 34.5 1 2%
TE Christensen, T. >> 27 1983 Eaters 12 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 3 4 0 1.3 0.2 0.3 66 735 4 4.1 11.1 45.9 1 1%
WR Clark, G. >> 24 1986 Snakes 12 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 51 586 2 3.2 11.5 36.6 0 0%
WR Clark, D. >> 25 1982 Mudders 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 69 925 6 4.3 13.4 57.8 0 0%
WR Clayton, M. >> 23 1984 Devils 16 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 70 800 2 4.4 11.4 50.0 1 1%
TE Coffman, P. >> 27 1983 Lions 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 33 428 4 2.1 13.0 26.8 1 3%
WR Collinsworth, C. >> 23 1982 Lions 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 33 517 2 2.1 15.7 32.3 1 3%
TE Cosbie, D. >> 26 1982 Airforce 8 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 13 102 2 1.0 7.8 7.8 0 0%
RB Craig, R. >> 28 1988 Mudders 18 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 258 1305 5 5.1 16.1 81.6 67 830 0 4.2 12.4 51.9 7 2%
QB Cunningham, R. >> 25 1988 Lions 17 16 448 242 54% 16 4% 16 4% 3086 12.8 28.0 192.9 33 7% 72.8 78 395 3 5.1 4.9 24.7 0 0 0 0.0 0.0 0.0 1 1%
RB Dickerson, E. >> 28 1988 Silencers 19 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 331 1312 3 4.0 20.7 82.0 27 264 0 1.7 9.8 16.5 8 2%
QB Dickey, L. >> 34 1983 Ducks 14 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Didier, C. >> 27 1986 Eaters 7 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 11 162 2 0.9 14.7 13.5 0 0%
RB Dorsett, T. >> 27 1981 Norse 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 99 492 2 5.0 6.2 30.8 27 329 0 1.7 12.2 20.6 3 2%
WR Duper, M. >> 27 1986 Snakes 15 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 60 747 4 3.8 12.5 46.7 0 0%
WR Ellard, H. >> 27 1988 Yardhawks 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 85 1141 9 5.3 13.4 71.3 2 2%
QB Elway, J. >> 27 1987 Eaters 14 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Esiason, B. >> 27 1988 Yardhawks 19 16 592 333 56% 25 4% 20 3% 4261 12.8 37.0 266.3 42 7% 78.9 56 333 2 5.9 3.5 20.8 0 0 0 0.0 0.0 0.0 3 3%
QB Everett, J. >> 25 1988 Devils 15 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Fernandez, M. >> 30 1989 Silencers 10 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 42 554 4 2.6 13.2 34.6 1 2%
QB Fouts, D. >> 31 1982 Eaters 21 16 592 349 59% 23 4% 12 2% 4060 11.6 37.0 253.8 25 4% 84.3 14 1 0 0.1 0.9 0.1 0 0 0 0.0 0.0 0.0 5 13%
TE Francis, R. >> 27 1980 Silencers 8 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 22 227 4 1.5 10.3 15.1 0 0%
WR Fryar, I. >> 24 1986 Felons 9 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 13 138 0 0.8 10.6 8.6 1 1%
WR Gault, W. >> 25 1985 Felons 9 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 13 149 0 0.8 11.5 9.3 0 0%
TE Giles, J. >> 28 1982 Mudders 8 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 14 159 0 1.0 11.4 11.4 1 7%
WR Givins, E. >> 24 1988 Mudders 12 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 57 554 6 3.6 9.7 34.6 1 2%
WR Green, R. >> 27 1984 Airforce 15 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 74 849 4 4.6 11.5 53.1 2 3%
TE Hasselbeck, D. >> 26 1981 Felons 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 23 294 2 1.4 12.8 18.4 1 4%
WR Hill, D. >> 32 1988 Snakes 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 62 761 6 3.9 12.3 47.6 0 0%
WR Hill, T. >> 24 1980 Devils 12 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 55 676 3 3.4 12.3 42.3 0 0%
RB Hilliard, D. >> 25 1989 Lions 15 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 118 363 3 3.1 7.4 22.7 20 224 1 1.3 11.2 14.0 3 2%
TE Holman, R. >> 29 1989 Ducks 8 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 15 191 3 1.4 12.7 17.4 0 0%
WR House, K. >> 24 1981 Yardhawks 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 23 267 4 1.4 11.6 16.7 0 0%
TE Jackson, K. >> 23 1988 Silencers 8 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 57 697 1 3.6 12.2 43.6 1 2%
WR Jackson, H. >> 34 1980 Sound 9 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 14 146 4 1.2 10.4 12.2 0 0%
RB James, L. >> 23 1985 Felons 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 41 216 0 5.3 2.6 13.5 53 697 2 3.3 13.2 43.6 4 4%
QB Jaworski, R. >> 29 1980 Sound 15 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Jefferson, J. >> 24 1980 Airforce 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 91 902 5 5.7 9.9 56.4 1 1%
WR Jenkins, A. >> 29 1981 Eaters 12 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 67 866 2 4.2 12.9 54.1 3 4%
WR Johnson, V. >> 26 1989 Yardhawks 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 67 892 4 4.2 13.3 55.8 1 1%
RB Johnson, P. >> 28 1982 Devils 15 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 248 846 9 3.4 15.5 52.9 11 62 0 0.7 5.6 3.9 1 0%
WR Johnson, R. >> 28 1989 Snakes 11 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 19 182 2 1.3 9.6 12.1 1 5%
WR Joiner, C. >> 34 1981 Lions 13 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 32 367 2 2.0 11.5 22.9 0 0%
TE Jones, B. >> 26 1989 Norse 6 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 24 332 4 1.6 13.8 22.1 0 0%
TE Jordan, S. >> 25 1986 Yardhawks 9 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 5 18 0 3.6 0.3 1.1 25 380 2 1.6 15.2 23.8 0 0%
QB Kosar, B. >> 24 1987 Airforce 13 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Krieg, D. >> 26 1984 Snakes 13 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Largent, S. >> 33 1987 Devils 13 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 54 754 6 3.4 14.0 47.1 3 6%
WR Lewis, F. >> 34 1981 Snakes 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 24 348 0 1.5 14.5 21.8 0 0%
WR Lipps, L. >> 23 1985 Silencers 13 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 65 689 2 4.1 10.6 43.1 7 5%
WR Lofton, J. >> 26 1982 Norse 15 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 27 298 1 1.7 11.0 18.6 0 0%
QB Lomax, N. >> 25 1984 Felons 17 16 637 362 57% 17 3% 15 2% 4351 12.0 39.8 271.9 31 5% 77 40 183 1 4.6 2.5 11.4 0 0 0 0.0 0.0 0.0 7 10%
QB Majkowski, D. >> 25 1989 Devils 18 16 583 316 54% 16 3% 12 2% 3708 11.7 36.4 231.8 38 6% 74.3 80 485 3 6.1 5.0 30.3 0 0 0 0.0 0.0 0.0 8 7%
QB Marino, D. >> 23 1984 Mudders 21 16 648 403 62% 28 4% 15 2% 4682 11.6 40.5 292.6 43 6% 88.8 8 1 1 0.1 0.5 0.1 0 0 0 0.0 0.0 0.0 3 6%
TE Marsh, D. >> 26 1984 Sound 6 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 23 196 1 1.5 8.5 13.1 0 0%
WR Marshall, H. >> 28 1982 Devils 10 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 13 107 0 0.9 8.2 7.1 0 0%
WR Martin, E. >> 28 1989 Norse 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 31 354 1 1.9 11.4 22.1 0 0%
WR McGee, T. >> 25 1989 Eaters 13 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 55 638 5 3.7 11.6 42.5 3 5%
RB McNeil, F. >> 23 1982 Airforce 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 265 1196 6 4.5 16.6 74.8 13 150 1 0.8 11.5 9.4 7 3%
TE Miller, J. >> 23 1980 Lions 6 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 13 105 0 1.0 8.1 8.1 0 0%
WR Miller, A. >> 24 1989 Norse 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 47 584 8 2.9 12.4 36.5 0 0%
WR Monk, A. >> 27 1984 Norse 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 83 1068 1 5.2 12.9 66.8 0 0%
RB Monroe, C. >> 25 1985 Sound 1 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Montana, J. >> 27 1983 Silencers 17 16 495 316 64% 19 4% 11 2% 3622 11.5 30.9 226.4 28 5% 89.3 75 328 3 4.4 4.7 20.5 0 0 0 0.0 0.0 0.0 0 0%
RB Montgomery, W. >> 27 1981 Ducks 16 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 230 1046 1 4.5 14.4 65.4 27 273 0 1.7 10.1 17.1 7 3%
WR Morgan, S. >> 31 1986 Felons 15 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 67 901 3 4.5 13.4 60.1 0 0%
RB Morris, J. >> 26 1986 Eaters 15 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 315 1116 8 3.5 19.7 69.8 13 127 0 0.8 9.8 7.9 3 1%
RB Muncie, C. >> 28 1981 Yardhawks 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 135 492 5 3.6 8.4 30.8 18 199 1 1.1 11.1 12.4 5 3%
RB Nelson, D. >> 27 1986 Silencers 13 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 23 60 1 2.6 1.4 3.8 8 70 4 0.5 8.8 4.4 0 0%
TE Newsome, O. >> 27 1983 Ducks 9 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 56 703 2 3.5 12.6 43.9 0 0%
QB O'Brien, K. >> 25 1985 Norse 15 16 566 328 58% 22 4% 12 2% 3935 12.0 35.4 245.9 41 7% 83.5 31 73 1 2.4 1.9 4.6 0 0 0 0.0 0.0 0.0 3 4%
WR Paige, S. >> 24 1985 Sound 8 1 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Payton, W. >> 31 1985 Felons 18 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 340 1430 15 4.2 21.3 89.4 35 361 1 2.2 10.3 22.6 5 1%
QB Plunkett, J. >> 35 1982 Mudders 14 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Quick, M. >> 24 1983 Sound 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 57 784 7 3.6 13.8 49.0 0 0%
TE Ramsey, D. >> 28 1984 Norse 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 38 453 3 2.4 11.9 28.3 0 0%
WR Rashad, A. >> 31 1980 Ducks 10 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 23 250 2 1.5 10.9 16.7 0 0%
WR Reed, A. >> 25 1989 Felons 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 61 725 1 3.8 11.9 45.3 2 3%
WR Rice, J. >> 27 1989 Felons 17 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 78 892 7 4.9 11.4 55.8 2 3%
RB Riggs, G. >> 25 1985 Sound 13 8 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 7 116 0 0.9 16.6 14.5 0 0%
TE Ross, D. >> 24 1981 Snakes 10 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 2 0 0 0.0 0.1 0.0 39 452 1 2.6 11.6 30.1 2 5%
RB Sanders, B. >> 21 1989 Sound 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 124 476 2 3.8 7.8 29.8 16 228 0 1.0 14.3 14.3 3 2%
WR Sanders, R. >> 29 1989 Sound 9 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 22 227 0 1.8 10.3 18.9 0 0%
QB Schroeder, J. >> 25 1986 Yardhawks 14 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Scott, F. >> 29 1981 Airforce 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 35 458 2 2.2 13.1 28.6 0 0%
TE Senser, J. >> 25 1981 Snakes 8 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 23 197 1 1.6 8.6 14.1 1 4%
WR Sharpe, S. >> 24 1989 Silencers 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 68 819 2 4.3 12.0 51.2 3 4%
TE Shuler, M. >> 29 1985 Devils 9 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 26 244 0 1.9 9.4 17.4 0 0%
QB Simms, P. >> 30 1985 Felons 14 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Sims, B. >> 26 1981 Yardhawks 16 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 220 1107 2 5.0 15.7 79.1 13 211 1 0.9 16.2 15.1 8 3%
QB Sipe, B. >> 31 1980 Sound 15 16 490 273 56% 21 4% 14 3% 3231 11.8 30.6 201.9 34 6% 78.4 25 69 1 2.8 1.6 4.3 0 0 0 0.0 0.0 0.0 0 0%
WR Slaughter, W. >> 23 1987 Lions 10 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 10 125 0 0.6 12.5 7.8 1 10%
WR Smith, T. >> 26 1983 Eaters 10 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 22 261 2 1.4 11.9 16.3 0 0%
WR Smith, J. >> 32 1987 Yardhawks 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 59 653 4 3.7 11.1 40.8 1 2%
WR Stallworth, J. >> 32 1984 Mudders 14 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 96 1137 7 6.0 11.8 71.1 2 2%
WR Taylor, J. >> 27 1989 Mudders 12 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 28 331 5 1.8 11.8 20.7 2 2%
QB Theismann, J. >> 34 1983 Airforce 18 16 553 325 59% 21 4% 20 4% 3552 10.9 34.6 222.0 30 5% 75.4 53 277 0 5.2 3.3 17.3 0 0 0 0.0 0.0 0.0 1 1%
RB Thomas, T. >> 23 1989 Mudders 16 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 88 269 0 3.1 5.5 16.8 47 482 3 2.9 10.3 30.1 8 6%
WR Toon, A. >> 23 1986 Lions 12 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 27 338 4 1.7 12.5 21.1 0 0%
WR Turner, D. >> 23 1984 Silencers 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 19 230 2 1.2 12.1 14.4 0 0%
WR Upchurch, R. >> 30 1982 Airforce 7 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 16 142 1 1.0 8.9 8.9 10 10%
WR Verdin, C. >> 25 1988 Sound 7 15 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 2 4%
WR Walker, W. >> 27 1982 Mudders 12 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 13 155 1 1.2 11.9 14.1 0 0%
RB Warner, C. >> 25 1986 Eaters 15 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 96 387 1 4.0 6.0 24.2 24 229 3 1.5 9.5 14.3 4 3%
WR Watson, S. >> 24 1981 Ducks 11 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 26 357 8 1.6 13.7 22.3 0 0%
RB White, C. >> 29 1987 Devils 13 16 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 144 547 0 3.8 9.0 34.2 7 74 1 0.4 10.6 4.6 3 2%
QB White, D. >> 30 1982 Snakes 18 16 645 365 57% 17 3% 25 4% 4127 11.3 40.3 257.9 35 5% 68.5 48 235 2 4.9 3.0 14.7 0 0 0 0.0 0.0 0.0 8 10%
