See Menu

WR Troy Brown, Steelers

See Kick Returning Stats

Compiled Career

POS Age Year Team G PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
WR 30 2024 Drizzys 22 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 26 369 0 1.2 14.2 16.8 0 0%
WR 30 2025 Steelers 22 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 75 681 3 3.4 9.1 31.0 4 2%
WR 30 2026 Steelers 22 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 102 1142 1 4.6 11.2 51.9 1 1%
WR 30 2027 Admirals 22 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 62 714 0 2.8 11.5 32.5 2 3%
WR 30 2028 Steelers 22 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 45 457 5 2.0 10.2 20.8 4 3%
WR 30 2029 Steelers 22 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 51 536 1 2.3 10.5 24.4 5 4%
WR 30 2030 Flesheaters 22 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 77 812 1 3.5 10.5 36.9 4 2%
WR 30 2031 Steelers 22 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 25 305 2 1.1 12.2 13.9 1 1%
WR 30 2032 Monsters 22 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 7 72 0 0.3 10.3 3.3 1 1%
WR 30 2033 Heavy 22 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 86 770 5 3.9 9.0 35.0 5 3%
WR 30 2034 Heavy 22 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 88 965 2 4.0 11.0 43.9 1 1%
WR 30 2035 Admirals 22 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 119 1188 2 5.4 10.0 54.0 1 1%
WR 30 2036 Steelers 22 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 87 963 4 4.0 11.1 43.8 2 1%
WR 30 Current Steelers 14 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 49 438 3 3.5 8.9 31.3 0 0%
Totals 300 0 0 0% 0 0% 0 0% 0 0 0 0 0 0% 0 0 0 0 0 0 0 899 9412 29 3 10.5 31.4 31 3%

Real Stats

POS Age Year AV G Inj PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
WR 30 2001 16 16 0% 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 11 91 0 8.3 0.7 5.7 101 1199 5 6.3 11.9 74.9 2 1%
See Troy Brown full career

Game Log - Offense

Date Opponent Score Passing PY PTD Int Lg RA RY RTD Lg Tgt Rec ReY ReTD Lg Fum
5/9/2024 Drizzys W 40-25 0-0 0 0 0 0 0 0 0 0 9 6 69 0 22 0
5/8/2024 Fat Hat L 18-17 0-0 0 0 0 0 0 0 0 0 3 2 21 1 18 0
5/7/2024 Spirit W 31-14 0-0 0 0 0 0 0 0 0 0 5 2 26 0 16 0
5/6/2024 Crabs W 23-15 0-0 0 0 0 0 0 0 0 0 6 6 68 0 15 0
5/5/2024 Banditos W 35-16 0-0 0 0 0 0 0 0 0 0 12 6 37 0 21 0
5/4/2024 All Stars W 36-7 0-0 0 0 0 0 0 0 0 0 6 2 40 0 24 0
5/3/2024 Monsters L 23-20 0-0 0 0 0 0 0 0 0 0 5 3 6 0 3 0
5/2/2024 Dragons W 30-15 0-0 0 0 0 0 0 0 0 0 5 1 13 0 13 0
5/1/2024 Heavy W 32-23 0-0 0 0 0 0 0 0 0 0 7 3 4 1 2 0
4/30/2024 Flesheaters L 25-22 0-0 0 0 0 0 0 0 0 0 7 4 52 0 16 0
4/29/2024 Admirals L 29-26 0-0 0 0 0 0 0 0 0 0 5 5 28 0 13 0
4/28/2024 Drizzys L 35-34 0-0 0 0 0 0 0 0 0 0 4 2 20 0 17 0
4/27/2024 Fat Hat L 30-20 0-0 0 0 0 0 0 0 0 0 5 2 28 1 16 0
4/26/2024 Spirit W 27-26 0-0 0 0 0 0 0 0 0 0 8 5 26 0 9 0

Game Log - Kick Returning

Date Opponent Score PR PRY Y/R Lg KR KRY Y/R Lg TD
5/9/2024 Drizzys W 40-25 3 46 15.3 22 0 0 0 0 0
5/8/2024 Fat Hat L 18-17 0 0 0 0 0 0 0 0 0
5/7/2024 Spirit W 31-14 2 11 5.5 6 0 0 0 0 0
5/6/2024 Crabs W 23-15 5 43 8.6 24 0 0 0 0 0
5/5/2024 Banditos W 35-16 2 28 14 23 0 0 0 0 0
5/4/2024 All Stars W 36-7 5 217 43.4 95 0 0 0 0 2
5/3/2024 Monsters L 23-20 2 14 7 10 0 0 0 0 0
5/2/2024 Dragons W 30-15 3 22 7.3 10 0 0 0 0 0
5/1/2024 Heavy W 32-23 2 10 5 7 0 0 0 0 0
4/30/2024 Flesheaters L 25-22 8 92 11.5 28 0 0 0 0 0
4/29/2024 Admirals L 29-26 3 19 6.3 7 0 0 0 0 0
4/28/2024 Drizzys L 35-34 2 7 3.5 6 1 9 9 9 0
4/27/2024 Fat Hat L 30-20 2 9 4.5 7 2 29 14.5 16 0
4/26/2024 Spirit W 27-26 2 7 3.5 7 2 54 27 31 0