CB Eli Ankou, Vikings
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2022 | Gladiators | 20 | 0 | 0 | 3 | 5 | 0 | 4.0 | 2 |
| CB | 2023 | Wolverines | 19 | 0 | 0 | 4 | 5 | 0 | 2.0 | 4 |
| CB | 2024 | Dutchmen | 22 | 0 | 0 | 3 | 2 | 0 | 0.0 | 1 |
| CB | 2025 | Crabs | 20 | 0 | 0 | 4 | 6 | 2 | 0.0 | 3 |
| CB | 2026 | Crabs | 22 | 0 | 0 | 5 | 4 | 2 | 0.0 | 2 |
| CB | 2027 | Wave | 20 | 0 | 0 | 2 | 4 | 0 | 2.0 | 1 |
| CB | 2028 | Lions | 22 | 0 | 0 | 4 | 4 | 1 | 0.0 | 2 |
| CB | 2029 | Suns | 22 | 0 | 0 | 1 | 2 | 0 | 0.0 | 2 |
| CB | 2030 | Shaolin | 20 | 0 | 0 | 5 | 6 | 2 | 0.0 | 2 |
| CB | 2031 | Suns | 22 | 0 | 0 | 3 | 2 | 2 | 0.0 | 2 |
| CB | 2032 | Lions | 22 | 0 | 0 | 7 | 3 | 2 | 1.5 | 3 |
| CB | 2033 | Suns | 22 | 0 | 0 | 7 | 4 | 3 | 2.0 | 3 |
| CB | 2034 | Gladiators | 22 | 0 | 1 | 5 | 7 | 3 | 2.5 | 0 |
| CB | 2035 | Dutchmen | 22 | 0 | 0 | 6 | 5 | 2 | 0.5 | 0 |
| CB | 2036 | Suns | 22 | 0 | 0 | 1 | 3 | 0 | 0.0 | 4 |
| CB | 2037 | Gladiators | 22 | 0 | 0 | 5 | 4 | 1 | 3.0 | 6 |
| CB | 2038 | Vikings | 22 | 0 | 0 | 4 | 6 | 2 | 1.0 | 2 |
| CB | 2039 | Vikings | 22 | 0 | 1 | 6 | 7 | 1 | 2.0 | 4 |
| CB | 2040 | Suns | 22 | 0 | 0 | 6 | 2 | 2 | 2.0 | 4 |
| CB | 2041 | Suns | 22 | 0 | 0 | 4 | 3 | 2 | 1.0 | 0 |
| CB | 2042 | Reapers | 22 | 0 | 1 | 5 | 8 | 0 | 2.0 | 3 |
| CB | 2043 | Dutchmen | 22 | 0 | 0 | 3 | 3 | 0 | 1.0 | 0 |
| CB | 2044 | Gladiators | 22 | 0 | 1 | 5 | 4 | 0 | 1.0 | 2 |
| CB | Current | Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Totals | 495 | 0 | 4 | 98 | 99 | 27 | 27.5 | 52 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2017 | 1 | 9 | 44% | 0 | 0 | 8 | 7 | 1 | 1.5 | 2 |
Game Log - Defense
Stats will appear below once games begin.| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|


